Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
May 1 | 50.0 | 50.0 | 50.0 | 0/1 | --- | --- | --- | 0/0 | 49.6 | 50.1 | 51.1 | 0/24 |
May 2 | 50.0 | 50.0 | 50.0 | 0/1 | --- | --- | --- | 0/0 | 50.6 | 50.7 | 50.9 | 0/24 |
May 3 | 51.0 | 51.0 | 51.0 | 0/1 | --- | --- | --- | 0/0 | 50.0 | 50.4 | 50.7 | 0/24 |
May 4 | 50.0 | 50.0 | 50.0 | 0/1 | --- | --- | --- | 0/0 | 47.9 | 49.3 | 49.9 | 0/24 |
May 5 | 50.0 | 50.0 | 50.0 | 0/1 | --- | --- | --- | 0/0 | 46.8 | 47.5 | 48.0 | 0/24 |
May 6 | 50.0 | 50.0 | 50.0 | 0/1 | --- | --- | --- | 0/0 | 47.7 | 48.2 | 48.8 | 0/24 |
May 7 | 50.0 | 50.0 | 50.0 | 0/1 | --- | --- | --- | 0/0 | 48.8 | 49.7 | 50.7 | 0/24 |
May 8 | 50.0 | 50.0 | 50.0 | 0/1 | --- | --- | --- | 0/0 | 50.4 | 51.3 | 52.2 | 0/24 |
May 9 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 51.2 | 52.3 | 53.4 | 0/24 |
May 10 | 53.0 | 53.0 | 53.0 | 0/1 | --- | --- | --- | 0/0 | 52.7 | 53.8 | 55.1 | 0/24 |
May 11 | 53.0 | 53.0 | 53.0 | 0/1 | --- | --- | --- | 0/0 | 52.6 | 53.2 | 53.9 | 0/23 |
May 12 | 54.0 | 54.0 | 54.0 | 0/1 | --- | --- | --- | 0/0 | 52.6 | 53.7 | 54.9 | 0/24 |
May 13 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 54.3 | 54.8 | 55.3 | 0/23 |
May 14 | 54.0 | 54.0 | 54.0 | 0/1 | --- | --- | --- | 0/0 | 54.0 | 54.5 | 55.3 | 0/24 |
May 15 | 54.0 | 54.0 | 54.0 | 0/1 | --- | --- | --- | 0/0 | 52.2 | 52.8 | 54.0 | 0/24 |
May 16 | 53.0 | 53.0 | 53.0 | 0/1 | --- | --- | --- | 0/0 | 52.2 | 53.7 | 54.7 | 0/24 |
May 17 | 55.0 | 55.0 | 55.0 | 0/1 | --- | --- | --- | 0/0 | 54.9 | 56.6 | 57.8 | 0/24 |
May 18 | 56.0 | 56.0 | 56.0 | 0/1 | --- | --- | --- | 0/0 | 55.7 | 56.1 | 56.6 | 0/24 |
May 19 | 56.0 | 56.0 | 56.0 | 0/1 | --- | --- | --- | 0/0 | 55.8 | 55.9 | 56.1 | 0/24 |
May 20 | 57.0 | 57.0 | 57.0 | 0/1 | --- | --- | --- | 0/0 | 55.3 | 55.6 | 55.9 | 0/24 |
May 21 | 56.0 | 56.0 | 56.0 | 0/1 | --- | --- | --- | 0/0 | 55.4 | 55.6 | 55.8 | 0/24 |
May 22 | 56.0 | 56.0 | 56.0 | 0/1 | --- | --- | --- | 0/0 | 55.4 | 55.8 | 56.4 | 0/24 |
May 23 | 56.0 | 56.0 | 56.0 | 0/1 | --- | --- | --- | 0/0 | 55.2 | 55.6 | 56.0 | 0/24 |
May 24 | 56.0 | 56.0 | 56.0 | 0/1 | --- | --- | --- | 0/0 | 55.3 | 55.9 | 56.3 | 0/24 |
May 25 | 56.0 | 56.0 | 56.0 | 0/1 | --- | --- | --- | 0/0 | 55.4 | 56.2 | 57.1 | 0/24 |
May 26 | 56.0 | 56.0 | 56.0 | 0/1 | --- | --- | --- | 0/0 | 55.9 | 56.8 | 57.6 | 0/24 |
May 27 | 57.0 | 57.0 | 57.0 | 0/1 | --- | --- | --- | 0/0 | 57.0 | 57.4 | 57.9 | 0/24 |
May 28 | 58.0 | 58.0 | 58.0 | 0/1 | --- | --- | --- | 0/0 | 56.4 | 57.0 | 57.7 | 0/24 |
May 29 | 57.0 | 57.0 | 57.0 | 0/1 | --- | --- | --- | 0/0 | 55.9 | 56.5 | 57.3 | 0/24 |
May 30 | 57.0 | 57.0 | 57.0 | 0/1 | --- | --- | --- | 0/0 | 56.8 | 57.4 | 58.1 | 0/24 |
May 31 | 58.0 | 58.0 | 58.0 | 0/1 | --- | --- | --- | 0/0 | 57.3 | 58.0 | 58.8 | 0/24 |
>68 | 0 | 0 | 0 | 0/ 29 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 742 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |