<<<   Kootenai River Temperature Report for May 2007   >>>
Generated Tue Jun 21 17:01:26 2011

  Libby Dam and Lake Koocanusa near Libby (LBQM)
Date MinAvgMax>68
May 1 39.2 39.4 39.7 0/24
May 2 39.0 39.2 39.3 0/24
May 3 39.1 39.7 40.3 0/24
May 4 39.7 39.9 40.1 0/24
May 5 39.5 39.8 40.1 0/24
May 6 39.7 40.1 40.5 0/24
May 7 40.1 40.4 40.6 0/24
May 8 40.1 40.5 40.9 0/24
May 9 40.1 40.5 41.0 0/24
May 10 40.6 41.4 42.4 0/24
May 11 42.3 42.5 42.8 0/24
May 12 42.5 42.9 43.3 0/24
May 13 43.2 43.5 43.7 0/24
May 14 43.1 43.9 44.7 0/24
May 15 44.3 45.0 45.7 0/23
May 16 45.4 45.8 46.4 0/24
May 17 45.6 46.2 47.7 0/24
May 18 46.5 47.2 48.2 0/24
May 19 45.8 47.0 48.2 0/24
May 20 45.9 46.3 46.6 0/24
May 21 45.3 45.9 46.2 0/24
May 22 45.3 45.8 46.5 0/23
May 23 46.4 47.2 49.0 0/24
May 24 47.5 48.5 49.5 0/24
May 25 48.6 49.8 50.8 0/24
May 26 48.7 49.6 50.5 0/24
May 27 47.9 48.4 48.8 0/24
May 28 47.8 47.9 48.0 0/8
May 29 47.7 48.4 48.8 0/18
May 30 48.0 48.5 48.8 0/24
May 31 48.5 49.0 49.8 0/23
>68 0 0 0 0/
719

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 >86

Bold, red text denotes values above 68°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.