Chief Joseph Dam forebay (CHJ) | Chief Joseph tailwater (CHQW) | Pasco - 4.8 miles above Confluence of Snake and Columbia Rivers (PAQW) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
Mar 1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 2 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 3 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 4 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 5 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 6 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 7 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 8 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 9 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 10 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 11 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 12 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 13 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 14 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 15 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 16 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 17 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 18 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 19 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 20 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 21 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 22 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 23 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 41.7 | 41.9 | 42.1 | 0/11 |
Mar 24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 41.8 | 41.9 | 42.3 | 0/24 |
Mar 25 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 41.8 | 42.1 | 42.5 | 0/23 |
Mar 26 | 39.1 | 39.1 | 39.2 | 0/7 | 39.4 | 39.4 | 39.4 | 0/7 | 41.5 | 41.7 | 42.2 | 0/24 |
Mar 27 | 39.1 | 39.2 | 39.4 | 0/24 | 39.4 | 39.5 | 39.6 | 0/24 | 41.6 | 41.8 | 42.2 | 0/24 |
Mar 28 | 39.2 | 39.3 | 39.5 | 0/24 | 39.4 | 39.6 | 39.7 | 0/23 | 41.5 | 42.0 | 42.6 | 0/24 |
Mar 29 | 39.4 | 39.5 | 39.6 | 0/24 | 39.7 | 39.8 | 39.9 | 0/24 | 41.8 | 42.2 | 42.7 | 0/24 |
Mar 30 | 39.6 | 39.8 | 39.9 | 0/24 | 39.9 | 40.0 | 40.2 | 0/24 | 41.9 | 42.5 | 43.0 | 0/24 |
Mar 31 | 40.0 | 40.0 | 40.1 | 0/24 | 40.2 | 40.3 | 40.3 | 0/24 | 42.5 | 42.7 | 42.9 | 0/24 |
>68 | 0 | 0 | 0 | 0/ 127 |
0 | 0 | 0 | 0/ 126 |
0 | 0 | 0 | 0/ 202 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |