Anatone - Snake River Near Anatone (ANQW) | Lower Granite Dam forebay (LWG) | Lower Granite tailwater - Snake R. below dam (LGNW) | Little Goose Dam forebay (LGSA) | Little Goose Dam tailwater (Snake R. below Little Goose) (LGSW) | Lower Monumental Dam forebay on Snake River (LMNA) | Lower Monumental tailwater below the dam on Snake River (LMNW) | Ice Harbor Dam forebay (IHRA) | Ice Harbor tailwater- Snake R. below Goose Is. (IDSW) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
Mar 1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 38.8 | 39.0 | 39.1 | 0/24 | --- | --- | --- | 0/0 | 39.6 | 39.8 | 40.1 | 0/24 | --- | --- | --- | 0/0 | 39.2 | 39.3 | 39.6 | 0/24 | --- | --- | --- | 0/0 | 38.6 | 38.8 | 39.1 | 0/24 |
Mar 2 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 38.8 | 38.9 | 38.9 | 0/24 | --- | --- | --- | 0/0 | 39.8 | 39.9 | 40.0 | 0/24 | --- | --- | --- | 0/0 | 39.1 | 39.3 | 39.4 | 0/24 | --- | --- | --- | 0/0 | 38.7 | 38.9 | 39.1 | 0/24 |
Mar 3 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 38.9 | 38.9 | 39.0 | 0/24 | --- | --- | --- | 0/0 | 39.9 | 40.0 | 40.2 | 0/24 | --- | --- | --- | 0/0 | 39.3 | 39.5 | 39.6 | 0/24 | --- | --- | --- | 0/0 | 39.0 | 39.2 | 39.4 | 0/24 |
Mar 4 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 38.9 | 39.1 | 39.2 | 0/24 | --- | --- | --- | 0/0 | 40.0 | 40.1 | 40.4 | 0/24 | --- | --- | --- | 0/0 | 39.6 | 39.8 | 40.1 | 0/24 | --- | --- | --- | 0/0 | 39.2 | 39.4 | 39.8 | 0/24 |
Mar 5 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 39.2 | 39.4 | 39.5 | 0/24 | --- | --- | --- | 0/0 | 39.8 | 40.0 | 40.2 | 0/24 | --- | --- | --- | 0/0 | 39.8 | 40.0 | 40.5 | 0/24 | --- | --- | --- | 0/0 | 39.3 | 39.5 | 39.8 | 0/24 |
Mar 6 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 39.4 | 39.6 | 40.0 | 0/24 | --- | --- | --- | 0/0 | 39.7 | 39.9 | 40.1 | 0/24 | --- | --- | --- | 0/0 | 39.9 | 40.2 | 40.5 | 0/24 | --- | --- | --- | 0/0 | 39.5 | 39.8 | 40.1 | 0/24 |
Mar 7 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 39.6 | 39.6 | 39.7 | 0/24 | --- | --- | --- | 0/0 | 39.7 | 39.7 | 39.8 | 0/24 | --- | --- | --- | 0/0 | 40.3 | 40.5 | 40.7 | 0/24 | --- | --- | --- | 0/0 | 39.8 | 40.0 | 40.2 | 0/24 |
Mar 8 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 39.1 | 39.4 | 39.6 | 0/24 | --- | --- | --- | 0/0 | 39.5 | 39.8 | 40.0 | 0/24 | --- | --- | --- | 0/0 | 40.5 | 40.7 | 41.1 | 0/24 | --- | --- | --- | 0/0 | 40.0 | 40.3 | 40.8 | 0/24 |
Mar 9 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 39.0 | 39.1 | 39.2 | 0/24 | --- | --- | --- | 0/0 | 39.9 | 40.1 | 40.4 | 0/24 | --- | --- | --- | 0/0 | 40.8 | 41.0 | 41.2 | 0/24 | --- | --- | --- | 0/0 | 40.5 | 40.7 | 41.0 | 0/24 |
Mar 10 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 39.2 | 39.8 | 40.4 | 0/22 | --- | --- | --- | 0/0 | 40.1 | 40.3 | 40.5 | 0/22 | --- | --- | --- | 0/0 | 41.1 | 41.2 | 41.5 | 0/22 | --- | --- | --- | 0/0 | 40.8 | 41.1 | 41.3 | 0/22 |
Mar 11 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 40.2 | 40.7 | 41.1 | 0/23 | --- | --- | --- | 0/0 | 40.6 | 40.7 | 40.9 | 0/23 | --- | --- | --- | 0/0 | 41.1 | 41.2 | 41.3 | 0/23 | --- | --- | --- | 0/0 | 41.2 | 41.4 | 41.5 | 0/23 |
Mar 12 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 41.0 | 41.5 | 41.8 | 0/24 | --- | --- | --- | 0/0 | 40.7 | 41.0 | 41.2 | 0/24 | --- | --- | --- | 0/0 | 41.2 | 41.4 | 41.6 | 0/24 | --- | --- | --- | 0/0 | 41.5 | 41.7 | 42.0 | 0/24 |
Mar 13 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 41.8 | 42.0 | 42.3 | 0/24 | --- | --- | --- | 0/0 | 41.2 | 41.4 | 41.6 | 0/24 | --- | --- | --- | 0/0 | 41.6 | 41.7 | 42.0 | 0/24 | --- | --- | --- | 0/0 | 41.8 | 42.0 | 42.2 | 0/24 |
Mar 14 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 42.3 | 42.8 | 43.4 | 0/23 | --- | --- | --- | 0/0 | 41.1 | 41.3 | 41.5 | 0/24 | --- | --- | --- | 0/0 | 41.9 | 42.1 | 42.2 | 0/24 | --- | --- | --- | 0/0 | 42.1 | 42.3 | 42.5 | 0/24 |
Mar 15 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 43.4 | 44.0 | 44.6 | 0/24 | --- | --- | --- | 0/0 | 41.0 | 41.2 | 41.4 | 0/24 | --- | --- | --- | 0/0 | 42.2 | 42.2 | 42.4 | 0/24 | --- | --- | --- | 0/0 | 42.1 | 42.2 | 42.3 | 0/24 |
Mar 16 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 44.6 | 44.8 | 45.0 | 0/24 | --- | --- | --- | 0/0 | 41.4 | 41.9 | 42.3 | 0/24 | --- | --- | --- | 0/0 | 42.2 | 42.3 | 42.4 | 0/24 | --- | --- | --- | 0/0 | 42.1 | 42.3 | 42.5 | 0/24 |
Mar 17 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 44.4 | 44.7 | 44.9 | 0/24 | --- | --- | --- | 0/0 | 42.2 | 42.5 | 42.8 | 0/24 | --- | --- | --- | 0/0 | 42.1 | 42.3 | 42.5 | 0/24 | --- | --- | --- | 0/0 | 42.3 | 42.6 | 42.9 | 0/24 |
Mar 18 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 44.1 | 44.3 | 44.4 | 0/24 | --- | --- | --- | 0/0 | 42.4 | 42.8 | 43.2 | 0/24 | --- | --- | --- | 0/0 | 42.1 | 42.3 | 42.5 | 0/24 | --- | --- | --- | 0/0 | 42.7 | 43.0 | 43.3 | 0/24 |
Mar 19 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 44.0 | 44.3 | 44.6 | 0/24 | --- | --- | --- | 0/0 | 43.3 | 43.9 | 44.6 | 0/24 | --- | --- | --- | 0/0 | 42.5 | 42.9 | 43.4 | 0/24 | --- | --- | --- | 0/0 | 43.2 | 43.4 | 43.6 | 0/24 |
Mar 20 | --- | --- | --- | 0/0 | 44.5 | 44.8 | 45.1 | 0/13 | 44.2 | 44.4 | 44.9 | 0/24 | 45.6 | 45.6 | 45.7 | 0/10 | 44.6 | 44.9 | 45.3 | 0/24 | --- | --- | --- | 0/0 | 43.4 | 43.7 | 44.1 | 0/24 | --- | --- | --- | 0/0 | 43.6 | 43.7 | 43.9 | 0/24 |
Mar 21 | --- | --- | --- | 0/0 | 45.2 | 45.8 | 46.4 | 0/24 | 45.0 | 45.6 | 46.3 | 0/24 | 45.5 | 45.9 | 46.4 | 0/24 | 45.4 | 45.6 | 45.8 | 0/24 | --- | --- | --- | 0/0 | 44.0 | 44.2 | 44.6 | 0/24 | --- | --- | --- | 0/0 | 43.5 | 43.6 | 43.8 | 0/24 |
Mar 22 | --- | --- | --- | 0/0 | 46.4 | 46.7 | 46.9 | 0/24 | 46.3 | 46.6 | 46.8 | 0/24 | 45.5 | 45.8 | 46.2 | 0/24 | 45.3 | 45.6 | 45.8 | 0/24 | --- | --- | --- | 0/0 | 44.6 | 45.0 | 45.5 | 0/24 | 43.7 | 43.8 | 43.8 | 0/10 | 43.7 | 43.9 | 44.1 | 0/24 |
Mar 23 | --- | --- | --- | 0/0 | 46.1 | 46.6 | 47.0 | 0/24 | 46.3 | 46.6 | 46.8 | 0/24 | 45.2 | 45.4 | 45.8 | 0/24 | 45.2 | 45.3 | 45.5 | 0/24 | 45.6 | 45.8 | 46.2 | 0/13 | 45.4 | 45.8 | 46.4 | 0/24 | 43.9 | 44.1 | 44.4 | 0/24 | 44.1 | 44.3 | 44.6 | 0/24 |
Mar 24 | --- | --- | --- | 0/0 | 45.6 | 46.0 | 46.5 | 0/24 | 45.7 | 46.0 | 46.3 | 0/24 | 45.1 | 45.5 | 45.8 | 0/24 | 45.3 | 45.4 | 45.7 | 0/24 | 46.2 | 46.4 | 46.6 | 0/24 | 46.3 | 46.4 | 46.6 | 0/24 | 44.5 | 44.8 | 45.3 | 0/24 | 44.6 | 44.9 | 45.2 | 0/24 |
Mar 25 | --- | --- | --- | 0/0 | 45.1 | 45.3 | 45.6 | 0/24 | 45.1 | 45.4 | 45.6 | 0/24 | 45.4 | 46.3 | 46.5 | 0/24 | 45.5 | 45.7 | 45.9 | 0/24 | 46.3 | 46.5 | 46.7 | 0/24 | 46.4 | 46.5 | 46.6 | 0/24 | 45.1 | 45.4 | 45.8 | 0/24 | 45.3 | 45.5 | 45.8 | 0/24 |
Mar 26 | --- | --- | --- | 0/0 | 45.0 | 45.2 | 45.3 | 0/24 | 45.0 | 45.1 | 45.2 | 0/24 | 46.2 | 46.5 | 46.8 | 0/24 | 46.0 | 46.4 | 46.9 | 0/24 | 46.0 | 46.2 | 46.5 | 0/24 | 46.1 | 46.2 | 46.4 | 0/24 | 45.7 | 46.0 | 46.3 | 0/24 | 45.8 | 46.1 | 46.4 | 0/24 |
Mar 27 | 45.4 | 45.4 | 45.4 | 0/6 | 45.3 | 45.8 | 46.1 | 0/24 | 45.2 | 45.6 | 46.0 | 0/24 | 46.9 | 47.0 | 47.1 | 0/24 | 46.8 | 47.0 | 47.0 | 0/24 | 46.0 | 46.0 | 46.1 | 0/24 | 46.0 | 46.1 | 46.1 | 0/24 | 46.3 | 46.4 | 46.5 | 0/24 | 46.5 | 46.6 | 46.7 | 0/24 |
Mar 28 | 44.4 | 45.5 | 46.8 | 0/24 | 45.8 | 46.0 | 46.1 | 0/24 | 45.9 | 46.0 | 46.2 | 0/24 | 46.3 | 46.6 | 47.0 | 0/24 | 45.8 | 46.4 | 46.8 | 0/24 | 45.9 | 46.1 | 46.3 | 0/24 | 46.1 | 46.3 | 46.6 | 0/24 | 46.0 | 46.1 | 46.3 | 0/24 | 46.3 | 46.4 | 46.6 | 0/24 |
Mar 29 | 44.8 | 46.0 | 47.3 | 0/24 | 45.4 | 45.6 | 45.8 | 0/24 | 45.6 | 45.7 | 45.9 | 0/24 | 45.6 | 45.9 | 46.3 | 0/24 | 45.6 | 45.9 | 46.1 | 0/24 | 46.6 | 46.7 | 47.5 | 0/24 | 46.6 | 46.9 | 47.2 | 0/24 | 46.0 | 46.0 | 46.3 | 0/24 | 46.2 | 46.4 | 46.5 | 0/24 |
Mar 30 | 45.4 | 46.7 | 48.1 | 0/24 | 45.2 | 45.4 | 45.8 | 0/24 | 45.4 | 45.5 | 45.6 | 0/24 | 45.6 | 46.0 | 47.5 | 0/24 | 45.7 | 45.8 | 46.1 | 0/24 | 47.0 | 47.1 | 47.5 | 0/24 | 47.2 | 47.4 | 47.5 | 0/24 | 46.0 | 46.3 | 46.5 | 0/24 | 46.3 | 46.6 | 46.8 | 0/24 |
Mar 31 | 46.4 | 47.2 | 47.7 | 0/24 | 45.0 | 45.2 | 45.5 | 0/24 | 45.1 | 45.2 | 45.4 | 0/24 | 45.7 | 46.3 | 46.8 | 0/24 | 45.8 | 46.0 | 46.3 | 0/24 | 46.9 | 47.2 | 47.7 | 0/24 | 46.9 | 47.1 | 47.4 | 0/24 | 46.7 | 46.8 | 47.0 | 0/24 | 46.7 | 47.0 | 47.1 | 0/24 |
>68 | 0 | 0 | 0 | 0/ 102 |
0 | 0 | 0 | 0/ 277 |
0 | 0 | 0 | 0/ 740 |
0 | 0 | 0 | 0/ 274 |
0 | 0 | 0 | 0/ 741 |
0 | 0 | 0 | 0/ 205 |
0 | 0 | 0 | 0/ 741 |
0 | 0 | 0 | 0/ 226 |
0 | 0 | 0 | 0/ 741 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |