Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
Feb 1 | 35.0 | 35.0 | 35.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 2 | 36.0 | 36.0 | 36.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 3 | 36.0 | 36.0 | 36.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 4 | 36.0 | 36.0 | 36.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 5 | 36.0 | 36.0 | 36.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 6 | 36.0 | 36.0 | 36.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 7 | 36.0 | 36.0 | 36.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 8 | 37.0 | 37.0 | 37.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 9 | 37.0 | 37.0 | 37.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 10 | 38.0 | 38.0 | 38.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 11 | 38.0 | 38.0 | 38.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 12 | 38.0 | 38.0 | 38.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 13 | 38.0 | 38.0 | 38.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 14 | 38.0 | 38.0 | 38.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 15 | 38.0 | 38.0 | 38.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 16 | 38.0 | 38.0 | 38.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 17 | 38.0 | 38.0 | 38.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 18 | 38.0 | 38.0 | 38.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 19 | 39.0 | 39.0 | 39.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 20 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 21 | 39.0 | 39.0 | 39.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 22 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 23 | 38.0 | 38.0 | 38.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 24 | 38.0 | 38.0 | 38.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 25 | 38.0 | 38.0 | 38.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 26 | 37.0 | 37.0 | 37.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 27 | 37.0 | 37.0 | 37.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 28 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
>68 | 0 | 0 | 0 | 0/ 25 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |