Orofino - Clearwater River at Orofino (ORFI) | Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) | Peck - Clearwater River at Peck (PEKI) | Spalding - Clearwater River at Spalding (SPDI) | Lewiston - Clearwater River near Lewiston (LEWI) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
Jan 1 | 32.0 | 32.1 | 32.4 | 0/24 | 43.3 | 43.4 | 43.4 | 0/24 | 35.4 | 35.7 | 36.0 | 0/24 | 35.8 | 36.2 | 36.5 | 0/24 | --- | --- | --- | 0/0 |
Jan 2 | 32.2 | 32.4 | 32.5 | 0/24 | 43.2 | 43.3 | 43.3 | 0/24 | 35.8 | 37.3 | 38.5 | 0/24 | 36.5 | 36.9 | 38.1 | 0/24 | --- | --- | --- | 0/0 |
Jan 3 | 32.5 | 32.9 | 33.4 | 0/24 | 43.3 | 43.3 | 43.4 | 0/24 | 38.3 | 38.5 | 38.7 | 0/24 | 38.5 | 39.1 | 39.4 | 0/24 | --- | --- | --- | 0/0 |
Jan 4 | 32.0 | 33.8 | 34.2 | 0/24 | 43.1 | 43.2 | 43.3 | 0/24 | 38.1 | 38.3 | 38.5 | 0/24 | 38.1 | 38.5 | 39.0 | 0/24 | --- | --- | --- | 0/0 |
Jan 5 | 33.6 | 33.8 | 34.2 | 0/24 | 42.9 | 43.0 | 43.1 | 0/24 | 37.9 | 38.1 | 38.5 | 0/24 | 37.2 | 37.8 | 38.3 | 0/24 | --- | --- | --- | 0/0 |
Jan 6 | 33.8 | 34.2 | 34.5 | 0/24 | 42.5 | 42.7 | 42.9 | 0/24 | 38.1 | 38.4 | 38.7 | 0/24 | 37.9 | 38.3 | 38.5 | 0/24 | --- | --- | --- | 0/0 |
Jan 7 | 33.1 | 33.5 | 34.0 | 0/24 | 42.4 | 42.6 | 42.7 | 0/24 | 37.9 | 38.3 | 38.5 | 0/24 | 37.4 | 38.2 | 39.0 | 0/24 | --- | --- | --- | 0/0 |
Jan 8 | 32.0 | 33.9 | 34.3 | 0/24 | 42.5 | 42.6 | 42.7 | 0/24 | 38.1 | 39.3 | 40.1 | 0/24 | 38.5 | 39.2 | 40.5 | 0/24 | --- | --- | --- | 0/0 |
Jan 9 | 34.3 | 34.9 | 35.4 | 0/24 | 42.5 | 42.6 | 42.7 | 0/24 | 39.7 | 40.1 | 40.5 | 0/24 | 39.9 | 40.4 | 40.8 | 0/24 | --- | --- | --- | 0/0 |
Jan 10 | 35.2 | 35.6 | 36.1 | 0/24 | 42.1 | 42.4 | 42.7 | 0/24 | 39.7 | 40.1 | 40.5 | 0/24 | 39.6 | 40.0 | 40.6 | 0/24 | --- | --- | --- | 0/0 |
Jan 11 | 32.0 | 33.7 | 35.2 | 0/24 | 42.0 | 42.1 | 42.2 | 0/24 | 39.4 | 39.7 | 39.9 | 0/24 | 37.9 | 39.0 | 39.7 | 0/24 | --- | --- | --- | 0/0 |
Jan 12 | 32.0 | 35421.3 | 47217.7 | 18/24 | 41.6 | 41.8 | 42.0 | 0/24 | 39.0 | 39.3 | 39.6 | 0/24 | 37.0 | 37.5 | 37.9 | 0/24 | --- | --- | --- | 0/0 |
Jan 13 | 32.0 | 29523.1 | 47217.7 | 15/24 | 41.5 | 41.6 | 41.6 | 0/24 | 39.6 | 40.0 | 40.5 | 0/24 | 37.0 | 37.6 | 38.3 | 0/24 | --- | --- | --- | 0/0 |
Jan 14 | 32.0 | 25590.9 | 47217.7 | 13/24 | 41.3 | 41.4 | 41.5 | 0/24 | 39.7 | 40.1 | 40.3 | 0/24 | 37.8 | 38.2 | 38.7 | 0/24 | --- | --- | --- | 0/0 |
Jan 15 | 32.0 | 33455.2 | 47217.7 | 17/24 | 41.1 | 41.2 | 41.3 | 0/24 | 36.0 | 38.6 | 39.7 | 0/24 | 36.1 | 37.2 | 37.8 | 0/24 | --- | --- | --- | 0/0 |
Jan 16 | 32.0 | 27557.0 | 47217.7 | 14/24 | 41.0 | 41.1 | 41.2 | 0/24 | 37.2 | 38.4 | 39.2 | 0/24 | 35.8 | 36.2 | 37.4 | 0/24 | --- | --- | --- | 0/0 |
Jan 17 | 32.0 | 37387.4 | 47217.7 | 19/24 | 40.9 | 41.0 | 41.1 | 0/24 | 38.8 | 39.1 | 39.4 | 0/24 | 37.2 | 37.8 | 38.3 | 0/24 | --- | --- | --- | 0/0 |
Jan 18 | 32.0 | 31489.2 | 47217.7 | 16/24 | 40.8 | 40.8 | 40.9 | 0/24 | 38.5 | 38.7 | 38.8 | 0/24 | 37.0 | 37.8 | 38.3 | 0/24 | --- | --- | --- | 0/0 |
Jan 19 | 32.0 | 31489.2 | 47217.7 | 16/24 | 40.8 | 40.9 | 40.9 | 0/24 | 37.0 | 37.4 | 38.3 | 0/24 | 37.6 | 37.9 | 38.3 | 0/24 | --- | --- | --- | 0/0 |
Jan 20 | 32.0 | 33455.2 | 47217.7 | 17/24 | 40.8 | 40.8 | 40.9 | 0/24 | 36.9 | 37.2 | 37.4 | 0/24 | 37.0 | 37.6 | 37.9 | 0/24 | --- | --- | --- | 0/0 |
Jan 21 | 32.0 | 25590.9 | 47217.7 | 13/24 | 40.7 | 40.8 | 40.8 | 0/24 | 36.7 | 37.0 | 37.4 | 0/24 | 35.8 | 36.8 | 37.6 | 0/24 | --- | --- | --- | 0/0 |
Jan 22 | 32.0 | 17726.7 | 47217.7 | 9/24 | 40.7 | 40.8 | 40.9 | 0/24 | 37.2 | 37.4 | 37.9 | 0/24 | 37.4 | 37.9 | 38.5 | 0/24 | --- | --- | --- | 0/0 |
Jan 23 | 32.0 | 15760.6 | 47217.7 | 8/24 | 40.7 | 40.8 | 40.9 | 0/24 | 37.2 | 37.5 | 37.9 | 0/24 | 37.2 | 38.1 | 38.8 | 0/24 | --- | --- | --- | 0/0 |
Jan 24 | 32.0 | 27557.0 | 47217.7 | 14/24 | 40.6 | 40.7 | 40.8 | 0/24 | 37.2 | 37.5 | 37.9 | 0/24 | 36.9 | 37.8 | 38.3 | 0/24 | --- | --- | --- | 0/0 |
Jan 25 | 32.0 | 27557.0 | 47217.7 | 14/24 | 40.6 | 40.7 | 40.7 | 0/24 | 37.2 | 37.5 | 37.9 | 0/24 | 36.5 | 37.4 | 38.1 | 0/24 | --- | --- | --- | 0/0 |
Jan 26 | 32.0 | 17726.7 | 47217.7 | 9/24 | 40.6 | 40.6 | 40.7 | 0/24 | 37.2 | 37.6 | 37.9 | 0/24 | 36.5 | 37.2 | 37.8 | 0/24 | --- | --- | --- | 0/0 |
Jan 27 | 32.0 | 9862.4 | 47217.7 | 5/24 | 40.5 | 40.6 | 40.6 | 0/24 | 37.4 | 37.6 | 38.1 | 0/24 | 37.4 | 37.8 | 38.3 | 0/24 | --- | --- | --- | 0/0 |
Jan 28 | 32.0 | 27557.1 | 47217.7 | 14/24 | 40.4 | 40.5 | 40.5 | 0/24 | 37.4 | 37.8 | 38.1 | 0/24 | 37.0 | 37.5 | 38.1 | 0/24 | --- | --- | --- | 0/0 |
Jan 29 | 32.0 | 19692.7 | 47217.7 | 10/24 | 40.4 | 40.4 | 40.5 | 0/24 | 37.4 | 38.2 | 38.7 | 0/24 | 37.0 | 37.4 | 38.1 | 0/24 | --- | --- | --- | 0/0 |
Jan 30 | 32.0 | 3964.1 | 47217.7 | 2/24 | 40.4 | 40.4 | 40.4 | 0/24 | 37.9 | 38.2 | 38.3 | 0/24 | 37.8 | 38.0 | 38.3 | 0/24 | --- | --- | --- | 0/0 |
Jan 31 | 32.0 | 13794.5 | 47217.7 | 7/24 | 40.2 | 40.3 | 40.4 | 0/24 | 37.8 | 37.9 | 38.1 | 0/24 | 37.6 | 37.9 | 38.1 | 0/24 | --- | --- | --- | 0/0 |
>68 | 0 | 20 | 20 | 250/ 744 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |