Chief Joseph Dam forebay (CHJ) | Chief Joseph tailwater (CHQW) | Pasco - 4.8 miles above Confluence of Snake and Columbia Rivers (PAQW) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
Dec 1 | 50.4 | 50.5 | 50.6 | 0/17 | 50.4 | 50.6 | 50.8 | 0/17 | --- | --- | --- | 0/0 |
Dec 2 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 3 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 4 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 5 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 6 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 7 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 8 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 9 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 10 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 11 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 12 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 13 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 14 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 15 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 16 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 17 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 18 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 19 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 20 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 21 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 22 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 23 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 25 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 26 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 27 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 28 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 29 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 30 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 31 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
>68 | 0 | 0 | 0 | 0/ 17 |
0 | 0 | 0 | 0/ 17 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |