Chief Joseph Dam forebay (CHJ) | Chief Joseph tailwater (CHQW) | Pasco - 4.8 miles above Confluence of Snake and Columbia Rivers (PAQW) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
Oct 1 | 65.3 | 65.5 | 65.9 | 0/24 | 65.1 | 65.4 | 65.8 | 0/24 | --- | --- | --- | 0/0 |
Oct 2 | 65.1 | 65.4 | 65.5 | 0/24 | 64.8 | 65.3 | 65.5 | 0/24 | --- | --- | --- | 0/0 |
Oct 3 | 65.1 | 65.2 | 65.3 | 0/24 | 64.9 | 65.1 | 65.2 | 0/24 | --- | --- | --- | 0/0 |
Oct 4 | 64.8 | 64.9 | 65.1 | 0/24 | 64.7 | 64.9 | 65.1 | 0/24 | --- | --- | --- | 0/0 |
Oct 5 | 64.6 | 64.7 | 64.8 | 0/24 | 64.4 | 64.6 | 64.8 | 0/24 | --- | --- | --- | 0/0 |
Oct 6 | 64.4 | 64.7 | 64.9 | 0/24 | 64.1 | 64.5 | 64.8 | 0/24 | --- | --- | --- | 0/0 |
Oct 7 | 64.3 | 64.5 | 64.6 | 0/24 | 63.9 | 64.3 | 64.6 | 0/24 | --- | --- | --- | 0/0 |
Oct 8 | 64.0 | 64.2 | 64.4 | 0/24 | 63.9 | 64.2 | 64.4 | 0/24 | --- | --- | --- | 0/0 |
Oct 9 | 63.8 | 64.0 | 64.1 | 0/24 | 63.6 | 63.9 | 64.1 | 0/24 | --- | --- | --- | 0/0 |
Oct 10 | 63.5 | 63.7 | 63.8 | 0/24 | 63.2 | 63.6 | 63.8 | 0/24 | --- | --- | --- | 0/0 |
Oct 11 | 63.2 | 63.4 | 63.5 | 0/24 | 63.0 | 63.3 | 63.6 | 0/24 | --- | --- | --- | 0/0 |
Oct 12 | 63.0 | 63.2 | 63.5 | 0/24 | 62.6 | 63.1 | 63.3 | 0/24 | --- | --- | --- | 0/0 |
Oct 13 | 63.1 | 63.2 | 63.3 | 0/24 | 62.8 | 63.1 | 63.4 | 0/24 | --- | --- | --- | 0/0 |
Oct 14 | 62.8 | 63.1 | 63.3 | 0/24 | 62.4 | 63.0 | 63.3 | 0/24 | --- | --- | --- | 0/0 |
Oct 15 | 62.9 | 63.0 | 63.0 | 0/23 | 62.7 | 62.9 | 63.0 | 0/23 | --- | --- | --- | 0/0 |
Oct 16 | 62.7 | 62.8 | 62.9 | 0/24 | 62.6 | 62.8 | 62.9 | 0/24 | --- | --- | --- | 0/0 |
Oct 17 | 62.4 | 62.6 | 62.8 | 0/24 | 62.3 | 62.6 | 62.9 | 0/24 | --- | --- | --- | 0/0 |
Oct 18 | 62.0 | 62.2 | 62.4 | 0/24 | 62.0 | 62.2 | 62.4 | 0/24 | --- | --- | --- | 0/0 |
Oct 19 | 61.9 | 62.0 | 62.1 | 0/24 | 61.7 | 61.9 | 62.1 | 0/24 | --- | --- | --- | 0/0 |
Oct 20 | 61.8 | 62.0 | 62.1 | 0/24 | 61.5 | 61.9 | 62.1 | 0/24 | --- | --- | --- | 0/0 |
Oct 21 | 61.7 | 61.9 | 62.1 | 0/24 | 61.3 | 61.8 | 62.1 | 0/24 | --- | --- | --- | 0/0 |
Oct 22 | 61.5 | 61.6 | 61.8 | 0/24 | 61.2 | 61.5 | 61.9 | 0/24 | --- | --- | --- | 0/0 |
Oct 23 | 61.4 | 61.5 | 61.6 | 0/24 | 61.2 | 61.4 | 61.6 | 0/24 | --- | --- | --- | 0/0 |
Oct 24 | 61.0 | 61.2 | 61.4 | 0/24 | 60.8 | 61.1 | 61.3 | 0/24 | --- | --- | --- | 0/0 |
Oct 25 | 60.8 | 60.9 | 61.0 | 0/24 | 60.6 | 60.9 | 61.0 | 0/24 | --- | --- | --- | 0/0 |
Oct 26 | 60.5 | 60.8 | 60.9 | 0/24 | 60.4 | 60.7 | 60.9 | 0/24 | --- | --- | --- | 0/0 |
Oct 27 | 60.6 | 60.7 | 60.8 | 0/24 | 60.4 | 60.7 | 60.9 | 0/24 | --- | --- | --- | 0/0 |
Oct 28 | 60.4 | 60.6 | 60.7 | 0/20 | 60.2 | 60.5 | 60.7 | 0/20 | --- | --- | --- | 0/0 |
Oct 29 | 60.1 | 60.3 | 60.5 | 0/24 | 59.9 | 60.2 | 60.4 | 0/24 | --- | --- | --- | 0/0 |
Oct 30 | 59.6 | 59.8 | 60.0 | 0/24 | 59.5 | 59.8 | 60.0 | 0/24 | --- | --- | --- | 0/0 |
Oct 31 | 59.2 | 59.4 | 59.6 | 0/24 | 59.0 | 59.4 | 59.6 | 0/24 | --- | --- | --- | 0/0 |
>68 | 0 | 0 | 0 | 0/ 739 |
0 | 0 | 0 | 0/ 739 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |