Libby Dam and Lake Koocanusa near Libby (LBQM) | ||||
---|---|---|---|---|
Date | Min | Avg | Max | >68 |
Jun 1 | 46.2 | 46.5 | 47.0 | 0/24 |
Jun 2 | 45.9 | 46.4 | 46.9 | 0/24 |
Jun 3 | 46.7 | 47.4 | 47.9 | 0/24 |
Jun 4 | 46.9 | 47.1 | 47.5 | 0/24 |
Jun 5 | 46.8 | 47.1 | 47.4 | 0/24 |
Jun 6 | 47.2 | 47.6 | 48.1 | 0/24 |
Jun 7 | 47.7 | 48.4 | 51.3 | 0/24 |
Jun 8 | 51.1 | 52.2 | 53.1 | 0/24 |
Jun 9 | 51.3 | 52.1 | 52.5 | 0/24 |
Jun 10 | 51.4 | 51.9 | 52.5 | 0/24 |
Jun 11 | 51.1 | 51.9 | 52.3 | 0/23 |
Jun 12 | 51.8 | 52.5 | 54.4 | 0/24 |
Jun 13 | 53.9 | 54.6 | 55.1 | 0/24 |
Jun 14 | 52.8 | 53.5 | 54.3 | 0/24 |
Jun 15 | 50.2 | 51.5 | 53.1 | 0/24 |
Jun 16 | 49.9 | 50.6 | 51.4 | 0/23 |
Jun 17 | 48.2 | 48.7 | 49.9 | 0/24 |
Jun 18 | 47.2 | 48.0 | 49.0 | 0/24 |
Jun 19 | 48.6 | 48.9 | 49.1 | 0/24 |
Jun 20 | 48.8 | 50.1 | 51.7 | 0/24 |
Jun 21 | 50.9 | 51.4 | 51.8 | 0/24 |
Jun 22 | 51.3 | 51.5 | 51.9 | 0/24 |
Jun 23 | 51.3 | 51.6 | 52.0 | 0/24 |
Jun 24 | 51.4 | 51.9 | 52.4 | 0/24 |
Jun 25 | 52.3 | 52.7 | 53.6 | 0/24 |
Jun 26 | 53.1 | 54.2 | 54.8 | 0/24 |
Jun 27 | 52.4 | 53.0 | 53.4 | 0/24 |
Jun 28 | 51.3 | 52.0 | 52.6 | 0/24 |
Jun 29 | 49.8 | 51.0 | 51.6 | 0/22 |
Jun 30 | 49.5 | 49.8 | 50.2 | 0/24 |
>68 | 0 | 0 | 0 | 0/ 716 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |