Chief Joseph Dam forebay (CHJ) | Chief Joseph tailwater (CHQW) | Pasco - 4.8 miles above Confluence of Snake and Columbia Rivers (PAQW) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
May 1 | 46.3 | 46.5 | 46.8 | 0/24 | 46.4 | 46.6 | 46.8 | 0/23 | 48.8 | 49.2 | 49.5 | 0/24 |
May 2 | 46.3 | 46.5 | 46.6 | 0/24 | 46.4 | 46.4 | 46.6 | 0/23 | 48.4 | 49.1 | 49.7 | 0/24 |
May 3 | 46.4 | 46.6 | 46.9 | 0/24 | 46.4 | 46.5 | 46.6 | 0/24 | 48.7 | 49.4 | 50.1 | 0/24 |
May 4 | 46.6 | 46.8 | 47.0 | 0/24 | 46.6 | 46.8 | 47.0 | 0/24 | 49.4 | 50.0 | 50.6 | 0/24 |
May 5 | 46.7 | 47.0 | 47.3 | 0/24 | 46.8 | 47.1 | 47.2 | 0/24 | 49.9 | 50.4 | 50.9 | 0/24 |
May 6 | 47.1 | 47.4 | 47.6 | 0/23 | 47.2 | 47.4 | 47.5 | 0/24 | 50.4 | 50.8 | 51.2 | 0/24 |
May 7 | 47.4 | 47.6 | 47.7 | 0/24 | 47.5 | 47.6 | 47.8 | 0/24 | 50.1 | 50.4 | 50.9 | 0/24 |
May 8 | 47.5 | 47.7 | 48.1 | 0/24 | 47.5 | 47.6 | 47.8 | 0/24 | 49.7 | 50.3 | 50.9 | 0/24 |
May 9 | 47.4 | 47.7 | 48.1 | 0/24 | 47.4 | 47.6 | 47.8 | 0/24 | 49.8 | 50.4 | 50.9 | 0/24 |
May 10 | 47.6 | 47.9 | 48.3 | 0/24 | 47.6 | 47.9 | 48.1 | 0/24 | 50.1 | 50.7 | 51.2 | 0/24 |
May 11 | 48.0 | 48.2 | 48.3 | 0/13 | 48.1 | 48.4 | 48.8 | 0/24 | 50.9 | 51.1 | 51.5 | 0/24 |
May 12 | --- | --- | --- | 0/0 | 48.5 | 48.8 | 49.0 | 0/24 | 50.8 | 51.5 | 52.2 | 0/24 |
May 13 | --- | --- | --- | 0/0 | 49.0 | 49.3 | 49.6 | 0/24 | 51.0 | 51.7 | 52.5 | 0/24 |
May 14 | --- | --- | --- | 0/0 | 49.4 | 49.7 | 49.9 | 0/24 | 51.6 | 52.3 | 52.9 | 0/24 |
May 15 | 49.8 | 50.1 | 50.3 | 0/9 | 49.8 | 49.8 | 49.8 | 0/5 | 52.3 | 52.9 | 53.4 | 0/24 |
May 16 | 50.1 | 50.6 | 51.3 | 0/24 | 50.3 | 50.5 | 50.7 | 0/16 | 53.4 | 54.0 | 54.7 | 0/24 |
May 17 | 50.6 | 51.1 | 51.9 | 0/24 | 50.7 | 50.9 | 51.2 | 0/24 | 54.3 | 54.7 | 55.3 | 0/24 |
May 18 | 51.1 | 51.5 | 52.1 | 0/24 | 51.2 | 51.4 | 51.7 | 0/24 | 54.9 | 55.2 | 55.6 | 0/24 |
May 19 | 51.5 | 51.7 | 52.0 | 0/24 | 51.7 | 51.8 | 51.9 | 0/24 | 55.1 | 55.6 | 56.1 | 0/24 |
May 20 | 51.7 | 52.0 | 52.3 | 0/24 | 51.8 | 51.9 | 52.0 | 0/24 | 55.4 | 56.0 | 56.6 | 0/24 |
May 21 | 52.0 | 52.2 | 52.5 | 0/24 | 51.8 | 52.1 | 52.4 | 0/24 | 55.4 | 55.8 | 56.2 | 0/24 |
May 22 | 51.7 | 52.1 | 52.5 | 0/24 | 51.9 | 52.2 | 52.4 | 0/24 | 55.2 | 55.4 | 55.6 | 0/24 |
May 23 | 51.5 | 51.8 | 52.2 | 0/24 | 51.6 | 51.8 | 52.1 | 0/24 | 54.8 | 55.3 | 55.9 | 0/24 |
May 24 | 51.5 | 51.6 | 51.9 | 0/24 | 51.6 | 51.8 | 51.9 | 0/24 | 54.9 | 55.3 | 55.6 | 0/24 |
May 25 | 51.8 | 52.1 | 52.7 | 0/24 | 51.9 | 52.2 | 52.5 | 0/24 | 54.2 | 54.6 | 55.1 | 0/24 |
May 26 | 51.5 | 51.8 | 52.0 | 0/23 | 51.8 | 52.1 | 52.3 | 0/24 | 53.7 | 54.2 | 54.7 | 0/24 |
May 27 | 52.1 | 52.3 | 52.5 | 0/24 | 52.1 | 52.4 | 52.5 | 0/24 | 53.1 | 53.6 | 54.1 | 0/24 |
May 28 | 52.2 | 52.6 | 53.1 | 0/24 | 52.3 | 52.6 | 53.0 | 0/24 | 52.7 | 53.4 | 54.2 | 0/24 |
May 29 | 52.9 | 53.1 | 53.4 | 0/24 | 53.0 | 53.2 | 53.3 | 0/24 | 53.1 | 54.1 | 55.1 | 0/24 |
May 30 | 53.1 | 53.4 | 53.9 | 0/24 | 53.2 | 53.4 | 53.6 | 0/24 | 53.9 | 54.8 | 55.6 | 0/24 |
May 31 | 53.4 | 53.6 | 54.0 | 0/24 | 53.4 | 53.5 | 53.7 | 0/23 | 54.7 | 55.5 | 56.3 | 0/24 |
>68 | 0 | 0 | 0 | 0/ 644 |
0 | 0 | 0 | 0/ 714 |
0 | 0 | 0 | 0/ 744 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |