Orofino - Clearwater River at Orofino (ORFI) | Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) | Peck - Clearwater River at Peck (PEKI) | Spalding - Clearwater River at Spalding (SPDI) | Lewiston - Clearwater River near Lewiston (LEWI) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
May 1 | 44.1 | 45.2 | 46.8 | 0/24 | 42.2 | 43.1 | 43.6 | 0/24 | 44.2 | 44.9 | 46.0 | 0/24 | 45.3 | 45.9 | 46.6 | 0/24 | 45.4 | 46.1 | 46.8 | 0/24 |
May 2 | 43.2 | 44.8 | 46.4 | 0/24 | 41.8 | 42.9 | 43.8 | 0/24 | 42.5 | 44.4 | 45.9 | 0/24 | 43.7 | 45.1 | 46.2 | 0/24 | 44.2 | 45.2 | 46.1 | 0/24 |
May 3 | 32.0 | 44.4 | 46.6 | 0/24 | 42.6 | 43.1 | 43.7 | 0/24 | 42.9 | 44.3 | 45.7 | 0/24 | 44.4 | 45.4 | 46.2 | 0/24 | 44.8 | 45.6 | 46.5 | 0/24 |
May 4 | 43.7 | 45.8 | 48.0 | 0/24 | 43.5 | 44.0 | 44.5 | 0/24 | 43.6 | 45.3 | 46.9 | 0/24 | 45.1 | 46.2 | 47.5 | 0/24 | 45.1 | 46.2 | 47.4 | 0/24 |
May 5 | 32.0 | 45.9 | 48.9 | 0/24 | 43.6 | 44.2 | 45.0 | 0/24 | 45.1 | 46.6 | 48.2 | 0/24 | 46.4 | 47.7 | 49.3 | 0/24 | 46.3 | 47.8 | 49.5 | 0/24 |
May 6 | 46.0 | 47.8 | 49.3 | 0/24 | 43.9 | 44.5 | 45.1 | 0/24 | 45.8 | 47.2 | 48.7 | 0/24 | 47.8 | 48.4 | 49.3 | 0/24 | 47.8 | 48.5 | 49.7 | 0/24 |
May 7 | 46.0 | 46.7 | 48.7 | 0/24 | 43.6 | 44.2 | 45.0 | 0/24 | 45.5 | 46.3 | 48.2 | 0/24 | 46.8 | 47.6 | 48.6 | 0/24 | 46.6 | 47.7 | 48.3 | 0/24 |
May 8 | 32.0 | 44.8 | 46.4 | 0/24 | 43.0 | 43.4 | 44.0 | 0/24 | 43.9 | 45.0 | 45.9 | 0/24 | 45.7 | 46.2 | 46.8 | 0/24 | 45.7 | 46.3 | 46.7 | 0/24 |
May 9 | 43.9 | 45.5 | 47.1 | 0/24 | 42.8 | 43.5 | 44.2 | 0/24 | 44.2 | 45.2 | 46.2 | 0/24 | 45.0 | 46.1 | 47.5 | 0/24 | 45.2 | 46.2 | 47.6 | 0/24 |
May 10 | 44.2 | 46.3 | 48.4 | 0/24 | 42.9 | 44.2 | 45.6 | 0/24 | 44.2 | 45.8 | 47.5 | 0/24 | 45.5 | 46.7 | 48.0 | 0/24 | 45.5 | 46.8 | 48.3 | 0/24 |
May 11 | 45.9 | 47.3 | 48.6 | 0/24 | 45.1 | 45.8 | 46.2 | 0/24 | 46.0 | 47.0 | 48.0 | 0/24 | 47.3 | 47.8 | 48.4 | 0/24 | 47.0 | 47.8 | 48.7 | 0/24 |
May 12 | 46.6 | 48.3 | 50.4 | 0/24 | 44.9 | 46.1 | 47.4 | 0/24 | 46.3 | 47.8 | 49.6 | 0/24 | 47.7 | 48.8 | 50.4 | 0/24 | 47.5 | 48.9 | 50.7 | 0/24 |
May 13 | 32.0 | 48.1 | 50.2 | 0/24 | 46.3 | 47.4 | 48.3 | 0/24 | 47.2 | 48.5 | 50.0 | 0/24 | 48.9 | 49.8 | 51.1 | 0/24 | 48.8 | 50.0 | 51.6 | 0/24 |
May 14 | 32.0 | 48.4 | 50.9 | 0/24 | 46.8 | 47.4 | 48.3 | 0/24 | 47.1 | 48.8 | 50.5 | 0/24 | 49.3 | 50.1 | 50.9 | 0/24 | 49.3 | 50.3 | 51.5 | 0/24 |
May 15 | 48.0 | 49.7 | 51.3 | 0/24 | 46.8 | 47.1 | 47.6 | 0/24 | 47.7 | 49.2 | 50.7 | 0/24 | 50.0 | 50.6 | 51.3 | 0/24 | 50.1 | 50.9 | 51.5 | 0/24 |
May 16 | 48.2 | 49.1 | 50.0 | 0/24 | 46.0 | 46.8 | 47.5 | 0/24 | 47.8 | 48.7 | 50.0 | 0/24 | 49.1 | 50.2 | 50.9 | 0/24 | 49.7 | 50.5 | 51.2 | 0/24 |
May 17 | 32.0 | 47.4 | 48.7 | 0/24 | 46.0 | 46.4 | 46.8 | 0/24 | 47.0 | 48.1 | 49.1 | 0/24 | 47.7 | 49.0 | 50.4 | 0/24 | 48.0 | 49.4 | 50.7 | 0/24 |
May 18 | 32.0 | 47.1 | 48.6 | 0/24 | 46.1 | 47.2 | 48.0 | 0/24 | 46.9 | 47.9 | 48.7 | 0/24 | 47.5 | 48.8 | 50.5 | 0/24 | 47.7 | 49.3 | 51.3 | 0/24 |
May 19 | 46.9 | 47.9 | 48.6 | 0/24 | 45.5 | 46.1 | 46.7 | 0/24 | 46.9 | 47.8 | 48.7 | 0/24 | 47.1 | 48.5 | 49.8 | 0/24 | 47.7 | 49.1 | 50.5 | 0/24 |
May 20 | 47.1 | 47.9 | 48.9 | 0/24 | 45.4 | 45.9 | 46.4 | 0/24 | 47.0 | 47.8 | 48.7 | 0/24 | 47.8 | 48.7 | 49.8 | 0/24 | 48.3 | 49.3 | 50.6 | 0/24 |
May 21 | 47.1 | 47.6 | 48.0 | 0/24 | 45.5 | 46.1 | 46.6 | 0/24 | 46.8 | 47.5 | 48.2 | 0/24 | 47.1 | 48.2 | 49.5 | 0/24 | 47.6 | 48.8 | 50.4 | 0/24 |
May 22 | 47.3 | 48.4 | 49.5 | 0/24 | 44.8 | 45.7 | 46.4 | 0/24 | 47.0 | 48.3 | 49.6 | 0/24 | 47.5 | 48.8 | 50.5 | 0/24 | 48.0 | 49.2 | 50.9 | 0/24 |
May 23 | 48.0 | 48.6 | 49.3 | 0/24 | 44.5 | 45.3 | 46.0 | 0/24 | 47.6 | 48.4 | 49.1 | 0/24 | 48.0 | 49.1 | 50.2 | 0/24 | 48.6 | 49.7 | 50.9 | 0/24 |
May 24 | 48.0 | 48.9 | 49.8 | 0/24 | 44.9 | 46.5 | 47.5 | 0/24 | 47.6 | 48.6 | 49.5 | 0/24 | 48.4 | 49.2 | 50.2 | 0/24 | 49.1 | 49.8 | 50.8 | 0/24 |
May 25 | 32.0 | 49.0 | 51.1 | 0/24 | 46.3 | 47.1 | 47.9 | 0/24 | 48.0 | 49.3 | 50.7 | 0/24 | 48.6 | 49.8 | 51.1 | 0/24 | 49.1 | 50.3 | 51.4 | 0/24 |
May 26 | 32.0 | 49.0 | 50.5 | 0/24 | 45.7 | 46.4 | 46.9 | 0/24 | 48.4 | 49.3 | 50.2 | 0/24 | 49.1 | 50.0 | 50.9 | 0/24 | 49.7 | 50.5 | 51.4 | 0/24 |
May 27 | 32.0 | 47.3 | 49.5 | 0/24 | 44.7 | 45.2 | 45.7 | 0/24 | 47.0 | 47.8 | 49.1 | 0/24 | 48.0 | 48.9 | 49.8 | 0/24 | 48.8 | 49.5 | 50.4 | 0/24 |
May 28 | 45.9 | 46.2 | 46.9 | 0/24 | 45.4 | 45.6 | 45.8 | 0/24 | 45.8 | 46.2 | 46.9 | 0/24 | 46.8 | 47.2 | 48.0 | 0/24 | 47.4 | 47.7 | 48.6 | 0/24 |
May 29 | 44.8 | 46.1 | 48.4 | 0/24 | 45.4 | 45.6 | 46.1 | 0/24 | 45.0 | 46.1 | 47.8 | 0/24 | 46.4 | 47.0 | 48.0 | 0/24 | 46.8 | 47.6 | 48.4 | 0/24 |
May 30 | 46.6 | 48.7 | 51.1 | 0/24 | 46.2 | 47.1 | 47.7 | 0/24 | 46.9 | 48.5 | 50.4 | 0/24 | 47.5 | 49.1 | 50.7 | 0/24 | 47.7 | 49.6 | 51.3 | 0/24 |
May 31 | 32.0 | 50.3 | 53.4 | 0/24 | 47.4 | 47.8 | 48.3 | 0/24 | 49.0 | 50.5 | 52.2 | 0/24 | 50.0 | 51.3 | 52.7 | 0/24 | 50.4 | 51.8 | 53.5 | 0/24 |
>68 | 0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 744 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |