Chief Joseph Dam forebay (CHJ) | Chief Joseph tailwater (CHQW) | Pasco - 4.8 miles above Confluence of Snake and Columbia Rivers (PAQW) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
Mar 1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 2 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 3 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 4 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 5 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 6 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 7 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 8 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 9 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 10 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 11 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 12 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 13 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 14 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 15 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 16 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 17 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 18 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 19 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Mar 20 | --- | --- | --- | 0/0 | 38.6 | 38.6 | 38.7 | 0/7 | --- | --- | --- | 0/0 |
Mar 21 | --- | --- | --- | 0/0 | 38.5 | 38.6 | 38.8 | 0/24 | --- | --- | --- | 0/0 |
Mar 22 | --- | --- | --- | 0/0 | 38.5 | 38.6 | 38.7 | 0/24 | --- | --- | --- | 0/0 |
Mar 23 | --- | --- | --- | 0/0 | 38.5 | 38.6 | 38.8 | 0/24 | --- | --- | --- | 0/0 |
Mar 24 | --- | --- | --- | 0/0 | 38.5 | 38.6 | 38.8 | 0/20 | 42.9 | 43.3 | 43.8 | 0/10 |
Mar 25 | --- | --- | --- | 0/0 | 38.6 | 38.7 | 38.9 | 0/23 | 42.7 | 42.8 | 43.0 | 0/24 |
Mar 26 | --- | --- | --- | 0/0 | 38.6 | 38.9 | 39.3 | 0/24 | 41.6 | 42.4 | 43.2 | 0/24 |
Mar 27 | --- | --- | --- | 0/0 | 38.8 | 38.9 | 39.1 | 0/24 | 42.2 | 42.7 | 43.3 | 0/24 |
Mar 28 | --- | --- | --- | 0/0 | 38.9 | 39.0 | 39.1 | 0/23 | 42.7 | 43.3 | 44.1 | 0/24 |
Mar 29 | --- | --- | --- | 0/0 | 38.8 | 39.0 | 39.1 | 0/24 | 43.6 | 44.1 | 45.0 | 0/24 |
Mar 30 | --- | --- | --- | 0/0 | 39.0 | 39.0 | 39.1 | 0/24 | 43.9 | 44.3 | 45.0 | 0/24 |
Mar 31 | --- | --- | --- | 0/0 | 39.0 | 39.1 | 39.5 | 0/24 | 43.7 | 44.4 | 45.4 | 0/24 |
>68 | 0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 265 |
0 | 0 | 0 | 0/ 178 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |