Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
Sep 1 | --- | --- | --- | 0/0 | 68.3 | 68.8 | 69.5 | 24/24 | 68.3 | 68.6 | 68.9 | 24/24 |
Sep 2 | 70.0 | 70.0 | 70.0 | 1/1 | 68.1 | 68.5 | 69.1 | 24/24 | 68.2 | 68.4 | 68.7 | 24/24 |
Sep 3 | 70.0 | 70.0 | 70.0 | 1/1 | 68.2 | 68.5 | 68.8 | 24/24 | 68.1 | 68.4 | 68.6 | 23/23 |
Sep 4 | 69.0 | 69.0 | 69.0 | 1/1 | 68.0 | 68.2 | 68.5 | 24/24 | 68.0 | 68.2 | 68.4 | 23/23 |
Sep 5 | 69.0 | 69.0 | 69.0 | 1/1 | 67.5 | 68.0 | 68.5 | 13/24 | 67.5 | 67.8 | 68.0 | 6/24 |
Sep 6 | --- | --- | --- | 0/0 | 67.4 | 67.9 | 68.7 | 9/24 | 67.4 | 67.7 | 68.0 | 4/24 |
Sep 7 | 68.0 | 68.0 | 68.0 | 1/1 | 67.1 | 67.4 | 67.9 | 0/13 | 67.1 | 67.3 | 67.6 | 0/13 |
Sep 8 | 68.0 | 68.0 | 68.0 | 1/1 | 67.1 | 67.7 | 68.0 | 2/15 | 67.0 | 67.4 | 67.6 | 0/15 |
Sep 9 | 68.0 | 68.0 | 68.0 | 1/1 | 66.9 | 67.1 | 67.6 | 0/24 | 66.9 | 67.1 | 67.4 | 0/24 |
Sep 10 | 67.0 | 67.0 | 67.0 | 0/1 | 65.8 | 66.3 | 66.9 | 0/24 | 66.0 | 66.4 | 66.9 | 0/24 |
Sep 11 | 67.0 | 67.0 | 67.0 | 0/1 | 65.4 | 65.6 | 65.8 | 0/24 | 65.4 | 65.7 | 65.9 | 0/24 |
Sep 12 | 66.0 | 66.0 | 66.0 | 0/1 | 64.9 | 65.1 | 65.3 | 0/24 | 65.0 | 65.2 | 65.4 | 0/24 |
Sep 13 | 65.0 | 65.0 | 65.0 | 0/1 | 64.5 | 64.8 | 65.3 | 0/23 | 64.7 | 64.8 | 65.0 | 0/10 |
Sep 14 | --- | --- | --- | 0/0 | 64.4 | 64.7 | 65.1 | 0/24 | 64.7 | 64.9 | 65.0 | 0/11 |
Sep 15 | 64.0 | 64.0 | 64.0 | 0/1 | 64.3 | 64.6 | 64.8 | 0/24 | 64.4 | 64.6 | 64.7 | 0/24 |
Sep 16 | 64.0 | 64.0 | 64.0 | 0/1 | 64.1 | 64.4 | 64.9 | 0/24 | 64.2 | 64.4 | 64.5 | 0/24 |
Sep 17 | 64.0 | 64.0 | 64.0 | 0/1 | 64.0 | 64.3 | 64.6 | 0/24 | 64.1 | 64.3 | 64.6 | 0/24 |
Sep 18 | 64.0 | 64.0 | 64.0 | 0/1 | 63.9 | 64.2 | 64.6 | 0/24 | 64.0 | 64.2 | 64.4 | 0/24 |
Sep 19 | 64.0 | 64.0 | 64.0 | 0/1 | 63.7 | 63.9 | 64.1 | 0/24 | 63.8 | 63.9 | 64.1 | 0/24 |
Sep 20 | 63.0 | 63.0 | 63.0 | 0/1 | 63.1 | 63.4 | 63.7 | 0/24 | 63.1 | 63.4 | 63.7 | 0/24 |
Sep 21 | 63.0 | 63.0 | 63.0 | 0/1 | 62.6 | 62.8 | 63.1 | 0/19 | 62.6 | 62.8 | 63.1 | 0/24 |
Sep 22 | 63.0 | 63.0 | 63.0 | 0/1 | 62.1 | 62.3 | 62.6 | 0/24 | 62.2 | 62.4 | 62.8 | 0/24 |
Sep 23 | 62.0 | 62.0 | 62.0 | 0/1 | 61.6 | 61.9 | 62.1 | 0/24 | 61.7 | 61.9 | 62.2 | 0/24 |
Sep 24 | 61.0 | 61.0 | 61.0 | 0/1 | 61.2 | 61.6 | 62.2 | 0/23 | 61.5 | 61.6 | 61.8 | 0/24 |
Sep 25 | 61.0 | 61.0 | 61.0 | 0/1 | 60.8 | 61.3 | 61.6 | 0/24 | 61.1 | 61.3 | 61.5 | 0/24 |
Sep 26 | 61.0 | 61.0 | 61.0 | 0/1 | 60.8 | 61.2 | 61.7 | 0/24 | 61.1 | 61.3 | 61.4 | 0/23 |
Sep 27 | 61.0 | 61.0 | 61.0 | 0/1 | 60.7 | 61.0 | 61.2 | 0/24 | 61.0 | 61.1 | 61.3 | 0/24 |
Sep 28 | 61.0 | 61.0 | 61.0 | 0/1 | 60.2 | 60.6 | 61.0 | 0/24 | 60.5 | 60.8 | 61.0 | 0/24 |
Sep 29 | 61.0 | 61.0 | 61.0 | 0/1 | 60.4 | 60.6 | 60.8 | 0/24 | 60.4 | 60.7 | 61.0 | 0/24 |
Sep 30 | 61.0 | 61.0 | 61.0 | 0/1 | 60.3 | 60.4 | 60.4 | 0/24 | 60.2 | 60.3 | 60.4 | 0/24 |
>68 | 7 | 7 | 7 | 7/ 27 |
4 | 4 | 7 | 120/ 693 |
4 | 4 | 6 | 104/ 670 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |