<<<   Lower Snake River Temperature Report for June 2005   >>>
Generated Tue Jun 21 17:15:05 2011

  Anatone - Snake River Near Anatone (ANQW) Lower Granite Dam forebay (LWG) Lower Granite tailwater - Snake R. below dam (LGNW) Little Goose Dam forebay (LGSA) Little Goose Dam tailwater (Snake R. below Little Goose) (LGSW) Lower Monumental Dam forebay on Snake River (LMNA) Lower Monumental tailwater below the dam on Snake River (LMNW) Ice Harbor Dam forebay (IHRA) Ice Harbor tailwater- Snake R. below Goose Is. (IDSW)
Date MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68 MinAvgMax>68
Jun 1 57.2 57.6 58.1 0/24 58.8 59.1 59.7 0/24 58.8 59.1 59.4 0/24 57.1 57.6 58.3 0/24 57.2 57.6 58.0 0/24 56.9 57.0 57.1 0/24 56.8 56.9 57.0 0/24 57.4 57.6 57.9 0/24 57.3 57.4 57.6 0/24
Jun 2 56.2 56.7 57.6 0/24 58.0 58.4 59.0 0/24 57.8 58.5 59.1 0/24 57.9 58.2 58.5 0/24 58.1 58.4 58.7 0/24 56.8 57.0 57.4 0/24 56.8 57.0 57.3 0/24 57.7 58.0 58.4 0/24 57.5 57.7 57.9 0/24
Jun 3 55.7 56.2 56.8 0/24 56.8 57.1 57.8 0/24 38.8 56.3 57.6 0/24 58.5 59.0 59.8 0/24 58.7 58.9 59.1 0/24 57.4 57.6 57.9 0/24 57.4 57.7 58.0 0/24 57.9 58.1 58.4 0/24 57.7 57.9 58.0 0/24
Jun 4 56.1 57.1 58.2 0/24 56.1 56.6 57.1 0/24 55.9 56.4 56.8 0/24 58.9 59.2 59.9 0/24 58.9 59.1 59.3 0/24 58.1 58.4 58.6 0/24 58.0 58.5 58.8 0/24 58.1 58.2 58.5 0/24 57.8 58.1 58.5 0/24
Jun 5 56.5 57.3 57.9 0/24 55.4 56.0 56.8 0/24 55.2 55.5 55.9 0/24 58.8 59.1 59.7 0/24 58.4 58.6 59.0 0/24 58.6 59.0 59.3 0/24 58.8 59.0 59.2 0/24 58.6 59.1 59.5 0/24 58.5 58.7 59.0 0/24
Jun 6 56.2 56.5 57.1 0/24 55.1 55.4 56.0 0/24 55.2 55.3 55.6 0/24 58.2 58.5 58.9 0/24 57.8 58.1 58.4 0/24 59.1 59.2 59.6 0/24 58.9 59.1 59.3 0/24 59.1 59.3 59.4 0/24 58.8 59.1 59.4 0/24
Jun 7 55.9 56.6 57.2 0/24 55.2 55.6 56.2 0/24 55.4 55.5 55.7 0/24 57.2 57.7 58.2 0/24 56.6 57.2 57.7 0/24 58.6 58.7 59.0 0/24 58.5 58.7 58.8 0/24 59.4 59.6 59.8 0/24 59.1 59.4 59.7 0/24
Jun 8 56.1 56.8 57.4 0/24 55.6 56.7 58.6 0/24 55.5 55.7 55.8 0/24 56.6 57.1 57.4 0/24 56.4 56.7 56.9 0/24 58.4 58.6 58.8 0/24 58.1 58.4 58.6 0/24 59.6 59.8 60.0 0/24 59.6 59.8 60.0 0/24
Jun 9 55.9 56.7 57.2 0/24 55.9 57.1 59.5 0/24 55.7 55.9 56.1 0/24 56.5 56.9 57.5 0/24 56.4 56.7 57.1 0/24 57.8 58.3 58.6 0/24 58.0 58.2 58.4 0/24 59.6 59.8 60.2 0/24 59.7 59.9 60.3 0/24
Jun 10 56.0 57.0 57.8 0/24 55.8 56.4 57.4 0/24 55.9 56.0 56.2 0/24 56.3 57.0 57.5 0/24 56.6 56.8 57.0 0/24 57.4 57.6 57.9 0/24 57.8 57.9 58.2 0/24 59.6 59.7 59.9 0/24 59.7 60.0 60.3 0/24
Jun 11 56.7 57.6 58.4 0/24 56.2 56.8 57.6 0/24 56.0 56.2 56.4 0/24 56.5 57.4 58.0 0/24 56.9 57.2 57.6 0/24 57.3 57.7 58.5 0/24 57.5 57.9 58.1 0/24 59.7 60.1 60.7 0/24 59.8 60.1 60.4 0/24
Jun 12 57.1 57.7 58.5 0/24 56.3 56.8 57.4 0/24 56.3 56.6 56.8 0/24 57.6 57.8 58.1 0/24 57.5 57.8 58.1 0/24 57.7 58.1 58.4 0/24 57.8 58.0 58.2 0/24 59.5 59.8 60.2 0/24 59.6 59.9 60.1 0/24
Jun 13 56.6 57.7 59.1 0/24 57.0 57.5 58.3 0/24 56.6 56.8 57.2 0/24 57.6 57.9 58.2 0/24 57.7 58.0 58.3 0/24 57.4 57.7 58.2 0/24 57.8 57.8 58.0 0/24 59.1 59.2 59.6 0/24 59.4 59.5 59.7 0/24
Jun 14 57.8 58.6 59.7 0/24 56.5 56.9 57.8 0/24 56.6 56.8 57.2 0/24 57.8 58.1 58.4 0/24 57.7 57.8 58.1 0/24 57.9 58.1 58.3 0/24 57.8 58.0 58.2 0/24 59.0 59.2 59.7 0/24 59.2 59.4 59.7 0/24
Jun 15 58.0 59.1 60.5 0/24 56.8 57.3 59.4 0/24 56.6 56.9 57.3 0/24 57.4 57.8 59.2 0/24 57.6 57.8 58.1 0/24 58.0 58.2 58.4 0/24 58.0 58.3 58.6 0/24 58.9 59.0 59.6 0/24 58.9 59.3 59.6 0/24
Jun 16 59.3 60.4 61.7 0/24 57.8 59.0 60.2 0/24 57.0 57.4 57.9 0/24 57.6 58.3 58.9 0/24 58.0 58.3 58.7 0/24 58.2 58.5 58.7 0/24 58.4 58.6 58.9 0/24 58.9 59.1 59.5 0/24 59.1 59.4 59.7 0/24
Jun 17 60.7 61.3 62.0 0/24 58.4 59.0 59.6 0/24 57.6 57.9 58.2 0/24 57.9 58.4 59.0 0/24 58.0 58.3 58.5 0/24 58.1 58.4 58.9 0/24 58.4 58.6 58.8 0/24 58.9 59.1 59.4 0/24 59.0 59.4 59.7 0/24
Jun 18 60.1 60.8 61.3 0/24 58.5 59.3 60.9 0/24 58.1 58.3 58.8 0/24 58.3 59.0 59.6 0/24 58.3 58.5 58.7 0/24 58.5 58.7 59.2 0/24 58.5 58.8 59.1 0/24 59.3 59.5 59.8 0/24 59.2 59.6 60.0 0/24
Jun 19 58.9 60.2 61.5 0/24 58.6 59.8 63.3 0/24 58.4 58.7 59.4 0/24 57.9 58.8 59.8 0/24 58.3 58.8 59.5 0/24 58.9 59.2 59.4 0/24 58.9 59.3 59.7 0/24 59.6 59.9 60.3 0/24 59.8 60.0 60.4 0/24
Jun 20 59.8 61.4 63.0 0/24 60.0 61.5 63.8 0/24 59.1 59.6 60.2 0/24 58.8 59.4 60.2 0/24 59.4 59.9 60.5 0/24 58.7 59.0 59.3 0/24 59.3 59.7 60.0 0/24 59.6 59.9 60.4 0/24 60.0 60.3 60.7 0/24
Jun 21 61.6 81.6 504.0 1/24 61.1 61.9 63.4 0/24 60.0 60.3 60.8 0/24 59.1 59.7 60.0 0/24 59.3 60.0 60.4 0/24 59.0 59.5 60.2 0/24 59.5 59.9 60.1 0/24 60.0 60.1 60.5 0/24 60.3 60.6 61.0 0/24
Jun 22 63.4 64.6 66.2 0/24 60.7 61.3 61.8 0/24 60.0 60.2 60.4 0/24 58.8 59.9 60.6 0/24 59.0 59.6 60.1 0/24 59.1 60.0 60.8 0/24 59.5 60.0 60.5 0/24 60.2 60.8 61.7 0/24 60.5 60.9 61.5 0/24
Jun 23 63.5 64.9 66.5 0/24 61.1 62.4 65.7 0/24 60.1 60.9 61.8 0/24 60.1 60.5 60.8 0/24 59.9 60.8 61.3 0/24 60.5 60.9 61.1 0/24 60.2 60.8 61.2 0/24 61.1 61.5 62.0 0/24 61.0 61.6 61.9 0/24
Jun 24 63.8 65.1 66.3 0/24 62.9 64.9 66.8 0/24 61.8 62.6 63.3 0/24 60.8 61.3 61.9 0/24 61.3 61.8 62.2 0/24 60.7 60.9 61.2 0/24 60.7 60.8 61.1 0/24 61.4 61.6 62.1 0/24 61.5 61.8 62.3 0/24
Jun 25 64.4 65.5 66.7 0/24 64.3 65.1 66.8 0/24 63.1 63.4 63.7 0/24 61.3 61.4 61.6 0/24 61.4 61.6 61.9 0/24 60.1 60.6 61.1 0/24 60.4 60.7 61.0 0/24 61.2 61.5 62.1 0/24 61.3 61.6 62.0 0/24
Jun 26 64.6 65.9 67.2 0/24 64.5 65.6 68.7 1/24 63.6 64.0 64.4 0/24 61.3 61.6 61.8 0/24 61.5 61.9 62.2 0/24 60.6 61.2 62.0 0/24 61.0 61.5 61.8 0/24 61.6 62.0 62.4 0/24 61.7 62.1 62.6 0/24
Jun 27 65.0 65.8 66.8 0/24 65.2 66.1 67.2 0/24 64.1 64.6 65.0 0/24 61.6 62.4 62.9 0/24 61.8 62.4 62.9 0/24 61.6 62.4 63.1 0/24 61.6 62.1 62.6 0/24 62.1 62.7 63.6 0/24 62.0 62.4 62.8 0/24
Jun 28 63.7 64.1 64.8 0/24 65.8 66.1 66.7 0/24 64.9 65.2 65.5 0/24 62.9 63.4 63.7 0/24 62.9 63.2 63.6 0/24 62.8 62.9 63.1 0/24 62.6 62.6 62.7 0/24 62.2 62.8 63.7 0/24 62.5 62.7 62.9 0/24
Jun 29 62.9 63.8 64.7 0/24 65.7 66.5 70.0 3/24 65.3 65.5 65.8 0/24 63.6 63.9 64.2 0/24 63.7 63.9 64.2 0/24 62.3 62.7 63.0 0/24 62.5 62.6 62.7 0/24 62.3 62.4 62.9 0/24 62.3 62.6 62.9 0/24
Jun 30 63.6 64.7 65.9 0/24 66.7 68.0 69.6 12/24 65.5 262.4 3014.8 2/24 63.9 64.3 64.8 0/24 64.1 64.7 65.2 0/24 62.8 63.0 63.3 0/24 62.6 63.1 63.6 0/24 62.8 63.1 63.4 0/24 62.7 63.1 63.5 0/24
>68 0 1 1 1/
720
0 0 3 16/
720
0 1 1 2/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 >86

Bold, red text denotes values above 68°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.