Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
Dec 1 | 44.0 | 44.0 | 44.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 2 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 3 | 43.0 | 43.5 | 44.0 | 0/2 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 4 | 43.0 | 43.0 | 43.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 5 | 42.0 | 42.0 | 42.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 6 | 42.0 | 42.0 | 42.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 7 | 42.0 | 42.0 | 42.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 8 | 41.0 | 41.0 | 41.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 9 | 41.0 | 41.0 | 41.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 10 | 42.0 | 42.0 | 42.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 11 | 42.0 | 42.0 | 42.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 12 | 42.0 | 42.0 | 42.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 13 | 41.0 | 41.0 | 41.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 14 | 41.0 | 41.0 | 41.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 15 | 41.0 | 41.0 | 41.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 16 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 17 | 41.0 | 41.0 | 41.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 18 | 42.0 | 42.0 | 42.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 19 | 42.0 | 42.0 | 42.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 20 | 42.0 | 42.0 | 42.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 21 | 42.0 | 42.0 | 42.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 22 | 42.0 | 42.0 | 42.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 23 | 41.0 | 41.0 | 41.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 24 | 41.0 | 41.0 | 41.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 25 | 40.0 | 40.0 | 40.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 26 | 40.0 | 40.0 | 40.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 27 | 40.0 | 40.0 | 40.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 28 | 40.0 | 40.0 | 40.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 29 | 39.0 | 39.0 | 39.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 30 | 39.0 | 39.0 | 39.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Dec 31 | 39.0 | 39.0 | 39.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
>68 | 0 | 0 | 0 | 0/ 30 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |