Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
Oct 1 | 61.0 | 61.0 | 61.0 | 0/1 | 60.5 | 61.0 | 61.5 | 0/24 | --- | --- | --- | 0/0 |
Oct 2 | 60.0 | 60.0 | 60.0 | 0/1 | 60.2 | 60.7 | 61.1 | 0/23 | --- | --- | --- | 0/0 |
Oct 3 | 60.0 | 60.0 | 60.0 | 0/1 | 60.0 | 60.5 | 60.9 | 0/24 | --- | --- | --- | 0/0 |
Oct 4 | 60.0 | 60.0 | 60.0 | 0/1 | 59.7 | 60.1 | 60.6 | 0/24 | --- | --- | --- | 0/0 |
Oct 5 | 59.0 | 59.0 | 59.0 | 0/1 | 59.4 | 59.8 | 60.3 | 0/24 | --- | --- | --- | 0/0 |
Oct 6 | 59.0 | 59.0 | 59.0 | 0/1 | 59.3 | 59.6 | 59.8 | 0/23 | --- | --- | --- | 0/0 |
Oct 7 | 59.0 | 59.0 | 59.0 | 0/1 | 59.2 | 59.5 | 59.9 | 0/24 | --- | --- | --- | 0/0 |
Oct 8 | 59.0 | 59.0 | 59.0 | 0/1 | 58.7 | 59.2 | 59.7 | 0/24 | --- | --- | --- | 0/0 |
Oct 9 | 59.0 | 59.0 | 59.0 | 0/1 | 58.8 | 59.0 | 59.4 | 0/24 | --- | --- | --- | 0/0 |
Oct 10 | 59.0 | 59.0 | 59.0 | 0/1 | 58.5 | 58.7 | 59.0 | 0/24 | --- | --- | --- | 0/0 |
Oct 11 | 58.0 | 58.0 | 58.0 | 0/1 | 57.9 | 58.2 | 58.6 | 0/24 | --- | --- | --- | 0/0 |
Oct 12 | 58.0 | 58.0 | 58.0 | 0/1 | 57.8 | 58.1 | 58.5 | 0/24 | --- | --- | --- | 0/0 |
Oct 13 | 58.0 | 58.0 | 58.0 | 0/1 | 57.4 | 57.8 | 58.1 | 0/23 | --- | --- | --- | 0/0 |
Oct 14 | 58.0 | 58.0 | 58.0 | 0/1 | 57.2 | 57.6 | 57.9 | 0/24 | --- | --- | --- | 0/0 |
Oct 15 | 57.0 | 57.0 | 57.0 | 0/1 | 57.2 | 57.5 | 57.8 | 0/24 | --- | --- | --- | 0/0 |
Oct 16 | 58.0 | 58.0 | 58.0 | 0/1 | 57.4 | 57.5 | 57.7 | 0/24 | --- | --- | --- | 0/0 |
Oct 17 | 58.0 | 58.0 | 58.0 | 0/1 | 56.6 | 57.1 | 57.5 | 0/24 | --- | --- | --- | 0/0 |
Oct 18 | 57.0 | 57.0 | 57.0 | 0/1 | 56.2 | 56.3 | 56.6 | 0/23 | --- | --- | --- | 0/0 |
Oct 19 | 56.0 | 56.0 | 56.0 | 0/1 | 55.7 | 55.9 | 56.2 | 0/24 | --- | --- | --- | 0/0 |
Oct 20 | 56.0 | 56.0 | 56.0 | 0/1 | 55.2 | 55.4 | 55.7 | 0/24 | --- | --- | --- | 0/0 |
Oct 21 | 56.0 | 56.0 | 56.0 | 0/1 | 53.8 | 54.4 | 55.1 | 0/24 | --- | --- | --- | 0/0 |
Oct 22 | --- | --- | --- | 0/0 | 52.9 | 53.2 | 53.7 | 0/23 | --- | --- | --- | 0/0 |
Oct 23 | 53.0 | 53.0 | 53.0 | 0/1 | 52.3 | 52.5 | 52.6 | 0/7 | --- | --- | --- | 0/0 |
Oct 24 | 52.0 | 52.0 | 52.0 | 0/1 | 51.5 | 51.8 | 52.2 | 0/19 | --- | --- | --- | 0/0 |
Oct 25 | 52.0 | 52.0 | 52.0 | 0/1 | 51.0 | 51.2 | 51.4 | 0/24 | --- | --- | --- | 0/0 |
Oct 26 | 52.0 | 52.0 | 52.0 | 0/1 | 50.6 | 50.9 | 51.3 | 0/24 | --- | --- | --- | 0/0 |
Oct 27 | 51.0 | 51.0 | 51.0 | 0/1 | 50.2 | 50.4 | 50.8 | 0/24 | --- | --- | --- | 0/0 |
Oct 28 | 50.0 | 50.0 | 50.0 | 0/1 | 49.7 | 49.9 | 50.1 | 0/21 | --- | --- | --- | 0/0 |
Oct 29 | 50.0 | 50.0 | 50.0 | 0/1 | 49.4 | 49.6 | 49.8 | 0/20 | --- | --- | --- | 0/0 |
Oct 30 | 49.0 | 49.0 | 49.0 | 0/1 | 48.3 | 48.8 | 49.3 | 0/22 | --- | --- | --- | 0/0 |
Oct 31 | 49.0 | 49.0 | 49.0 | 0/1 | 47.8 | 48.0 | 48.2 | 0/22 | --- | --- | --- | 0/0 |
>68 | 0 | 0 | 0 | 0/ 30 |
0 | 0 | 0 | 0/ 706 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |