Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
Aug 1 | --- | --- | --- | 0/0 | 73.1 | 73.7 | 74.3 | 21/21 | --- | --- | --- | 0/0 |
Aug 2 | --- | --- | --- | 0/0 | 73.3 | 74.1 | 74.9 | 24/24 | --- | --- | --- | 0/0 |
Aug 3 | --- | --- | --- | 0/0 | 73.7 | 74.1 | 74.6 | 23/23 | --- | --- | --- | 0/0 |
Aug 4 | --- | --- | --- | 0/0 | 73.5 | 74.1 | 74.8 | 23/23 | --- | --- | --- | 0/0 |
Aug 5 | --- | --- | --- | 0/0 | 73.8 | 74.0 | 74.1 | 22/22 | --- | --- | --- | 0/0 |
Aug 6 | --- | --- | --- | 0/0 | 73.2 | 73.4 | 73.8 | 24/24 | --- | --- | --- | 0/0 |
Aug 7 | --- | --- | --- | 0/0 | 72.9 | 73.1 | 73.2 | 19/19 | --- | --- | --- | 0/0 |
Aug 8 | --- | --- | --- | 0/0 | 72.7 | 73.2 | 73.7 | 24/24 | --- | --- | --- | 0/0 |
Aug 9 | --- | --- | --- | 0/0 | 72.9 | 73.5 | 74.1 | 24/24 | --- | --- | --- | 0/0 |
Aug 10 | --- | --- | --- | 0/0 | 73.0 | 73.6 | 74.4 | 24/24 | --- | --- | --- | 0/0 |
Aug 11 | --- | --- | --- | 0/0 | 73.3 | 73.8 | 74.4 | 24/24 | --- | --- | --- | 0/0 |
Aug 12 | --- | --- | --- | 0/0 | 73.4 | 73.9 | 74.7 | 24/24 | --- | --- | --- | 0/0 |
Aug 13 | --- | --- | --- | 0/0 | 73.5 | 73.9 | 74.8 | 24/24 | --- | --- | --- | 0/0 |
Aug 14 | --- | --- | --- | 0/0 | 73.5 | 74.0 | 74.6 | 20/20 | --- | --- | --- | 0/0 |
Aug 15 | --- | --- | --- | 0/0 | 73.6 | 73.9 | 74.3 | 24/24 | --- | --- | --- | 0/0 |
Aug 16 | --- | --- | --- | 0/0 | 73.4 | 73.9 | 74.7 | 24/24 | --- | --- | --- | 0/0 |
Aug 17 | --- | --- | --- | 0/0 | 73.6 | 74.0 | 74.5 | 24/24 | --- | --- | --- | 0/0 |
Aug 18 | --- | --- | --- | 0/0 | 73.7 | 74.0 | 74.2 | 23/23 | --- | --- | --- | 0/0 |
Aug 19 | --- | --- | --- | 0/0 | 73.8 | 74.3 | 75.3 | 24/24 | --- | --- | --- | 0/0 |
Aug 20 | --- | --- | --- | 0/0 | 73.9 | 74.5 | 75.3 | 24/24 | --- | --- | --- | 0/0 |
Aug 21 | --- | --- | --- | 0/0 | 74.1 | 74.4 | 75.0 | 23/23 | --- | --- | --- | 0/0 |
Aug 22 | --- | --- | --- | 0/0 | 73.5 | 74.0 | 74.4 | 24/24 | --- | --- | --- | 0/0 |
Aug 23 | --- | --- | --- | 0/0 | 72.3 | 72.8 | 73.4 | 22/22 | --- | --- | --- | 0/0 |
Aug 24 | --- | --- | --- | 0/0 | 71.6 | 72.1 | 72.4 | 24/24 | --- | --- | --- | 0/0 |
Aug 25 | --- | --- | --- | 0/0 | 70.8 | 71.1 | 71.5 | 24/24 | --- | --- | --- | 0/0 |
Aug 26 | --- | --- | --- | 0/0 | 70.2 | 70.4 | 70.8 | 24/24 | --- | --- | --- | 0/0 |
Aug 27 | --- | --- | --- | 0/0 | 69.5 | 69.9 | 70.2 | 24/24 | --- | --- | --- | 0/0 |
Aug 28 | --- | --- | --- | 0/0 | 69.1 | 69.2 | 69.5 | 24/24 | --- | --- | --- | 0/0 |
Aug 29 | --- | --- | --- | 0/0 | 68.5 | 68.8 | 69.1 | 24/24 | --- | --- | --- | 0/0 |
Aug 30 | --- | --- | --- | 0/0 | 67.9 | 68.6 | 69.1 | 23/24 | --- | --- | --- | 0/0 |
Aug 31 | --- | --- | --- | 0/0 | 68.1 | 68.6 | 69.0 | 24/24 | --- | --- | --- | 0/0 |
>68 | 0 | 0 | 0 | 0/ 0 |
30 | 31 | 31 | 723/ 724 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |