Libby Dam and Lake Koocanusa near Libby (LBQM) | ||||
---|---|---|---|---|
Date | Min | Avg | Max | >68 |
Jul 1 | 55.0 | 55.6 | 56.4 | 0/24 |
Jul 2 | 55.4 | 55.6 | 55.9 | 0/10 |
Jul 3 | 53.0 | 53.4 | 53.6 | 0/6 |
Jul 4 | 52.8 | 53.4 | 54.2 | 0/24 |
Jul 5 | 53.4 | 53.8 | 54.1 | 0/24 |
Jul 6 | 53.1 | 54.0 | 54.7 | 0/24 |
Jul 7 | 51.6 | 52.7 | 53.9 | 0/24 |
Jul 8 | 51.4 | 52.0 | 52.4 | 0/24 |
Jul 9 | 51.5 | 52.1 | 53.0 | 0/24 |
Jul 10 | 51.7 | 52.3 | 53.1 | 0/24 |
Jul 11 | 52.0 | 52.3 | 52.7 | 0/18 |
Jul 12 | 52.1 | 53.3 | 53.5 | 0/13 |
Jul 13 | 53.4 | 53.7 | 54.0 | 0/15 |
Jul 14 | 56.2 | 56.6 | 57.0 | 0/8 |
Jul 15 | 55.5 | 56.0 | 56.6 | 0/23 |
Jul 16 | 55.8 | 56.2 | 56.5 | 0/23 |
Jul 17 | 55.0 | 55.3 | 55.9 | 0/24 |
Jul 18 | 54.9 | 55.3 | 55.7 | 0/24 |
Jul 19 | 54.3 | 55.0 | 55.9 | 0/24 |
Jul 20 | 53.8 | 54.4 | 55.0 | 0/24 |
Jul 21 | 53.9 | 54.6 | 55.6 | 0/24 |
Jul 22 | 55.6 | 56.0 | 56.6 | 0/24 |
Jul 23 | 56.9 | 57.5 | 57.9 | 0/24 |
Jul 24 | 57.2 | 57.5 | 57.9 | 0/24 |
Jul 25 | 57.1 | 57.3 | 57.5 | 0/24 |
Jul 26 | 55.1 | 56.2 | 57.1 | 0/24 |
Jul 27 | 54.2 | 55.1 | 55.9 | 0/24 |
Jul 28 | 54.6 | 55.1 | 55.5 | 0/24 |
Jul 29 | 54.5 | 55.1 | 56.0 | 0/24 |
Jul 30 | 54.2 | 55.2 | 55.8 | 0/24 |
Jul 31 | 54.2 | 55.0 | 55.7 | 0/24 |
>68 | 0 | 0 | 0 | 0/ 668 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |