Chief Joseph Dam forebay (CHJ) | Chief Joseph tailwater (CHQW) | Pasco - 4.8 miles above Confluence of Snake and Columbia Rivers (PAQW) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
Jun 1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 56.0 | 56.6 | 57.3 | 0/24 |
Jun 2 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 56.5 | 56.8 | 57.3 | 0/24 |
Jun 3 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 57.1 | 57.6 | 58.2 | 0/24 |
Jun 4 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 57.8 | 58.1 | 58.7 | 0/24 |
Jun 5 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 58.1 | 58.4 | 58.6 | 0/24 |
Jun 6 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 57.5 | 58.1 | 58.8 | 0/24 |
Jun 7 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 57.5 | 58.1 | 58.7 | 0/24 |
Jun 8 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 58.1 | 58.4 | 58.6 | 0/24 |
Jun 9 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 57.6 | 57.8 | 58.2 | 0/24 |
Jun 10 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 57.5 | 58.3 | 59.8 | 0/24 |
Jun 11 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 57.8 | 58.2 | 58.6 | 0/24 |
Jun 12 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 57.6 | 58.0 | 58.6 | 0/24 |
Jun 13 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 58.3 | 58.9 | 59.7 | 0/24 |
Jun 14 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 58.7 | 59.2 | 59.7 | 0/24 |
Jun 15 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 58.7 | 59.2 | 59.6 | 0/24 |
Jun 16 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 58.4 | 58.9 | 59.3 | 0/24 |
Jun 17 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 59.0 | 59.6 | 60.3 | 0/24 |
Jun 18 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 60.0 | 60.2 | 60.5 | 0/24 |
Jun 19 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 59.9 | 60.6 | 61.2 | 0/24 |
Jun 20 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 60.5 | 61.0 | 61.6 | 0/24 |
Jun 21 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 61.0 | 61.6 | 62.3 | 0/24 |
Jun 22 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 61.6 | 62.0 | 62.6 | 0/24 |
Jun 23 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 61.9 | 62.4 | 62.7 | 0/24 |
Jun 24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 62.4 | 63.0 | 63.5 | 0/24 |
Jun 25 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 63.0 | 63.5 | 64.0 | 0/24 |
Jun 26 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 63.4 | 63.8 | 64.3 | 0/24 |
Jun 27 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 63.4 | 63.8 | 64.2 | 0/24 |
Jun 28 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 64.0 | 64.5 | 65.0 | 0/24 |
Jun 29 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 64.6 | 64.8 | 65.0 | 0/24 |
Jun 30 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 64.5 | 64.9 | 65.4 | 0/24 |
>68 | 0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 720 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |