McNary Dam forebay on Columbia R. (MCNA) | McNary Dam tailwater on Columbia R. (MCPW) | John Day Dam forebay (JDY) | John Day Dam tailwater (JHAW) | The Dalles Dam forebay on Columbia R. (TDA) | The Dalles tailwater Downstream (TDDO) | Bonneville Dam forebay (BON) | Cascade Island (CCIW) | Warrendale (WRNO) | Camas / Washougal (CWMW) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
Jun 1 | --- | --- | --- | 0/0 | 56.6 | 56.9 | 57.6 | 0/24 | 57.7 | 57.8 | 58.0 | 0/24 | 57.8 | 57.9 | 58.0 | 0/24 | 58.0 | 58.2 | 58.6 | 0/24 | 136.5 | 136.8 | 137.3 | 24/24 | --- | --- | --- | 0/0 | 58.2 | 58.4 | 58.9 | 0/24 | --- | --- | --- | 0/0 | 58.1 | 58.9 | 60.0 | 0/24 |
Jun 2 | --- | --- | --- | 0/0 | 56.9 | 57.4 | 58.0 | 0/24 | 57.8 | 58.1 | 58.7 | 0/24 | 57.9 | 58.2 | 58.7 | 0/24 | 58.3 | 58.5 | 58.9 | 0/24 | 137.1 | 137.4 | 137.7 | 24/24 | --- | --- | --- | 0/0 | 58.5 | 58.8 | 59.2 | 0/24 | --- | --- | --- | 0/0 | 58.6 | 59.4 | 60.3 | 0/24 |
Jun 3 | --- | --- | --- | 0/0 | 57.4 | 57.9 | 58.5 | 0/24 | 58.4 | 58.6 | 59.1 | 0/24 | 58.5 | 58.7 | 59.1 | 0/24 | 58.7 | 58.9 | 59.3 | 0/24 | 137.7 | 138.2 | 138.8 | 24/24 | --- | --- | --- | 0/0 | 59.0 | 59.1 | 59.3 | 0/13 | --- | --- | --- | 0/0 | 59.1 | 59.9 | 60.9 | 0/24 |
Jun 4 | --- | --- | --- | 0/0 | 57.9 | 58.3 | 58.8 | 0/24 | 58.4 | 58.8 | 59.8 | 0/24 | 58.5 | 58.9 | 59.3 | 0/24 | 59.4 | 59.5 | 59.8 | 0/24 | 138.7 | 139.3 | 139.8 | 24/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 59.8 | 60.5 | 61.6 | 0/24 |
Jun 5 | --- | --- | --- | 0/0 | 58.2 | 58.5 | 59.1 | 0/24 | 58.5 | 58.8 | 59.1 | 0/24 | 58.8 | 59.1 | 59.3 | 0/24 | 59.4 | 59.6 | 59.9 | 0/24 | 138.9 | 139.3 | 139.7 | 24/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 60.0 | 60.3 | 60.4 | 0/24 |
Jun 6 | --- | --- | --- | 0/0 | 58.0 | 58.2 | 58.5 | 0/24 | 59.0 | 59.3 | 59.6 | 0/24 | 59.3 | 59.5 | 59.8 | 0/24 | 59.3 | 59.5 | 59.6 | 0/24 | 138.8 | 139.1 | 139.4 | 24/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 59.7 | 59.9 | 60.0 | 0/24 |
Jun 7 | --- | --- | --- | 0/0 | 57.8 | 58.0 | 58.4 | 0/24 | 59.3 | 59.5 | 59.6 | 0/24 | 59.6 | 59.7 | 59.9 | 0/24 | 59.5 | 59.7 | 59.8 | 0/24 | 139.3 | 139.6 | 139.8 | 24/24 | --- | --- | --- | 0/0 | 59.4 | 59.6 | 59.8 | 0/19 | --- | --- | --- | 0/0 | 59.5 | 59.9 | 60.6 | 0/24 |
Jun 8 | --- | --- | --- | 0/0 | 57.3 | 57.7 | 58.2 | 0/24 | 59.5 | 59.7 | 60.1 | 0/24 | 59.8 | 59.9 | 60.0 | 0/24 | 59.7 | 59.8 | 60.0 | 0/24 | 139.7 | 139.9 | 140.0 | 24/24 | --- | --- | --- | 0/0 | 59.6 | 59.7 | 59.9 | 0/24 | --- | --- | --- | 0/0 | 59.4 | 59.6 | 59.9 | 0/24 |
Jun 9 | --- | --- | --- | 0/0 | 57.7 | 57.9 | 58.1 | 0/24 | 59.3 | 59.5 | 59.7 | 0/24 | 59.4 | 59.6 | 60.0 | 0/24 | 59.8 | 60.0 | 60.2 | 0/24 | 139.9 | 140.2 | 140.7 | 24/24 | --- | --- | --- | 0/0 | 59.6 | 59.9 | 60.3 | 0/24 | --- | --- | --- | 0/0 | 59.6 | 59.6 | 59.7 | 0/24 |
Jun 10 | --- | --- | --- | 0/0 | 58.0 | 58.2 | 58.4 | 0/24 | 59.1 | 59.1 | 59.2 | 0/24 | 59.2 | 59.3 | 59.4 | 0/24 | 59.4 | 59.5 | 59.9 | 0/24 | 139.1 | 139.5 | 140.0 | 24/24 | --- | --- | --- | 0/0 | 60.0 | 60.2 | 60.3 | 0/24 | --- | --- | --- | 0/0 | 59.5 | 59.9 | 60.3 | 0/24 |
Jun 11 | --- | --- | --- | 0/0 | 57.9 | 58.1 | 58.5 | 0/24 | 58.9 | 59.0 | 59.1 | 0/24 | 59.1 | 59.2 | 59.3 | 0/24 | 59.1 | 59.3 | 59.5 | 0/24 | 138.7 | 138.9 | 139.1 | 24/24 | --- | --- | --- | 0/0 | 59.6 | 59.8 | 60.0 | 0/24 | --- | --- | --- | 0/0 | 59.6 | 59.8 | 60.0 | 0/24 |
Jun 12 | --- | --- | --- | 0/0 | 58.5 | 58.6 | 58.9 | 0/24 | 58.4 | 58.7 | 58.9 | 0/24 | 58.6 | 58.8 | 59.1 | 0/24 | 58.9 | 59.1 | 59.3 | 0/24 | 138.3 | 138.5 | 138.7 | 24/24 | --- | --- | --- | 0/0 | 59.4 | 59.6 | 59.8 | 0/24 | --- | --- | --- | 0/0 | 59.2 | 59.7 | 60.4 | 0/24 |
Jun 13 | --- | --- | --- | 0/0 | 58.8 | 59.0 | 59.1 | 0/24 | 58.2 | 58.3 | 58.5 | 0/20 | 58.4 | 58.5 | 58.7 | 0/24 | 58.9 | 59.1 | 59.2 | 0/24 | 138.2 | 138.5 | 138.9 | 24/24 | --- | --- | --- | 0/0 | 59.4 | 59.5 | 59.6 | 0/24 | --- | --- | --- | 0/0 | 59.4 | 59.6 | 59.8 | 0/24 |
Jun 14 | --- | --- | --- | 0/0 | 59.1 | 59.2 | 59.5 | 0/24 | 58.4 | 58.4 | 58.4 | 0/8 | 58.6 | 58.8 | 59.1 | 0/24 | 58.8 | 59.0 | 59.2 | 0/24 | 138.1 | 138.2 | 138.4 | 24/24 | --- | --- | --- | 0/0 | 59.3 | 59.4 | 59.6 | 0/24 | --- | --- | --- | 0/0 | 59.1 | 59.5 | 60.1 | 0/24 |
Jun 15 | --- | --- | --- | 0/0 | 59.6 | 60.2 | 61.1 | 0/24 | --- | --- | --- | 0/0 | 59.0 | 59.4 | 60.1 | 0/24 | 59.1 | 59.4 | 59.8 | 0/24 | 138.4 | 139.0 | 139.7 | 24/24 | --- | --- | --- | 0/0 | 59.2 | 59.6 | 60.0 | 0/24 | --- | --- | --- | 0/0 | 59.1 | 60.0 | 61.2 | 0/24 |
Jun 16 | --- | --- | --- | 0/0 | 60.2 | 60.6 | 61.1 | 0/24 | 59.8 | 60.3 | 62.3 | 0/24 | 59.8 | 60.1 | 61.8 | 0/24 | 59.6 | 60.0 | 60.4 | 0/24 | 139.6 | 140.1 | 140.8 | 24/24 | --- | --- | --- | 0/0 | 59.5 | 60.0 | 60.5 | 0/24 | --- | --- | --- | 0/0 | 59.5 | 60.3 | 61.5 | 0/24 |
Jun 17 | --- | --- | --- | 0/0 | 60.2 | 60.7 | 61.3 | 0/24 | 60.7 | 61.1 | 63.0 | 0/24 | 60.4 | 64.9 | 86.5 | 5/24 | 60.4 | 60.6 | 60.9 | 0/24 | 140.7 | 141.3 | 141.8 | 24/24 | --- | --- | --- | 0/0 | 60.2 | 60.7 | 61.3 | 0/24 | --- | --- | --- | 0/0 | 60.0 | 61.1 | 62.5 | 0/24 |
Jun 18 | --- | --- | --- | 0/0 | 60.2 | 60.6 | 61.1 | 0/24 | 61.1 | 62.2 | 63.5 | 0/24 | 60.9 | 61.3 | 61.8 | 0/24 | 61.0 | 61.4 | 61.7 | 0/24 | 141.5 | 142.5 | 143.3 | 24/24 | --- | --- | --- | 0/0 | 60.7 | 61.2 | 61.7 | 0/24 | --- | --- | --- | 0/0 | 60.9 | 61.9 | 63.3 | 0/24 |
Jun 19 | --- | --- | --- | 0/0 | 60.6 | 61.1 | 61.8 | 0/24 | 61.4 | 62.0 | 62.5 | 0/24 | 61.2 | 61.7 | 62.4 | 0/24 | 61.7 | 61.9 | 62.1 | 0/24 | 142.8 | 143.4 | 144.2 | 24/24 | --- | --- | --- | 0/0 | 61.4 | 61.8 | 62.3 | 0/24 | --- | --- | --- | 0/0 | 61.3 | 62.4 | 63.8 | 0/24 |
Jun 20 | --- | --- | --- | 0/0 | 61.2 | 61.6 | 61.9 | 0/24 | 61.9 | 62.3 | 62.9 | 0/24 | 61.7 | 62.0 | 62.6 | 0/24 | 62.1 | 62.4 | 62.8 | 0/24 | 143.5 | 144.3 | 145.2 | 24/24 | --- | --- | --- | 0/0 | 62.1 | 62.6 | 63.1 | 0/24 | --- | --- | --- | 0/0 | 61.7 | 63.1 | 64.7 | 0/24 |
Jun 21 | --- | --- | --- | 0/0 | 61.4 | 62.0 | 62.6 | 0/24 | 62.7 | 63.2 | 63.8 | 0/23 | 62.6 | 63.0 | 63.5 | 0/24 | 62.7 | 62.9 | 63.3 | 0/24 | 144.8 | 145.2 | 145.7 | 24/24 | --- | --- | --- | 0/0 | 62.7 | 63.1 | 63.6 | 0/24 | --- | --- | --- | 0/0 | 62.8 | 64.0 | 65.4 | 0/24 |
Jun 22 | --- | --- | --- | 0/0 | 62.3 | 62.8 | 63.7 | 0/24 | 62.9 | 63.5 | 63.9 | 0/24 | 63.1 | 63.3 | 63.8 | 0/24 | 63.3 | 63.7 | 64.0 | 0/24 | 145.7 | 146.7 | 147.9 | 24/24 | --- | --- | --- | 0/0 | 63.2 | 63.7 | 64.1 | 0/24 | --- | --- | --- | 0/0 | 63.4 | 63.7 | 64.3 | 0/24 |
Jun 23 | --- | --- | --- | 0/0 | 62.8 | 63.2 | 63.7 | 0/24 | 63.5 | 63.8 | 64.2 | 0/24 | 63.3 | 63.5 | 63.8 | 0/24 | 63.9 | 64.0 | 64.1 | 0/24 | 146.8 | 147.1 | 147.4 | 24/24 | --- | --- | --- | 0/0 | 63.6 | 63.8 | 64.2 | 0/24 | --- | --- | --- | 0/0 | 63.6 | 64.0 | 64.9 | 0/24 |
Jun 24 | --- | --- | --- | 0/0 | 63.0 | 63.4 | 63.7 | 0/24 | 63.4 | 63.9 | 64.3 | 0/24 | 63.3 | 63.6 | 63.9 | 0/24 | 64.1 | 64.2 | 64.5 | 0/24 | 147.0 | 147.6 | 148.3 | 24/24 | --- | --- | --- | 0/0 | 64.1 | 64.4 | 64.8 | 0/24 | --- | --- | --- | 0/0 | 63.5 | 64.2 | 65.2 | 0/24 |
Jun 25 | --- | --- | --- | 0/0 | 63.2 | 63.6 | 64.0 | 0/24 | 63.9 | 64.2 | 64.5 | 0/24 | 63.8 | 64.1 | 64.4 | 0/24 | 64.0 | 64.3 | 64.6 | 0/24 | 147.0 | 147.6 | 148.3 | 24/24 | --- | --- | --- | 0/0 | 64.5 | 64.7 | 64.8 | 0/24 | --- | --- | --- | 0/0 | 64.3 | 65.3 | 66.8 | 0/24 |
Jun 26 | --- | --- | --- | 0/0 | 63.6 | 63.9 | 64.2 | 0/24 | 64.4 | 64.6 | 64.8 | 0/24 | 64.4 | 64.6 | 64.7 | 0/24 | 64.4 | 64.8 | 65.1 | 0/24 | 147.6 | 148.3 | 149.2 | 24/24 | --- | --- | --- | 0/0 | 64.6 | 64.8 | 65.2 | 0/24 | --- | --- | --- | 0/0 | 64.5 | 65.7 | 67.1 | 0/24 |
Jun 27 | --- | --- | --- | 0/0 | 64.1 | 64.7 | 65.1 | 0/24 | 64.6 | 64.9 | 65.3 | 0/24 | 64.7 | 64.9 | 65.1 | 0/24 | 64.8 | 65.1 | 65.4 | 0/24 | 148.4 | 149.0 | 149.7 | 24/24 | --- | --- | --- | 0/0 | 64.7 | 65.0 | 65.4 | 0/24 | --- | --- | --- | 0/0 | 64.8 | 65.9 | 67.1 | 0/24 |
Jun 28 | --- | --- | --- | 0/0 | 65.1 | 65.4 | 65.8 | 0/24 | 65.1 | 65.3 | 65.9 | 0/24 | 65.0 | 65.3 | 65.6 | 0/24 | 65.2 | 65.6 | 65.8 | 0/24 | 149.1 | 149.9 | 150.6 | 24/24 | --- | --- | --- | 0/0 | 64.9 | 65.4 | 65.9 | 0/24 | --- | --- | --- | 0/0 | 65.0 | 66.2 | 67.5 | 0/24 |
Jun 29 | --- | --- | --- | 0/0 | 65.6 | 65.8 | 65.9 | 0/24 | 65.5 | 65.9 | 66.5 | 0/24 | 65.4 | 65.7 | 66.0 | 0/24 | 65.8 | 66.1 | 66.4 | 0/24 | 150.1 | 150.8 | 151.7 | 24/24 | --- | --- | --- | 0/0 | 65.5 | 65.9 | 66.3 | 0/24 | --- | --- | --- | 0/0 | 65.5 | 66.5 | 67.7 | 0/24 |
Jun 30 | --- | --- | --- | 0/0 | 65.6 | 66.0 | 66.2 | 0/24 | 65.8 | 66.3 | 66.8 | 0/24 | 65.8 | 66.1 | 66.6 | 0/24 | 66.2 | 66.3 | 66.5 | 0/24 | 151.0 | 151.4 | 151.9 | 24/24 | --- | --- | --- | 0/0 | 66.0 | 66.2 | 66.5 | 0/24 | --- | --- | --- | 0/0 | 65.7 | 66.8 | 67.9 | 0/24 |
>68 | 0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 720 |
0 | 0 | 0 | 0/ 675 |
0 | 0 | 1 | 5/ 720 |
0 | 0 | 0 | 0/ 720 |
30 | 30 | 30 | 720/ 720 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 632 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 720 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |