Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Min | Avg | Max | >68 | Min | Avg | Max | >68 | Min | Avg | Max | >68 |
Feb 1 | 37.0 | 37.0 | 37.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 2 | 37.0 | 37.0 | 37.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 3 | 37.0 | 37.0 | 37.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 4 | 37.0 | 37.0 | 37.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 5 | 37.0 | 37.0 | 37.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 6 | 36.0 | 36.0 | 36.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 7 | 36.0 | 36.0 | 36.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 8 | 35.0 | 35.0 | 35.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 9 | 35.0 | 35.0 | 35.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 10 | 36.0 | 36.0 | 36.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 11 | 36.0 | 36.0 | 36.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 12 | 36.0 | 36.0 | 36.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 13 | 37.0 | 37.0 | 37.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 14 | 37.0 | 37.0 | 37.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 15 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 16 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 17 | 37.0 | 37.0 | 37.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 18 | 37.0 | 37.0 | 37.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 19 | 37.0 | 37.0 | 37.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 20 | 37.0 | 37.0 | 37.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 21 | 37.0 | 37.0 | 37.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 22 | 37.0 | 37.0 | 37.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 23 | 37.0 | 37.0 | 37.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 24 | 38.0 | 38.0 | 38.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 25 | 38.0 | 38.0 | 38.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 26 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 27 | 39.0 | 39.0 | 39.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 28 | 39.0 | 39.0 | 39.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
Feb 29 | 40.0 | 40.0 | 40.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
>68 | 0 | 0 | 0 | 0/ 26 |
0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
<32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |