Dworshak Spillbay Gate-Opening Data
December 2022

Day: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Gate Openings in Feet
SBneg 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20+ 40+
ROneg 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20+ 40+

 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
12/01/2022 00:00 -0.30 -0.45 0.00 0.00 0.00 0.00
  01:00 -0.31 -0.45 0.00 0.00 0.00 0.00
  02:00 -0.31 -0.45 0.00 0.00 0.00 0.00
  03:00 -0.31 -0.45 0.00 0.00 0.00 0.00
  04:00 -0.30 -0.44 0.00 0.00 0.00 0.00
  05:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  06:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  07:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  08:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  09:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  10:00 -0.30 -0.44 0.00 0.00 0.00 0.00
  11:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  12:00 -0.30 -0.44 0.00 0.00 0.00 0.00
  13:00 -0.30 -0.44 0.00 0.00 0.00 0.00
  14:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  15:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  16:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  17:00 -0.30 -0.44 0.00 0.00 0.00 0.00
  18:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  19:00 -0.30 -0.44 0.00 0.00 0.00 0.00
  20:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  21:00 -0.30 -0.44 0.00 0.00 0.00 0.00
  22:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  23:00 -0.30 -0.44 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
12/02/2022 00:00 -0.30 -0.44 0.00 0.00 0.00 0.00
  01:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  02:00 -0.30 -0.44 0.00 0.00 0.00 0.00
  03:00 -0.31 -0.45 0.00 0.00 0.00 0.00
  04:00 -0.30 -0.44 0.00 0.00 0.00 0.00
  05:00 -0.31 -0.45 0.00 0.00 0.00 0.00
  06:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  07:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  08:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  09:00 -0.30 -0.44 0.00 0.00 0.00 0.00
  10:00 -0.30 -0.44 0.00 0.00 0.00 0.00
  11:00 -0.31 -0.45 0.00 0.00 0.00 0.00
  12:00 -0.34 -0.44 0.00 0.00 0.00 0.00
  13:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  14:00 -0.34 -0.44 0.00 0.00 0.00 0.00
  15:00 -0.34 -0.44 0.00 0.00 0.00 0.00
  16:00 -0.34 -0.43 0.00 0.00 0.00 0.00
  17:00 -0.34 -0.43 0.00 0.00 0.00 0.00
  18:00 -0.34 -0.44 0.00 0.00 0.00 0.00
  19:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  20:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  21:00 -0.34 -0.44 0.00 0.00 0.00 0.00
  22:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  23:00 -0.33 -0.43 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
12/03/2022 00:00 -0.33 -0.42 0.00 0.00 0.00 0.00
  01:00 -0.32 -0.42 0.00 0.00 0.00 0.00
  02:00 -0.31 -0.43 0.00 0.00 0.00 0.00
  03:00 -0.31 -0.43 0.00 0.00 0.00 0.00
  04:00 -0.30 -0.43 0.00 0.00 0.00 0.00
  05:00 -0.30 -0.44 0.00 0.00 0.00 0.00
  06:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  07:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  08:00 -0.31 -0.43 0.00 0.00 0.00 0.00
  09:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  10:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  11:00 -0.31 -0.41 0.00 0.00 0.00 0.00
  12:00 -0.31 -0.43 0.00 0.00 0.00 0.00
  13:00 -0.31 -0.43 0.00 0.00 0.00 0.00
  14:00 -0.32 -0.43 0.00 0.00 0.00 0.00
  15:00 -0.31 -0.43 0.00 0.00 0.00 0.00
  16:00 -0.30 -0.43 0.00 0.00 0.00 0.00
  17:00 -0.31 -0.43 0.00 0.00 0.00 0.00
  18:00 -0.34 -0.42 0.00 0.00 0.00 0.00
  19:00 -0.33 -0.40 0.00 0.00 0.00 0.00
  20:00 -0.32 -0.40 0.00 0.00 0.00 0.00
  21:00 -0.31 -0.41 0.00 0.00 0.00 0.00
  22:00 -0.32 -0.42 0.00 0.00 0.00 0.00
  23:00 -0.31 -0.43 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
12/04/2022 00:00 -0.31 -0.40 0.00 0.00 0.00 0.00
  01:00 -0.31 -0.40 0.00 0.00 0.00 0.00
  02:00 -0.31 -0.40 0.00 0.00 0.00 0.00
  03:00 -0.34 -0.43 0.00 0.00 0.00 0.00
  04:00 -0.36 -0.45 0.00 0.00 0.00 0.00
  05:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  06:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  07:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  08:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  09:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  10:00 -0.36 -0.46 0.00 0.00 0.00 0.00
  11:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  12:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  13:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  14:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  15:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  16:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  17:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  18:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  19:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  20:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  21:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  22:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  23:00 -0.37 -0.46 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
12/05/2022 00:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  01:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  02:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  03:00 -0.36 -0.46 0.00 0.00 0.00 0.00
  04:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  05:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  06:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  07:00 -0.36 -0.46 0.00 0.00 0.00 0.00
  08:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  09:00 -0.36 -0.46 0.00 0.00 0.00 0.00
  10:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  11:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  12:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  13:00 -0.33 -0.46 0.00 0.00 0.00 0.00
  14:00 -0.36 -0.46 0.00 0.00 0.00 0.00
  15:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  16:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  17:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  18:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  19:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  20:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  21:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  22:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  23:00 -0.37 -0.46 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
12/06/2022 00:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  01:00 -0.36 -0.46 0.00 0.00 0.00 0.00
  02:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  03:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  04:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  05:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  06:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  07:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  08:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  09:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  10:00 -0.37 -0.46 0.00 0.00 0.00 0.00
  11:00 -0.34 -0.46 0.00 0.00 0.00 0.00
  12:00 -0.30 -0.45 0.00 0.00 0.00 0.00
  13:00 -0.30 -0.45 0.00 0.00 0.00 0.00
  14:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  15:00 -0.30 -0.45 0.00 0.00 0.00 0.00
  16:00 -0.30 -0.45 0.00 0.00 0.00 0.00
  17:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  18:00 -0.30 -0.45 0.00 0.00 0.00 0.00
  19:00 -0.30 -0.45 0.00 0.00 0.00 0.00
  20:00 -0.31 -0.45 0.00 0.00 0.00 0.00
  21:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  22:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  23:00 -0.32 -0.45 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
12/07/2022 00:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  01:00 -0.32 -0.45 0.00 0.00 0.00 0.00
  02:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  03:00 -0.32 -0.45 0.00 0.00 0.00 0.00
  04:00 -0.32 -0.45 0.00 0.00 0.00 0.00
  05:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  06:00 -0.32 -0.45 0.00 0.00 0.00 0.00
  07:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  08:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  09:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  10:00 -0.33 -0.44 0.00 0.00 0.00 0.00
  11:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  12:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  13:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  14:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  15:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  16:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  17:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  18:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  19:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  20:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  21:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  22:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  23:00 -0.32 -0.44 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
12/08/2022 00:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  01:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  02:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  03:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  04:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  05:00 -0.33 -0.44 0.00 0.00 0.00 0.00
  06:00 -0.33 -0.44 0.00 0.00 0.00 0.00
  07:00 -0.32 -0.43 0.00 0.00 0.00 0.00
  08:00 -0.30 -0.43 0.00 0.00 0.00 0.00
  09:00 -0.30 -0.43 0.00 0.00 0.00 0.00
  10:00 -0.31 -0.43 0.00 0.00 0.00 0.00
  11:00 -0.32 -0.43 0.00 0.00 0.00 0.00
  12:00 -0.32 -0.43 0.00 0.00 0.00 0.00
  13:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  14:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  15:00 -0.30 -0.44 0.00 0.00 0.00 0.00
  16:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  17:00 -0.30 -0.44 0.00 0.00 0.00 0.00
  18:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  19:00 -0.30 -0.44 0.00 0.00 0.00 0.00
  20:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  21:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  22:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  23:00 -0.31 -0.44 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
12/09/2022 00:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  01:00 -0.30 -0.44 0.00 0.00 0.00 0.00
  02:00 -0.30 -0.44 0.00 0.00 0.00 0.00
  03:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  04:00 -0.30 -0.44 0.00 0.00 0.00 0.00
  05:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  06:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  07:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  08:00 -0.30 -0.44 0.00 0.00 0.00 0.00
  09:00 -0.30 -0.44 0.00 0.00 0.00 0.00
  10:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  11:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  12:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  13:00 -0.31 -0.46 0.00 0.00 0.00 0.00
  14:00 -0.31 -0.46 0.00 0.00 0.00 0.00
  15:00 -0.31 -0.46 0.00 0.00 0.00 0.00
  16:00 -0.30 -0.46 0.00 0.00 0.00 0.00
  17:00 -0.30 -0.46 0.00 0.00 0.00 0.00
  18:00 -0.31 -0.46 0.00 0.00 0.00 0.00
  19:00 -0.33 -0.46 0.00 0.00 0.00 0.00
  20:00 -0.36 -0.46 0.00 0.00 0.00 0.00
  21:00 -0.37 -0.45 0.00 0.00 0.00 0.00
  22:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  23:00 -0.35 -0.44 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
12/10/2022 00:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  01:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  02:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  03:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  04:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  05:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  06:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  07:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  08:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  09:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  10:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  11:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  12:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  13:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  14:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  15:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  16:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  17:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  18:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  19:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  20:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  21:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  22:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  23:00 -0.35 -0.44 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
12/11/2022 00:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  01:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  02:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  03:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  04:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  05:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  06:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  07:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  08:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  09:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  10:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  11:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  12:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  13:00 -0.36 -0.45 0.00 0.00 0.00 0.00
  14:00 -0.35 -0.46 0.00 0.00 0.00 0.00
  15:00 -0.35 -0.45 0.00 0.00 0.00 0.00
  16:00 -0.35 -0.45 0.00 0.00 0.00 0.00
  17:00 -0.35 -0.45 0.00 0.00 0.00 0.00
  18:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  19:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  20:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  21:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  22:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  23:00 -0.35 -0.44 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
12/12/2022 00:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  01:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  02:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  03:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  04:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  05:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  06:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  07:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  08:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  09:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  10:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  11:00 -0.37 -0.44 0.00 0.00 0.00 0.00
  12:00 -0.37 -0.44 0.00 0.00 0.00 0.00
  13:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  14:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  15:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  16:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  17:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  18:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  19:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  20:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  21:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  22:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  23:00 -0.36 -0.44 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
12/13/2022 00:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  01:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  02:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  03:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  04:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  05:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  06:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  07:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  08:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  09:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  10:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  11:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  12:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  13:00 -0.37 -0.44 0.00 0.00 0.00 0.00
  14:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  15:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  16:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  17:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  18:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  19:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  20:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  21:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  22:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  23:00 -0.35 -0.44 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
12/14/2022 00:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  01:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  02:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  03:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  04:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  05:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  06:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  07:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  08:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  09:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  10:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  11:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  12:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  13:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  14:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  15:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  16:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  17:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  18:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  19:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  20:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  21:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  22:00 -0.34 -0.44 0.00 0.00 0.00 0.00
  23:00 -0.31 -0.44 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
12/15/2022 00:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  01:00 -0.30 -0.44 0.00 0.00 0.00 0.00
  02:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  03:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  04:00 -0.30 -0.44 0.00 0.00 0.00 0.00
  05:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  06:00 -0.33 -0.44 0.00 0.00 0.00 0.00
  07:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  08:00 -0.37 -0.44 0.00 0.00 0.00 0.00
  09:00 -0.37 -0.44 0.00 0.00 0.00 0.00
  10:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  11:00 -0.37 -0.44 0.00 0.00 0.00 0.00
  12:00 -0.37 -0.44 0.00 0.00 0.00 0.00
  13:00 -0.37 -0.44 0.00 0.00 0.00 0.00
  14:00 -0.37 -0.44 0.00 0.00 0.00 0.00
  15:00 -0.37 -0.44 0.00 0.00 0.00 0.00
  16:00 -0.37 -0.44 0.00 0.00 0.00 0.00
  17:00 -0.37 -0.44 0.00 0.00 0.00 0.00
  18:00 -0.37 -0.44 0.00 0.00 0.00 0.00
  19:00 -0.37 -0.44 0.00 0.00 0.00 0.00
  20:00 -0.37 -0.44 0.00 0.00 0.00 0.00
  21:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  22:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  23:00 -0.37 -0.44 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
12/16/2022 00:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  01:00 -0.37 -0.44 0.00 0.00 0.00 0.00
  02:00 -0.37 -0.44 0.00 0.00 0.00 0.00
  03:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  04:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  05:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  06:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  07:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  08:00 -0.37 -0.44 0.00 0.00 0.00 0.00
  09:00 -0.37 -0.44 0.00 0.00 0.00 0.00
  10:00 -0.37 -0.44 0.00 0.00 0.00 0.00
  11:00 -0.37 -0.44 0.00 0.00 0.00 0.00
  12:00 -0.37 -0.44 0.00 0.00 0.00 0.00
  13:00 -0.37 -0.44 0.00 0.00 0.00 0.00
  14:00 -0.37 -0.44 0.00 0.00 0.00 0.00
  15:00 -0.37 -0.44 0.00 0.00 0.00 0.00
  16:00 -0.37 -0.44 0.00 0.00 0.00 0.00
  17:00 -0.37 -0.44 0.00 0.00 0.00 0.00
  18:00 -0.36 -0.44 0.00 0.00 0.00 0.00
  19:00 -0.35 -0.44 0.00 0.00 0.00 0.00
  20:00 -0.31 -0.44 0.00 0.00 0.00 0.00
  21:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  22:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  23:00 -0.32 -0.44 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
12/17/2022 00:00 -0.32 -0.43 0.00 0.00 0.00 0.00
  01:00 -0.32 -0.43 0.00 0.00 0.00 0.00
  02:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  03:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  04:00 -0.32 -0.43 0.00 0.00 0.00 0.00
  05:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  06:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  07:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  08:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  09:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  10:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  11:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  12:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  13:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  14:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  15:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  16:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  17:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  18:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  19:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  20:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  21:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  22:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  23:00 -0.32 -0.44 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
12/18/2022 00:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  01:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  02:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  03:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  04:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  05:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  06:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  07:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  08:00 -0.32 -0.44 0.00 0.00 0.00 0.00
  09:00 -0.32 -0.44 0.00 0.00 0.00 0.00
