Dworshak Spillbay Flow Data
June 2022

Day: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Flow in kcfs
SBneg 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20+ 40+
ROneg 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20+ 40+

 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total
06/01/2022 00:00 0.00 0.00 0.00 0.00 0.00 0.00
  01:00 0.00 0.00 0.00 0.00 0.00 0.00
  02:00 0.00 0.00 0.00 0.00 0.00 0.00
  03:00 0.00 0.00 0.00 0.00 0.00 0.00
  04:00 0.00 0.00 0.00 0.00 0.00 0.00
  05:00 0.00 0.00 0.00 0.00 0.00 0.00
  06:00 0.00 0.00 0.00 0.00 0.00 0.00
  07:00 0.00 0.00 0.00 0.00 0.00 0.00
  08:00 0.00 0.00 0.00 0.00 0.00 0.00
  09:00 0.00 0.00 0.00 0.00 0.00 0.00
  10:00 0.00 0.00 0.00 0.00 0.00 0.00
  11:00 0.00 0.00 0.00 0.00 0.00 0.00
  12:00 0.00 0.00 0.00 0.00 0.00 0.00
  13:00 0.00 0.00 0.00 0.00 0.00 0.00
  14:00 0.00 0.00 0.00 0.00 0.00 0.00
  15:00 0.00 0.00 0.00 0.00 0.00 0.00
  16:00 0.00 0.00 0.00 0.00 0.00 0.00
  17:00 0.00 0.00 0.00 0.00 0.00 0.00
  18:00 0.00 0.00 0.00 0.00 0.00 0.00
  19:00 0.00 0.00 0.00 0.00 0.00 0.00
  20:00 0.00 0.00 0.00 0.00 0.00 0.00
  21:00 0.00 0.00 0.00 0.00 0.00 0.00
  22:00 0.00 0.00 0.00 0.00 0.00 0.00
  23:00 0.00 0.00 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total
06/02/2022 00:00 0.00 0.00 0.00 0.00 0.00 0.00
  01:00 0.00 0.00 0.00 0.00 0.00 0.00
  02:00 0.00 0.00 0.00 0.00 0.00 0.00
  03:00 0.00 0.00 0.00 0.00 0.00 0.00
  04:00 0.00 0.00 0.00 0.00 0.00 0.00
  05:00 0.00 0.00 0.00 0.00 0.00 0.00
  06:00 0.00 0.00 0.00 0.00 0.00 0.00
  07:00 0.00 0.00 0.00 0.00 0.00 0.00
  08:00 0.00 0.00 0.51 0.00 0.00 0.51
  09:00 0.00 0.00 0.76 0.00 0.00 0.76
  10:00 0.00 0.00 0.79 0.00 0.00 0.79
  11:00 0.00 0.00 0.44 0.00 0.00 0.44
  12:00 0.00 0.00 0.61 0.00 0.00 0.61
  13:00 0.00 0.00 0.20 0.00 0.00 0.20
  14:00 0.00 0.00 0.00 0.00 0.00 0.00
  15:00 0.00 0.00 0.00 0.00 0.00 0.00
  16:00 0.00 0.00 0.00 0.00 0.00 0.00
  17:00 0.00 0.00 0.00 0.00 0.00 0.00
  18:00 0.00 0.00 0.00 0.00 0.00 0.00
  19:00 0.00 0.00 0.00 0.00 0.00 0.00
  20:00 0.00 0.00 0.00 0.00 0.00 0.00
  21:00 0.00 0.00 0.00 0.00 0.00 0.00
  22:00 0.00 0.00 0.00 0.00 0.00 0.00
  23:00 0.00 0.00 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total
06/03/2022 00:00 0.00 0.00 0.00 0.00 0.00 0.00
  01:00 0.00 0.00 0.00 0.00 0.00 0.00
  02:00 0.00 0.00 0.00 0.00 0.00 0.00
  03:00 0.00 0.00 0.00 0.00 0.00 0.00
  04:00 0.00 0.00 0.00 0.00 0.00 0.00
  05:00 0.00 0.00 0.00 0.00 0.00 0.00
  06:00 0.00 0.00 0.00 0.00 0.00 0.00
  07:00 0.00 0.00 0.00 0.00 0.00 0.00
  08:00 0.00 0.00 0.00 0.00 0.00 0.00
  09:00 0.00 0.00 0.00 0.00 0.00 0.00
  10:00 0.00 0.00 0.00 0.00 0.00 0.00
  11:00 0.00 0.00 0.00 0.00 0.00 0.00
  12:00 0.00 0.00 0.00 0.00 0.00 0.00
  13:00 0.00 0.00 0.00 0.00 0.00 0.00
  14:00 0.00 0.00 0.00 0.00 0.00 0.00
  15:00 0.00 0.00 0.00 0.00 0.00 0.00
  16:00 0.00 0.00 0.00 0.00 0.00 0.00
  17:00 0.00 0.00 0.00 0.00 0.00 0.00
  18:00 0.00 0.00 0.00 0.00 0.00 0.00
  19:00 0.00 0.00 0.00 0.00 0.00 0.00
  20:00 0.00 0.00 0.00 0.00 0.00 0.00
  21:00 0.00 0.00 0.00 0.00 0.00 0.00
  22:00 0.00 0.00 0.00 0.00 0.00 0.00
  23:00 0.00 0.00 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total
06/04/2022 00:00 0.00 0.00 0.00 0.00 0.00 0.00
  01:00 0.00 0.00 0.00 0.00 0.00 0.00
  02:00 0.00 0.00 0.00 0.00 0.00 0.00
  03:00 0.00 0.00 0.00 0.00 0.00 0.00
  04:00 0.00 0.00 0.00 0.00 0.00 0.00
  05:00 0.00 0.00 0.00 0.00 0.00 0.00
  06:00 0.00 0.00 0.00 0.00 0.00 0.00
  07:00 0.00 0.00 0.00 0.00 0.00 0.00
  08:00 0.00 0.00 0.00 0.00 0.00 0.00
  09:00 0.00 0.00 0.00 0.00 0.00 0.00
  10:00 0.00 0.00 0.00 0.00 0.00 0.00
  11:00 0.00 0.00 0.00 0.00 0.00 0.00
  12:00 0.00 0.00 0.00 0.00 0.00 0.00
  13:00 0.00 0.00 0.00 0.00 0.00 0.00
  14:00 0.00 0.00 0.00 0.00 0.00 0.00
  15:00 0.00 0.00 0.00 0.00 0.00 0.00
  16:00 0.00 0.00 0.00 0.00 0.00 0.00
  17:00 0.00 0.00 0.00 0.00 0.00 0.00
  18:00 0.00 0.00 0.00 0.00 0.00 0.00
  19:00 0.00 0.00 0.00 0.00 0.00 0.00
  20:00 0.00 0.00 0.00 0.00 0.00 0.00
  21:00 0.00 0.00 0.00 0.00 0.00 0.00
  22:00 0.00 0.00 0.00 0.00 0.00 0.00
  23:00 0.00 0.00 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total
06/05/2022 00:00 0.00 0.00 0.00 0.00 0.00 0.00
  01:00 0.00 0.00 0.00 0.00 0.00 0.00
  02:00 0.00 0.00 0.00 0.00 0.00 0.00
  03:00 0.00 0.00 0.00 0.00 0.00 0.00
  04:00 0.00 0.00 0.00 0.00 0.00 0.00
  05:00 0.00 0.00 0.00 0.00 0.00 0.00
  06:00 0.00 0.00 0.00 0.00 0.00 0.00
  07:00 0.00 0.00 0.00 0.00 0.00 0.00
  08:00 0.00 0.00 0.00 0.00 0.00 0.00
  09:00 0.00 0.00 0.00 0.00 0.00 0.00
  10:00 0.00 0.00 0.00 0.00 0.00 0.00
  11:00 0.00 0.00 0.00 0.00 0.00 0.00
  12:00 0.00 0.00 0.00 0.00 0.00 0.00
  13:00 0.00 0.00 0.00 0.00 0.00 0.00
  14:00 0.00 0.00 0.00 0.00 0.00 0.00
  15:00 0.00 0.00 0.00 0.00 0.00 0.00
  16:00 0.00 0.00 0.00 0.00 0.00 0.00
  17:00 0.00 0.00 0.00 0.00 0.00 0.00
  18:00 0.00 0.00 0.00 0.00 0.00 0.00
  19:00 0.00 0.00 0.00 0.00 0.00 0.00
  20:00 0.00 0.00 0.00 0.00 0.00 0.00
  21:00 0.00 0.00 0.00 0.00 0.00 0.00
  22:00 0.00 0.00 0.00 0.00 0.00 0.00
  23:00 0.00 0.00 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total
06/06/2022 00:00 0.00 0.00 0.00 0.00 0.00 0.00
  01:00 0.00 0.00 0.00 0.00 0.00 0.00
  02:00 0.00 0.00 0.00 0.00 0.00 0.00
  03:00 0.00 0.00 0.00 0.00 0.00 0.00
  04:00 0.00 0.00 0.00 0.00 0.00 0.00
  05:00 0.00 0.00 0.00 0.00 0.00 0.00
  06:00 0.00 0.00 0.00 0.00 0.00 0.00
  07:00 0.00 0.00 0.00 0.00 0.00 0.00
  08:00 0.00 0.00 0.00 0.00 0.00 0.00
  09:00 0.00 0.00 0.00 0.00 0.00 0.00
  10:00 0.00 0.00 0.00 0.00 0.00 0.00
  11:00 0.00 0.00 0.00 0.00 0.00 0.00
  12:00 0.00 0.00 0.00 0.00 0.00 0.00
  13:00 0.00 0.00 0.00 0.00 0.00 0.00
  14:00 0.00 0.00 0.00 0.00 0.00 0.00
  15:00 0.00 0.00 0.00 0.00 0.00 0.00
  16:00 0.00 0.00 0.00 0.00 0.00 0.00
  17:00 0.00 0.00 0.00 0.00 0.00 0.00
  18:00 0.00 0.00 0.00 0.00 0.00 0.00
  19:00 0.00 0.00 0.00 0.00 0.00 0.00
  20:00 0.00 0.00 0.00 0.00 0.00 0.00
  21:00 0.00 0.00 0.00 0.00 0.00 0.00
  22:00 0.00 0.00 0.00 0.00 0.00 0.00
  23:00 0.00 0.00 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total
06/07/2022 00:00 0.00 0.00 0.00 0.00 0.00 0.00
  01:00 0.00 0.00 0.00 0.00 0.00 0.00
  02:00 0.00 0.00 0.00 0.00 0.00 0.00
  03:00 0.00 0.00 0.00 0.00 0.00 0.00
  04:00 0.00 0.00 0.00 0.00 0.00 0.00
  05:00 0.00 0.00 0.00 0.00 0.00 0.00
  06:00 0.00 0.00 0.00 0.00 0.00 0.00
  07:00 0.00 0.00 0.00 0.00 0.00 0.00
  08:00 0.00 0.00 0.00 0.00 0.00 0.00
  09:00 0.00 0.00 0.00 0.00 0.00 0.00
  10:00 0.00 0.00 0.00 0.00 0.00 0.00
  11:00 0.00 0.00 0.00 0.00 0.00 0.00
  12:00 0.00 0.00 0.00 0.00 0.00 0.00
  13:00 0.00 0.00 0.00 0.00 0.00 0.00
  14:00 0.00 0.00 0.00 0.00 0.00 0.00
  15:00 0.00 0.00 0.00 0.00 0.00 0.00
  16:00 0.00 0.00 0.00 0.00 0.00 0.00
  17:00 0.00 0.00 0.00 0.00 0.00 0.00
  18:00 0.00 0.00 0.00 0.00 0.00 0.00
  19:00 0.00 0.00 0.00 0.00 0.00 0.00
  20:00 0.00 0.00 0.00 0.00 0.00 0.00
  21:00 0.00 0.00 0.00 0.00 0.00 0.00
  22:00 0.00 0.00 0.00 0.00 0.00 0.00
  23:00 0.00 0.00 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total
06/08/2022 00:00 0.00 0.00 0.00 0.00 0.00 0.00
  01:00 0.00 0.00 0.00 0.00 0.00 0.00
  02:00 0.00 0.00 0.00 0.00 0.00 0.00
  03:00 0.00 0.00 0.00 0.00 0.00 0.00
  04:00 0.00 0.00 0.00 0.00 0.00 0.00
  05:00 0.00 0.00 0.00 0.00 0.00 0.00
  06:00 0.00 0.00 0.00 0.00 0.00 0.00
  07:00 0.00 0.00 0.00 0.00 0.00 0.00
  08:00 1.03 0.92 0.00 0.00 0.00 1.94
  09:00 1.43 1.42 0.00 0.00 0.00 2.85
  10:00 1.43 1.42 0.00 0.00 0.00 2.85
  11:00 1.43 1.42 0.00 0.00 0.00 2.86
  12:00 1.31 1.42 0.00 0.00 0.00 2.74
  13:00 0.00 0.00 0.00 0.00 0.00 0.00
  14:00 0.00 0.00 0.00 0.00 0.00 0.00
  15:00 0.00 0.00 0.00 0.00 0.00 0.00
  16:00 0.00 0.00 0.00 0.00 0.00 0.00
  17:00 0.00 0.00 0.00 0.00 0.00 0.00
  18:00 0.00 0.00 0.00 0.00 0.00 0.00
  19:00 0.00 0.00 0.00 0.00 0.00 0.00
  20:00 0.00 0.00 0.00 0.00 0.00 0.00
  21:00 0.00 0.00 0.00 0.00 0.00 0.00
  22:00 0.00 0.00 0.00 0.00 0.00 0.00
  23:00 0.00 0.00 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total
06/09/2022 00:00 0.00 0.00 0.00 0.00 0.00 0.00
  01:00 0.00 0.00 0.00 0.00 0.00 0.00
  02:00 0.00 0.00 0.00 0.00 0.00 0.00
  03:00 0.00 0.00 0.00 0.00 0.00 0.00
  04:00 0.00 0.00 0.00 0.00 0.00 0.00
  05:00 0.00 0.00 0.00 0.00 0.00 0.00
  06:00 0.00 0.00 0.00 0.00 0.00 0.00
  07:00 0.87 0.87 0.00 0.00 0.00 1.73
  08:00 1.66 1.63 0.00 0.00 0.00 3.29
  09:00 1.54 1.62 0.00 0.00 0.00 3.16
  10:00 1.41 1.65 0.00 0.00 0.00 3.06
  11:00 1.52 1.59 0.00 0.00 0.00 3.11
  12:00 1.55 1.59 0.00 0.00 0.00 3.13
  13:00 1.55 1.59 0.00 0.00 0.00 3.14
  14:00 1.57 1.59 0.00 0.00 0.00 3.16
  15:00 1.59 1.58 0.00 0.00 0.00 3.17
  16:00 1.61 1.59 0.00 0.00 0.00 3.20
  17:00 1.63 1.60 0.00 0.00 0.00 3.24
  18:00 1.66 1.65 0.00 0.00 0.00 3.30
  19:00 1.51 1.48 0.00 0.00 0.00 3.00
  20:00 0.00 0.00 0.00 0.00 0.00 0.00
  21:00 0.00 0.03 0.00 0.00 0.00 0.03
  22:00 1.04 0.96 0.00 0.00 0.00 2.00
  23:00 0.98 0.96 0.00 0.00 0.00 1.94
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total
06/10/2022 00:00 1.49 1.57 0.00 0.00 0.00 3.06
  01:00 1.53 1.57 0.00 0.00 0.00 3.10
  02:00 1.52 1.57 0.00 0.00 0.00 3.09
  03:00 1.52 1.57 0.00 0.00 0.00 3.09
  04:00 1.51 1.57 0.00 0.00 0.00 3.09
  05:00 1.55 1.54 0.00 0.00 0.00 3.09
  06:00 1.56 1.54 0.00 0.00 0.00 3.10
  07:00 1.51 1.57 0.00 0.00 0.00 3.08
  08:00 1.50 1.57 0.00 0.00 0.00 3.07
  09:00 1.51 1.58 0.00 0.00 0.00 3.08
  10:00 1.51 1.58 0.00 0.00 0.00 3.09
  11:00 1.51 1.58 0.00 0.00 0.00 3.09
  12:00 1.51 1.58 0.00 0.00 0.00 3.09
  13:00 2.05 1.99 0.00 0.00 0.00 4.04
  14:00 2.53 2.60 0.00 0.00 0.00 5.13
  15:00 3.02 3.05 0.00 0.00 0.00 6.06
  16:00 3.52 3.54 0.00 0.00 0.00 7.05
  17:00 3.98 4.09 0.00 0.00 0.00 8.07
  18:00 4.48 4.52 0.00 0.00 0.00 9.00
  19:00 5.04 5.01 0.00 0.00 0.00 10.05
  20:00 5.22 5.25 0.00 0.00 0.00 10.47
  21:00 5.22 5.25 0.00 0.00 0.00 10.47
  22:00 5.25 5.25 0.00 0.00 0.00 10.51
  23:00 5.27 5.27 0.00 0.00 0.00 10.53
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total
06/11/2022 00:00 5.28 5.28 0.00 0.00 0.00 10.57
  01:00 5.29 5.30 0.00 0.00 0.00 10.59
  02:00 5.30 5.30 0.00 0.00 0.00 10.60
  03:00 5.22 5.27 0.00 0.00 0.00 10.50
  04:00 5.26 5.26 0.00 0.00 0.00 10.52
  05:00 5.28 5.28 0.00 0.00 0.00 10.56
  06:00 5.29 5.29 0.00 0.00 0.00 10.57
  07:00 5.29 5.29 0.00 0.00 0.00 10.58
  08:00 5.29 5.30 0.00 0.00 0.00 10.58
  09:00 5.29 5.30 0.00 0.00 0.00 10.59
  10:00 5.29 5.30 0.00 0.00 0.00 10.59
  11:00 5.32 5.30 0.00 0.00 0.00 10.62
  12:00 5.32 5.31 0.00 0.00 0.00 10.64
  13:00 5.32 5.33 0.00 0.00 0.00 10.65
  14:00 5.33 5.33 0.00 0.00 0.00 10.66
  15:00 5.25 5.33 0.00 0.00 0.00 10.58
  16:00 5.01 5.33 0.00 0.00 0.00 10.34
  17:00 5.22 5.33 0.00 0.00 0.00 10.55
  18:00 5.24 5.35 0.00 0.00 0.00 10.60
  19:00 5.24 5.34 0.00 0.00 0.00 10.59
  20:00 5.25 5.35 0.00 0.00 0.00 10.60
  21:00 5.27 5.35 0.00 0.00 0.00 10.62
  22:00 5.29 5.30 0.00 0.00 0.00 10.59
  23:00 5.30 5.31 0.00 0.00 0.00 10.61
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total
06/12/2022 00:00 5.30 5.31 0.00 0.00 0.00 10.62
  01:00 5.30 5.31 0.00 0.00 0.00 10.61
  02:00 5.31 5.31 0.00 0.00 0.00 10.62
  03:00 5.30 5.27 0.00 0.00 0.00 10.57
  04:00 5.31 5.27 0.00 0.00 0.00 10.58
  05:00 5.32 5.27 0.00 0.00 0.00 10.59
  06:00 5.32 5.29 0.00 0.00 0.00 10.61
  07:00 5.32 5.27 0.00 0.00 0.00 10.60
  08:00 5.41 5.25 0.00 0.00 0.00 10.67
  09:00 5.43 5.22 0.00 0.00 0.00 10.65
  10:00 5.28 5.22 0.00 0.00 0.00 10.50
  11:00 5.28 5.22 0.00 0.00 0.00 10.51
  12:00 5.28 5.23 0.00 0.00 0.00 10.50
  13:00 5.30 5.22 0.00 0.00 0.00 10.52
  14:00 5.30 5.23 0.00 0.00 0.00 10.53
  15:00 5.70 5.73 0.00 0.00 0.00 11.43
  16:00 6.26 6.24 0.00 0.00 0.00 12.51
  17:00 6.74 6.67 0.00 0.00 0.00 13.41
  18:00 7.17 7.24 0.00 0.00 0.00 14.41
  19:00 7.73 7.76 0.00 0.00 0.00 15.49
  20:00 7.75 7.70 0.00 0.00 0.00 15.45
  21:00 7.80 7.70 0.00 0.00 0.00 15.50
  22:00 7.73 7.72 0.00 0.00 0.00 15.45
  23:00 7.65 7.72 0.00 0.00 0.00 15.37
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total
06/13/2022 00:00 7.74 7.75 0.00 0.00 0.00 15.49
  01:00 7.74 7.78 0.00 0.00 0.00 15.51
  02:00 7.74 7.71 0.00 0.00 0.00 15.45
  03:00 7.74 7.63 0.00 0.00 0.00 15.37
  04:00 7.74 7.63 0.00 0.00 0.00 15.37
  05:00 7.75 7.63 0.00 0.00 0.00 15.37
  06:00 7.75 7.63 0.00 0.00 0.00 15.37
  07:00 7.75 7.63 0.00 0.00 0.00 15.38
  08:00 7.75 7.63 0.00 0.00 0.00 15.38
  09:00 7.58 7.62 0.00 0.19 0.00 15.39
  10:00 3.11 3.15 0.00 8.31 0.00 14.57
  11:00 2.72 2.66 0.00 9.97 0.00 15.35
  12:00 2.72 2.67 0.00 9.97 0.00 15.36
  13:00 2.72 2.66 0.00 9.97 0.00 15.36
  14:00 2.72 2.66 0.00 9.98 0.00 15.35
  15:00 2.73 2.66 0.00 9.98 0.00 15.36
  16:00 2.73 2.66 0.00 9.98 0.00 15.37
  17:00 2.73 2.67 0.00 9.98 0.00 15.38
  18:00 2.73 2.67 0.00 9.98 0.00 15.38
  19:00 2.73 2.67 0.00 9.98 0.00 15.38
  20:00 2.73 2.67 0.00 9.98 0.00 15.38
  21:00 2.74 2.66 0.00 9.98 0.00 15.39
  22:00 2.74 2.66 0.00 9.98 0.00 15.38
  23:00 2.74 2.64 0.00 9.98 0.00 15.36
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total
06/14/2022 00:00 2.74 2.62 0.00 9.99 0.00 15.35
  01:00 2.74 2.59 0.00 9.99 0.00 15.32
  02:00 2.75 2.69 0.00 9.99 0.00 15.43
  03:00 2.74 2.70 0.00 9.99 0.00 15.43
  04:00 2.74 2.71 0.00 9.99 0.00 15.44
  05:00 2.74 2.71 0.00 9.99 0.00 15.44
  06:00 2.76 2.71 0.00 9.99 0.00 15.46
  07:00 2.76 2.71 0.00 9.99 0.00 15.46
  08:00 2.74 2.71 0.00 9.99 0.00 15.45
  09:00 2.74 2.71 0.00 10.00 0.00 15.45
  10:00 2.77 2.73 0.00 10.00 0.00 15.50
  11:00 2.77 2.74 0.00 10.00 0.00 15.51
  12:00 2.79 2.74 0.00 10.00 0.00 15.53
  13:00 2.77 2.74 0.00 10.00 0.00 15.52
  14:00 2.56 2.51 0.00 9.92 0.00 14.99
  15:00 2.84 2.74 0.00 10.00 0.00 15.58
  16:00 2.80 2.74 0.00 10.00 0.00 15.54
  17:00 2.72 2.68 0.00 10.00 0.00 15.41
  18:00 2.72 2.69 0.00 10.00 0.00 15.42
  19:00 2.72 2.69 0.00 10.00 0.00 15.41
  20:00 2.72 2.69 0.00 10.00 0.00 15.42
  21:00 2.72 2.68 0.00 10.00 0.00 15.41
  22:00 2.67 2.65 0.00 10.01 0.00 15.33
  23:00 2.64 2.69 0.00 10.01 0.00 15.34
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total
06/15/2022 00:00 2.65 2.77 0.00 10.01 0.00 15.43
  01:00 2.65 2.80 0.00 10.01 0.00 15.45
  02:00 2.65 2.79 0.00 10.01 0.00 15.45
  03:00 2.64 2.79 0.00 10.01 0.00 15.44
  04:00 2.65 2.80 0.00 10.01 0.00 15.46
  05:00 2.65 2.80 0.00 10.01 0.00 15.46
  06:00 2.64 2.79 0.00 10.01 0.00 15.45
  07:00 2.64 2.79 0.00 10.01 0.00 15.44
  08:00 2.64 2.79 0.00 10.01 0.00 15.44
  09:00 2.72 2.77 0.00 10.01 0.00 15.50
  10:00 7.28 7.26 0.00 0.83 0.00 15.38
  11:00 7.83 7.68 0.00 0.00 0.00 15.50
  12:00 7.84 7.67 0.00 0.00 0.00 15.51
  13:00 7.87 7.66 0.00 0.00 0.00 15.52
  14:00 7.83 7.69 0.00 0.00 0.00 15.51
  15:00 7.82 7.70 0.00 0.00 0.00 15.52
  16:00 7.83 7.70 0.00 0.00 0.00 15.53
  17:00 7.77 7.66 0.00 0.00 0.00 15.44
  18:00 7.20 7.27 0.00 0.00 0.00 14.47
  19:00 6.69 6.74 0.00 0.00 0.00 13.43
  20:00 6.16 6.35 0.00 0.00 0.00 12.51
  21:00 5.75 5.71 0.00 0.00 0.00 11.45
  22:00 5.13 5.26 0.00 0.00 0.00 10.39
  23:00 5.14 5.24 0.00 0.00 0.00 10.38
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total
06/16/2022 00:00 5.14 5.22 0.00 0.00 0.00 10.37
  01:00 5.15 5.22 0.00 0.00 0.00 10.37
  02:00 5.15 5.24 0.00 0.00 0.00 10.39
  03:00 5.20 5.26 0.00 0.00 0.00 10.45
  04:00 4.90 5.09 0.00 0.00 0.00 9.99
  05:00 4.94 5.08 0.00 0.00 0.00 10.02
  06:00 4.98 5.05 0.00 0.00 0.00 10.03
  07:00 4.47 4.56 0.00 0.00 0.00 9.02
  08:00 4.45 4.56 0.00 0.00 0.00 9.00
  09:00 4.41 4.56 0.00 0.00 0.00 8.96
  10:00 4.00 4.09 0.00 0.00 0.00 8.09
  11:00 4.05 4.11 0.00 0.00 0.00 8.15
  12:00 4.05 4.10 0.00 0.00 0.00 8.15
  13:00 3.46 3.49 0.00 0.00 0.00 6.95
  14:00 3.44 3.53 0.00 0.00 0.00 6.96
  15:00 3.41 3.52 0.00 0.00 0.00 6.93
  16:00 2.79 3.01 0.00 0.00 0.00 5.80
  17:00 2.99 3.01 0.00 0.00 0.00 6.00
  18:00 3.08 3.01 0.00 0.00 0.00 6.09
  19:00 2.46 2.42 0.00 0.00 0.00 4.88
  20:00 2.46 2.42 0.00 0.00 0.00 4.88
  21:00 2.47 2.42 0.00 0.00 0.00 4.89
  22:00 1.84 1.94 0.00 0.00 0.00 3.79
  23:00 1.93 1.94 0.00 0.00 0.00 3.87
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total
06/17/2022 00:00 1.94 1.93 0.00 0.00 0.00 3.87
  01:00 2.05 1.92 0.00 0.00 0.00 3.97
  02:00 1.91 1.93 0.00 0.00 0.00 3.84
  03:00 1.91 1.93 0.00 0.00 0.00 3.84
  04:00 1.91 1.94 0.00 0.00 0.00 3.85
  05:00 1.98 1.96 0.00 0.00 0.00 3.94
  06:00 1.90 1.88 0.00 0.00 0.00 3.79
  07:00 1.77 1.75 0.00 0.00 0.00 3.52
  08:00 1.85 1.73 0.00 0.00 0.00 3.58
  09:00 1.59 1.72 0.00 0.00 0.00 3.31
  10:00 1.64 1.72 0.00 0.00 0.00 3.36
  11:00 1.64 1.73 0.00 0.00 0.00 3.37
  12:00 1.65 1.72 0.00 0.00 0.00 3.36
  13:00 1.64 1.73 0.00 0.00 0.00 3.37
  14:00 1.64 1.73 0.00 0.00 0.00 3.37
  15:00 1.65 1.73 0.00 0.00 0.00 3.38
  16:00 1.62 1.73 0.00 0.00 0.00 3.35
  17:00 1.62 1.73 0.00 0.00 0.00 3.36
  18:00 1.62 1.71 0.00 0.00 0.00 3.34
  19:00 1.62 1.70 0.00 0.00 0.00 3.32
  20:00 1.64 1.70 0.00 0.00 0.00 3.33
  21:00 1.64 1.72 0.00 0.00 0.00 3.37
  22:00 1.70 1.73 0.00 0.00 0.00 3.44
  23:00 1.66 1.74 0.00 0.00 0.00 3.39
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total
06/18/2022 00:00 1.63 1.74 0.00 0.00 0.00 3.37
  01:00 1.67 1.74 0.00 0.00 0.00 3.41
  02:00 1.72 1.73 0.00 0.00 0.00 3.45
  03:00 1.78 1.74 0.00 0.00 0.00 3.52
  04:00 1.78 1.74 0.00 0.00 0.00 3.52
  05:00 1.73 1.75 0.00 0.00 0.00 3.48
  06:00 1.78 1.74 0.00 0.00 0.00 3.52
  07:00 1.71 1.74 0.00 0.00 0.00 3.45
  08:00 1.70 1.74 0.00 0.00 0.00 3.44
  09:00 1.69 1.74 0.00 0.00 0.00 3.44
  10:00 1.70 1.74 0.00 0.00 0.00 3.44
  11:00 1.69 1.77 0.00 0.00 0.00 3.46
  12:00 1.72 1.75 0.00 0.00 0.00 3.47
  13:00 1.73 1.78 0.00 0.00 0.00 3.51
  14:00 1.73 1.77 0.00 0.00 0.00 3.50
  15:00 1.74 1.74 0.00 0.00 0.00 3.48
  16:00 1.65 1.65 0.00 0.00 0.00 3.30
  17:00 1.66 1.66 0.00 0.00 0.00 3.32
  18:00 1.76 1.66 0.00 0.00 0.00 3.42
  19:00 1.71 1.66 0.00 0.00 0.00 3.37
  20:00 1.61 1.62 0.00 0.00 0.00 3.24
  21:00 1.62 1.61 0.00 0.00 0.00 3.23
  22:00 1.70 1.61 0.00 0.00 0.00 3.31
  23:00 1.62 1.61 0.00 0.00 0.00 3.22
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total
06/19/2022 00:00 1.59 1.61 0.00 0.00 0.00 3.20
  01:00 1.59 1.61 0.00 0.00 0.00 3.20
  02:00 1.59 1.61 0.00 0.00 0.00 3.20
  03:00 1.59 1.61 0.00 0.00 0.00 3.21
  04:00 1.57 1.65 0.00 0.00 0.00 3.21
  05:00 1.54 1.66 0.00 0.00 0.00 3.20
  06:00 1.53 1.66 0.00 0.00 0.00 3.19
  07:00 1.77 1.67 0.00 0.00 0.00 3.44
  08:00 1.90 1.65 0.00 0.00 0.00 3.55
  09:00 1.83 1.60 0.00 0.00 0.00 3.44
  10:00 1.71 1.61 0.00 0.00 0.00 3.33
  11:00 1.71 1.72 0.00 0.00 0.00 3.44
  12:00 1.71 1.73 0.00 0.00 0.00 3.44
  13:00 1.70 1.73 0.00 0.00 0.00 3.43
  14:00 1.68 1.73 0.00 0.00 0.00 3.40
