Date | Monitoring Stations | |||||||
---|---|---|---|---|---|---|---|---|
LWG 125%GC |
LGS 125%GC |
LMN 125%GC |
IHR 125%GC |
MCN 125%GC |
JDA 125%GC |
TDA 40% |
BON 150 kcfs |
|
07-01-2024 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-02-2024 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-03-2024 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-04-2024 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-05-2024 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-06-2024 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-07-2024 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-08-2024 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-09-2024 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-10-2024 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-11-2024 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-12-2024 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-13-2024 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-14-2024 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-15-2024 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-16-2024 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-17-2024 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-18-2024 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-19-2024 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-20-2024 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-21-2024 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-22-2024 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-23-2024 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-24-2024 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-25-2024 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-26-2024 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-27-2024 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-28-2024 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-29-2024 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-30-2024 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-31-2024 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
Monthly Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40% | 150.0 |
Monthly Max | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40% | 150.0 |
Monthly Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40% | 150.0 |
Units in kcfs unless otherwise noted
Effective at 1600 hours between April 1 - August 31