Date | Monitoring Stations | |||||||
---|---|---|---|---|---|---|---|---|
LWG 125%GC |
LGS 125%GC |
LMN 125%GC |
IHR 125%GC |
MCN 125%GC |
JDA 125%GC |
TDA 40% |
BON 150 kcfs |
|
05-01-2024 | 82.0 | 82.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
05-02-2024 | 82.0 | 82.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
05-03-2024 | 82.0 | 82.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
05-04-2024 | 82.0 | 82.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
05-05-2024 | 82.0 | 82.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
05-06-2024 | 82.0 | 82.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
05-07-2024 | 82.0 | 82.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
05-08-2024 | 82.0 | 82.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
05-09-2024 | 82.0 | 82.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
05-10-2024 | 82.0 | 82.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
05-11-2024 | 82.0 | 82.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
05-12-2024 | 82.0 | 82.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
05-13-2024 | 82.0 | 82.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
05-14-2024 | 82.0 | 82.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
05-15-2024 | 82.0 | 84.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
05-16-2024 | 80.0 | 84.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
05-17-2024 | 80.0 | 84.0 | 97.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
05-18-2024 | 80.0 | 84.0 | 97.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
05-19-2024 | 80.0 | 86.0 | 100.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
05-20-2024 | 80.0 | 88.0 | 100.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
05-21-2024 | 82.0 | 88.0 | 100.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
05-22-2024 | 82.0 | 88.0 | 100.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
05-23-2024 | 82.0 | 88.0 | 100.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
05-24-2024 | 82.0 | 88.0 | 100.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
05-25-2024 | 82.0 | 88.0 | 100.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
05-26-2024 | 82.0 | 88.0 | 100.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
05-27-2024 | 82.0 | 88.0 | 100.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
05-28-2024 | 82.0 | 88.0 | 100.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
05-29-2024 | 82.0 | 88.0 | 100.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
05-30-2024 | 82.0 | 88.0 | 100.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
05-31-2024 | 82.0 | 88.0 | 100.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
Monthly Min | 80.0 | 82.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
Monthly Max | 82.0 | 88.0 | 100.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
Monthly Average | 81.7 | 84.7 | 97.2 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
Units in kcfs unless otherwise noted
Effective at 1600 hours between April 1 - August 31