Date | Monitoring Stations | |||||||
---|---|---|---|---|---|---|---|---|
LWG 125%GC |
LGS 125%GC |
LMN 125%GC |
IHR 125%GC |
MCN 125%GC |
JDA 125%GC |
TDA 40% |
BON 150 kcfs |
|
04-01-2024 | 80.0 | 80.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
04-02-2024 | 80.0 | 80.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
04-03-2024 | 80.0 | 80.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
04-04-2024 | 80.0 | 80.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
04-05-2024 | 80.0 | 80.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
04-06-2024 | 80.0 | 80.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
04-07-2024 | 80.0 | 80.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
04-08-2024 | 80.0 | 80.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
04-09-2024 | 80.0 | 80.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
04-10-2024 | 80.0 | 80.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
04-11-2024 | 80.0 | 80.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
04-12-2024 | 80.0 | 80.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
04-13-2024 | 80.0 | 80.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
04-14-2024 | 80.0 | 80.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
04-15-2024 | 80.0 | 80.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
04-16-2024 | 80.0 | 80.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
04-17-2024 | 82.0 | 82.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
04-18-2024 | 82.0 | 82.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
04-19-2024 | 82.0 | 82.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
04-20-2024 | 82.0 | 82.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
04-21-2024 | 82.0 | 82.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
04-22-2024 | 82.0 | 82.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
04-23-2024 | 82.0 | 82.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
04-24-2024 | 82.0 | 82.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
04-25-2024 | 82.0 | 82.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
04-26-2024 | 82.0 | 82.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
04-27-2024 | 82.0 | 82.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
04-28-2024 | 82.0 | 82.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
04-29-2024 | 82.0 | 82.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
04-30-2024 | 82.0 | 82.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
Monthly Min | 80.0 | 80.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
Monthly Max | 82.0 | 82.0 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
Monthly Average | 80.9 | 80.9 | 95.0 | 110.0 | 220.0 | 220.0 | 40% | 150.0 |
Units in kcfs unless otherwise noted
Effective at 1600 hours between April 1 - August 31