Date | Monitoring Stations | |||||||
---|---|---|---|---|---|---|---|---|
LWG |
LGS |
LMN |
IHR |
MCN |
JDA |
TDA |
BON |
|
05-01-2023 | --- | --- | --- | --- | --- | --- | --- | --- |
05-02-2023 | --- | --- | --- | --- | --- | --- | --- | --- |
05-03-2023 | --- | --- | --- | --- | --- | --- | --- | --- |
05-04-2023 | --- | --- | --- | --- | --- | --- | --- | --- |
05-05-2023 | --- | --- | --- | --- | --- | --- | --- | --- |
05-06-2023 | --- | --- | --- | --- | --- | --- | --- | --- |
05-07-2023 | --- | --- | --- | --- | --- | --- | --- | --- |
05-08-2023 | --- | --- | --- | --- | --- | --- | --- | --- |
05-09-2023 | --- | --- | --- | --- | --- | --- | --- | --- |
05-10-2023 | 50.0 | 40.0 | 45.0 | 90.0 | --- | --- | --- | --- |
05-11-2023 | --- | 40.0 | 45.0 | 90.0 | --- | --- | --- | --- |
05-12-2023 | --- | 40.0 | 45.0 | 90.0 | --- | --- | --- | --- |
05-13-2023 | --- | 40.0 | 45.0 | 90.0 | --- | --- | --- | --- |
05-14-2023 | --- | 40.0 | 45.0 | 90.0 | --- | --- | --- | --- |
05-15-2023 | --- | 34.0 | 43.0 | 90.0 | --- | --- | --- | --- |
05-16-2023 | --- | 34.0 | 43.0 | 88.0 | --- | --- | --- | --- |
05-17-2023 | --- | --- | --- | --- | --- | --- | --- | --- |
05-18-2023 | --- | --- | --- | --- | --- | --- | --- | --- |
05-19-2023 | --- | --- | --- | --- | --- | --- | --- | --- |
05-20-2023 | --- | --- | --- | --- | --- | --- | --- | --- |
05-21-2023 | --- | --- | --- | --- | --- | --- | --- | --- |
05-22-2023 | --- | --- | --- | --- | --- | --- | --- | --- |
05-23-2023 | --- | --- | --- | --- | --- | --- | --- | --- |
05-24-2023 | --- | --- | --- | --- | --- | --- | --- | --- |
05-25-2023 | --- | --- | --- | --- | --- | --- | --- | --- |
05-26-2023 | --- | --- | --- | --- | --- | --- | --- | --- |
05-27-2023 | --- | --- | --- | --- | --- | --- | --- | --- |
05-28-2023 | --- | --- | --- | --- | --- | --- | --- | --- |
05-29-2023 | --- | --- | --- | --- | --- | --- | --- | --- |
05-30-2023 | --- | --- | --- | --- | --- | --- | --- | --- |
05-31-2023 | --- | 34.0 | 40.0 | 94.0 | --- | --- | --- | --- |
Monthly Min | 50.0 | 34.0 | 40.0 | 88.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Monthly Max | 50.0 | 40.0 | 45.0 | 94.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Monthly Average | 50.0 | 37.8 | 43.9 | 90.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Effective at 1600 hours between April 1 - August 31
Generated: Fri Jun 30 23:52:11 2023