Date | Monitoring Stations | |||||||
---|---|---|---|---|---|---|---|---|
LWG |
LGS |
LMN |
IHR |
MCN |
JDA |
TDA |
BON |
|
08-01-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
08-02-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
08-03-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
08-04-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
08-05-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
08-06-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
08-07-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
08-08-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
08-09-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
08-10-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
08-11-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
08-12-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
08-13-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
08-14-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
08-15-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
08-16-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
08-17-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
08-18-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
08-19-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
08-20-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
08-21-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
08-22-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
08-23-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
08-24-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
08-25-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
08-26-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
08-27-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
08-28-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
08-29-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
08-30-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
08-31-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
Monthly Min | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
Monthly Max | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
Monthly Average | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 110.0 | 130.0 |
Effective at 1600 hours between April 1 - August 31
Generated: Fri Sep 30 23:52:05 2022