Date | Monitoring Stations | |||||||
---|---|---|---|---|---|---|---|---|
LWG 125%GC |
LGS 125%GC |
LMN 125%GC |
IHR 125%GC |
MCN 125%GC |
JDA 120% TDG Target |
TDA 40% |
BON 150 kcfs |
|
07-01-2021 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-02-2021 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-03-2021 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-04-2021 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-05-2021 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-06-2021 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-07-2021 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-08-2021 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-09-2021 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-10-2021 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-11-2021 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-12-2021 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-13-2021 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-14-2021 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-15-2021 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-16-2021 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-17-2021 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-18-2021 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-19-2021 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-20-2021 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-21-2021 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-22-2021 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-23-2021 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-24-2021 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-25-2021 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-26-2021 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-27-2021 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-28-2021 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-29-2021 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-30-2021 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
07-31-2021 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
Monthly Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40% | 150.0 |
Monthly Max | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40% | 150.0 |
Monthly Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40% | 150.0 |
Units in kcfs unless otherwise noted
Effective at 1600 hours between April 1 - August 31