Date | Monitoring Stations | |||||||
---|---|---|---|---|---|---|---|---|
LWG |
LGS |
LMN |
IHR |
MCN |
JDA |
TDA |
BON |
|
06-01-2021 | --- | --- | --- | --- | --- | --- | --- | --- |
06-02-2021 | --- | --- | --- | --- | --- | --- | --- | --- |
06-03-2021 | --- | --- | --- | --- | --- | --- | --- | --- |
06-04-2021 | --- | --- | --- | --- | --- | --- | --- | --- |
06-05-2021 | --- | --- | --- | --- | --- | --- | --- | --- |
06-06-2021 | --- | --- | --- | --- | --- | --- | --- | --- |
06-07-2021 | --- | --- | --- | --- | --- | --- | --- | --- |
06-08-2021 | --- | --- | --- | --- | --- | --- | --- | --- |
06-09-2021 | --- | --- | --- | --- | --- | --- | --- | --- |
06-10-2021 | --- | --- | --- | --- | --- | --- | --- | --- |
06-11-2021 | --- | --- | --- | --- | --- | --- | --- | --- |
06-12-2021 | --- | --- | --- | --- | --- | --- | --- | --- |
06-13-2021 | --- | --- | --- | --- | --- | --- | --- | --- |
06-14-2021 | --- | --- | --- | --- | --- | --- | --- | --- |
06-15-2021 | --- | --- | --- | --- | 180.0 | 130.0 | 105.0 | 145.0 |
06-16-2021 | --- | --- | --- | --- | 180.0 | 130.0 | 105.0 | 145.0 |
06-17-2021 | --- | --- | --- | --- | 180.0 | 130.0 | 105.0 | 145.0 |
06-18-2021 | --- | --- | --- | --- | 180.0 | 130.0 | 85.0 | 145.0 |
06-19-2021 | --- | --- | --- | --- | 180.0 | 130.0 | 85.0 | 145.0 |
06-20-2021 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 130.0 | 85.0 | 145.0 |
06-21-2021 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 130.0 | 85.0 | 145.0 |
06-22-2021 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 130.0 | 85.0 | 145.0 |
06-23-2021 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 130.0 | 85.0 | 145.0 |
06-24-2021 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 130.0 | 85.0 | 145.0 |
06-25-2021 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 130.0 | 85.0 | 145.0 |
06-26-2021 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 130.0 | 85.0 | 145.0 |
06-27-2021 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 130.0 | 85.0 | 145.0 |
06-28-2021 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 130.0 | 75.0 | 145.0 |
06-29-2021 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 130.0 | 75.0 | 145.0 |
06-30-2021 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 130.0 | 75.0 | 145.0 |
Monthly Min | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 130.0 | 75.0 | 145.0 |
Monthly Max | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 130.0 | 105.0 | 145.0 |
Monthly Average | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 130.0 | 86.9 | 145.0 |
Effective at 1600 hours between April 1 - August 31
Generated: Sat Jul 31 23:52:09 2021