Date | Monitoring Stations | |||||||
---|---|---|---|---|---|---|---|---|
LWG 125%GC |
LGS 125%GC |
LMN 125%GC |
IHR 125%GC |
MCN 125%GC |
JDA 120% TDG Target |
TDA 40% |
BON 150 kcfs |
|
06-01-2020 | 76.0 | 83.0 | 114.0 | 112.0 | 264.0 | 170.0 | 40% | 150.0 |
06-02-2020 | 76.0 | 79.0 | 110.0 | 112.0 | 270.0 | 170.0 | 40% | 150.0 |
06-03-2020 | 76.0 | 77.0 | 110.0 | 112.0 | 274.0 | 170.0 | 40% | 150.0 |
06-04-2020 | 76.0 | 73.0 | 112.0 | 112.0 | 260.0 | 170.0 | 40% | 150.0 |
06-05-2020 | 76.0 | 73.0 | 112.0 | 112.0 | 260.0 | 165.0 | 40% | 150.0 |
06-06-2020 | 76.0 | 75.0 | 112.0 | 112.0 | 263.0 | 161.0 | 40% | 150.0 |
06-07-2020 | 76.0 | 75.0 | 112.0 | 112.0 | 263.0 | 161.0 | 40% | 150.0 |
06-08-2020 | 76.0 | 77.0 | 112.0 | 112.0 | 243.0 | 161.0 | 40% | 150.0 |
06-09-2020 | 78.0 | 79.0 | 112.0 | 112.0 | 210.0 | 161.0 | 40% | 150.0 |
06-10-2020 | 78.0 | 79.0 | 112.0 | 112.0 | 210.0 | 165.0 | 40% | 150.0 |
06-11-2020 | 78.0 | 79.0 | 112.0 | 112.0 | 210.0 | 170.0 | 40% | 150.0 |
06-12-2020 | 78.0 | 79.0 | 112.0 | 112.0 | 230.0 | 170.0 | 40% | 150.0 |
06-13-2020 | 80.0 | 81.0 | 112.0 | 112.0 | 240.0 | 170.0 | 40% | 150.0 |
06-14-2020 | 80.0 | 81.0 | 112.0 | 112.0 | 260.0 | 172.0 | 40% | 150.0 |
06-15-2020 | 82.0 | 83.0 | 112.0 | 112.0 | 270.0 | 172.0 | 40% | 150.0 |
06-16-2020 | 82.0 | 83.0 | 112.0 | 112.0 | --- | --- | 40% | 150.0 |
06-17-2020 | 82.0 | 83.0 | 112.0 | 112.0 | --- | --- | 40% | 150.0 |
06-18-2020 | 84.0 | 83.0 | 112.0 | 112.0 | --- | --- | 40% | 150.0 |
06-19-2020 | 84.0 | 83.0 | 112.0 | 112.0 | --- | --- | 40% | 150.0 |
06-20-2020 | 84.0 | 83.0 | 112.0 | 112.0 | --- | --- | 40% | 150.0 |
06-21-2020 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
06-22-2020 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
06-23-2020 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
06-24-2020 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
06-25-2020 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
06-26-2020 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
06-27-2020 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
06-28-2020 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
06-29-2020 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
06-30-2020 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
Monthly Min | 76.0 | 73.0 | 110.0 | 112.0 | 210.0 | 161.0 | 40% | 150.0 |
Monthly Max | 84.0 | 83.0 | 114.0 | 112.0 | 274.0 | 172.0 | 40% | 150.0 |
Monthly Average | 78.9 | 79.4 | 111.9 | 112.0 | 248.5 | 167.2 | 40% | 150.0 |
Units in kcfs unless otherwise noted
Effective at 1600 hours between April 1 - August 31