Date | Monitoring Stations | ||||||||
---|---|---|---|---|---|---|---|---|---|
LWG | LGS | LMN | IHR | MCN | JDA | TDA | TDA% | BON | |
05-01-2019 | 53.0 | 54.0 | 42.0 | 85.0 | 195.0 | 168.0 | --- | 44.0% | 125.0 |
05-02-2019 | 53.0 | 54.0 | 44.0 | 89.0 | 195.0 | 168.0 | --- | 45.0% | 125.0 |
05-03-2019 | 53.0 | 54.0 | 44.0 | 93.0 | 195.0 | 168.0 | --- | 49.0% | 130.0 |
05-04-2019 | 53.0 | 54.0 | 44.0 | 93.0 | 195.0 | 168.0 | --- | 49.0% | 130.0 |
05-05-2019 | 53.0 | 54.0 | 44.0 | 91.0 | 195.0 | 168.0 | --- | 45.0% | 130.0 |
05-06-2019 | 52.0 | 54.0 | 44.0 | 91.0 | 195.0 | 168.0 | --- | 43.0% | 130.0 |
05-07-2019 | 52.0 | 54.0 | 44.0 | 91.0 | 195.0 | 168.0 | --- | 40.0% | 130.0 |
05-08-2019 | 53.0 | 54.0 | 44.0 | 91.0 | 195.0 | 172.0 | --- | 40.0% | 130.0 |
05-09-2019 | 53.0 | 54.0 | 44.0 | 88.0 | 184.0 | 172.0 | --- | 40.0% | 130.0 |
05-10-2019 | 53.0 | 54.0 | 44.0 | 91.0 | 184.0 | 162.0 | --- | 40.0% | 127.0 |
05-11-2019 | 53.0 | 54.0 | 44.0 | 91.0 | 186.0 | 157.0 | --- | 40.0% | 127.0 |
05-12-2019 | 53.0 | 54.0 | 44.0 | 91.0 | 188.0 | 157.0 | --- | 40.0% | 127.0 |
05-13-2019 | 53.0 | 54.0 | 44.0 | 91.0 | 192.0 | 162.0 | --- | 40.0% | 127.0 |
05-14-2019 | 53.0 | 54.0 | 42.0 | 91.0 | 192.0 | 168.0 | --- | 40.0% | 127.0 |
05-15-2019 | 53.0 | 54.0 | 42.0 | 91.0 | 197.0 | 168.0 | --- | 40.0% | 124.0 |
05-16-2019 | 53.0 | 54.0 | 40.0 | 91.0 | 197.0 | 163.0 | --- | 40.0% | 120.0 |
05-17-2019 | 51.0 | 54.0 | 40.0 | 91.0 | 197.0 | 168.0 | --- | 40.0% | 120.0 |
05-18-2019 | 51.0 | 54.0 | 40.0 | 91.0 | 197.0 | 168.0 | --- | 42.0% | 120.0 |
05-19-2019 | 51.0 | 54.0 | 40.0 | 91.0 | 197.0 | 168.0 | --- | 40.0% | 120.0 |
05-20-2019 | 51.0 | 54.0 | 40.0 | 91.0 | 193.0 | 163.0 | --- | 40.0% | 120.0 |
05-21-2019 | 51.0 | 54.0 | 40.0 | 91.0 | 193.0 | 163.0 | --- | 40.0% | 120.0 |
05-22-2019 | 51.0 | 54.0 | 40.0 | 89.0 | 193.0 | 160.0 | --- | 40.0% | 118.0 |
05-23-2019 | 52.0 | 55.0 | 41.0 | 89.0 | 193.0 | 160.0 | --- | 40.0% | 118.0 |
05-24-2019 | 52.0 | 55.0 | 41.0 | 89.0 | 193.0 | 152.0 | --- | 40.0% | 118.0 |
05-25-2019 | 52.0 | 55.0 | 42.0 | 89.0 | 193.0 | 152.0 | --- | 40.0% | 121.0 |
05-26-2019 | 52.0 | 55.0 | 42.0 | 89.0 | 193.0 | 152.0 | --- | 40.0% | 121.0 |
05-27-2019 | 52.0 | 55.0 | 42.0 | 89.0 | 193.0 | 152.0 | --- | 40.0% | 121.0 |
05-28-2019 | 52.0 | 55.0 | 42.0 | 89.0 | 193.0 | 152.0 | --- | 40.0% | 124.0 |
05-29-2019 | 52.0 | 52.0 | 42.0 | 89.0 | 193.0 | 152.0 | --- | 40.0% | 126.0 |
05-30-2019 | 52.0 | 55.0 | 42.0 | 89.0 | 193.0 | 152.0 | --- | 40.0% | 126.0 |
05-31-2019 | 52.0 | 55.0 | 42.0 | 89.0 | 193.0 | 144.0 | --- | 40.0% | 126.0 |
Monthly Min | 51.0 | 52.0 | 40.0 | 85.0 | 184.0 | 144.0 | 0.0 | 40.0 | 118.0 |
Monthly Max | 53.0 | 55.0 | 44.0 | 93.0 | 197.0 | 172.0 | 0.0 | 49.0 | 130.0 |
Monthly Average | 52.3 | 54.2 | 42.3 | 90.1 | 193.1 | 161.8 | 0.0 | 41.2 | 124.5 |
Units in kcfs unless otherwise noted
Effective at 1600 hours between April 1 - August 31