Date | Monitoring Stations | ||||||||
---|---|---|---|---|---|---|---|---|---|
LWG | LGS | LMN | IHR | MCN | JDA | TDA | TDA% | BON | |
04-01-2019 | 49.0 | 52.0 | 51.0 | 93.0 | 189.0 | 150.0 | 140.0 | --- | 120.0 |
04-02-2019 | 49.0 | 52.0 | 51.0 | 93.0 | 189.0 | 150.0 | 140.0 | --- | 120.0 |
04-03-2019 | 49.0 | 52.0 | 51.0 | 93.0 | 189.0 | 150.0 | 140.0 | --- | 120.0 |
04-04-2019 | 53.0 | 52.0 | 51.0 | 93.0 | 189.0 | 150.0 | 140.0 | --- | 120.0 |
04-05-2019 | 53.0 | 52.0 | 51.0 | 93.0 | 189.0 | 150.0 | 140.0 | --- | 120.0 |
04-06-2019 | 53.0 | 52.0 | 51.0 | 93.0 | 189.0 | 150.0 | 140.0 | --- | 120.0 |
04-07-2019 | 53.0 | 52.0 | 51.0 | 93.0 | 189.0 | 150.0 | 140.0 | --- | 120.0 |
04-08-2019 | 53.0 | 52.0 | 51.0 | 93.0 | 189.0 | 150.0 | 140.0 | --- | 120.0 |
04-09-2019 | 53.0 | 52.0 | 48.0 | 88.0 | 189.0 | 150.0 | 140.0 | --- | 120.0 |
04-10-2019 | 53.0 | 52.0 | 48.0 | 88.0 | 189.0 | 140.0 | 140.0 | --- | 120.0 |
04-11-2019 | 53.0 | 52.0 | 48.0 | 88.0 | 189.0 | 140.0 | 150.0 | --- | 120.0 |
04-12-2019 | 53.0 | 52.0 | 48.0 | 88.0 | 189.0 | 142.0 | 153.0 | --- | 120.0 |
04-13-2019 | 53.0 | 54.0 | 46.0 | 88.0 | 189.0 | 144.0 | 153.0 | --- | 120.0 |
04-14-2019 | 53.0 | 56.0 | 46.0 | 90.0 | 189.0 | 146.0 | 140.0 | --- | 120.0 |
04-15-2019 | 53.0 | 56.0 | 46.0 | 90.0 | 189.0 | 151.0 | 140.0 | --- | 120.0 |
04-16-2019 | 53.0 | 56.0 | 46.0 | 90.0 | 189.0 | 151.0 | 122.0 | --- | 120.0 |
04-17-2019 | 53.0 | 56.0 | 46.0 | 92.0 | 189.0 | 151.0 | 122.0 | --- | 123.0 |
04-18-2019 | 53.0 | 56.0 | 46.0 | 93.0 | 189.0 | 151.0 | 112.0 | --- | 128.0 |
04-19-2019 | 53.0 | 56.0 | 46.0 | 93.0 | 189.0 | 151.0 | 105.0 | --- | 128.0 |
04-20-2019 | 53.0 | 56.0 | 46.0 | 93.0 | 189.0 | 151.0 | 105.0 | --- | 128.0 |
04-21-2019 | 53.0 | 56.0 | 44.0 | 91.0 | 189.0 | 151.0 | 105.0 | --- | 128.0 |
04-22-2019 | 53.0 | 56.0 | 44.0 | 91.0 | 189.0 | 157.0 | 116.0 | --- | 128.0 |
04-23-2019 | 53.0 | 56.0 | 42.0 | 91.0 | 191.0 | 160.0 | 122.0 | --- | 128.0 |
04-24-2019 | 53.0 | 56.0 | 42.0 | 91.0 | 193.0 | 165.0 | 128.0 | --- | 130.0 |
04-25-2019 | 53.0 | 56.0 | 42.0 | 91.0 | 193.0 | 165.0 | --- | 44.0% | 128.0 |
04-26-2019 | 53.0 | 56.0 | 42.0 | 91.0 | 193.0 | 168.0 | --- | 44.0% | 128.0 |
04-27-2019 | 53.0 | 56.0 | 42.0 | 91.0 | 193.0 | 168.0 | --- | 44.0% | 128.0 |
04-28-2019 | 53.0 | 56.0 | 42.0 | 91.0 | 193.0 | 168.0 | --- | 48.0% | 128.0 |
04-29-2019 | 53.0 | 56.0 | 42.0 | 91.0 | 193.0 | 168.0 | --- | 46.0% | 128.0 |
04-30-2019 | 53.0 | 56.0 | 42.0 | 85.0 | 193.0 | 168.0 | --- | 46.0% | 125.0 |
Monthly Min | 49.0 | 52.0 | 42.0 | 85.0 | 189.0 | 140.0 | 105.0 | 44.0 | 120.0 |
Monthly Max | 53.0 | 56.0 | 51.0 | 93.0 | 193.0 | 168.0 | 153.0 | 48.0 | 130.0 |
Monthly Average | 52.6 | 54.3 | 46.4 | 91.0 | 190.0 | 153.5 | 132.2 | 45.3 | 123.5 |
Units in kcfs unless otherwise noted
Effective at 1600 hours between April 1 - August 31