Date | Monitoring Stations | |||||||
---|---|---|---|---|---|---|---|---|
LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
07-01-2017 | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
07-02-2017 | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
07-03-2017 | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
07-04-2017 | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
07-05-2017 | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
07-06-2017 | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
07-07-2017 | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
07-08-2017 | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
07-09-2017 | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
07-10-2017 | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
07-11-2017 | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
07-12-2017 | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
07-13-2017 | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
07-14-2017 | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
07-15-2017 | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
07-16-2017 | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
07-17-2017 | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
07-18-2017 | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
07-19-2017 | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
07-20-2017 | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
07-21-2017 | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
07-22-2017 | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
07-23-2017 | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
07-24-2017 | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
07-25-2017 | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
07-26-2017 | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
07-27-2017 | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
07-28-2017 | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
07-29-2017 | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
07-30-2017 | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
07-31-2017 | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
Monthly Min | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
Monthly Max | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
Monthly Average | 41.0 | 30.0 | 26.0 | 90.0 | 177.0 | 125.0 | 120.0 | 125.0 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:30:53 2017 GMT