Date | Monitoring Stations | |||||||
---|---|---|---|---|---|---|---|---|
LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
04-01-2017 | 41.0 | 38.0 | 36.0 | 93.0 | 177.0 | 130.0 | 125.0 | 130.0 |
04-02-2017 | 41.0 | 38.0 | 36.0 | 93.0 | 177.0 | 130.0 | 125.0 | 130.0 |
04-03-2017 | 41.0 | 38.0 | 36.0 | 93.0 | 177.0 | 130.0 | 125.0 | 130.0 |
04-04-2017 | 41.0 | 38.0 | 36.0 | 93.0 | 177.0 | 130.0 | 125.0 | 130.0 |
04-05-2017 | 41.0 | 38.0 | 36.0 | 93.0 | 177.0 | 130.0 | 125.0 | 130.0 |
04-06-2017 | 41.0 | 38.0 | 36.0 | 93.0 | 177.0 | 130.0 | 125.0 | 130.0 |
04-07-2017 | 41.0 | 38.0 | 36.0 | 93.0 | 177.0 | 130.0 | 125.0 | 130.0 |
04-08-2017 | 41.0 | 38.0 | 36.0 | 93.0 | 177.0 | 130.0 | 125.0 | 130.0 |
04-09-2017 | 41.0 | 38.0 | 36.0 | 93.0 | 177.0 | 130.0 | 125.0 | 130.0 |
04-10-2017 | 41.0 | 38.0 | 36.0 | 93.0 | 177.0 | 130.0 | 125.0 | 130.0 |
04-11-2017 | 41.0 | 38.0 | 36.0 | 93.0 | 177.0 | 130.0 | 125.0 | 130.0 |
04-12-2017 | 41.0 | 38.0 | 36.0 | 93.0 | 177.0 | 130.0 | 125.0 | 130.0 |
04-13-2017 | 41.0 | 38.0 | 36.0 | 93.0 | 177.0 | 130.0 | 125.0 | 130.0 |
04-14-2017 | 41.0 | 38.0 | 36.0 | 93.0 | 177.0 | 130.0 | 125.0 | 130.0 |
04-15-2017 | 41.0 | 38.0 | 36.0 | 93.0 | 177.0 | 130.0 | 125.0 | 130.0 |
04-16-2017 | 41.0 | 38.0 | 36.0 | 93.0 | 177.0 | 130.0 | 125.0 | 130.0 |
04-17-2017 | 41.0 | 38.0 | 36.0 | 93.0 | 177.0 | 130.0 | 125.0 | 130.0 |
04-18-2017 | 41.0 | 38.0 | 36.0 | 93.0 | 177.0 | 130.0 | 125.0 | 130.0 |
04-19-2017 | 41.0 | 38.0 | 36.0 | 93.0 | 177.0 | 130.0 | 125.0 | 130.0 |
04-20-2017 | 41.0 | 38.0 | 55.0 | 93.0 | 177.0 | 130.0 | 125.0 | 130.0 |
04-21-2017 | 41.0 | 38.0 | 55.0 | 93.0 | 177.0 | 130.0 | 125.0 | 130.0 |
04-22-2017 | 41.0 | 38.0 | 55.0 | 93.0 | 177.0 | 130.0 | 125.0 | 130.0 |
04-23-2017 | 41.0 | 38.0 | 55.0 | 93.0 | 177.0 | 130.0 | 125.0 | 130.0 |
04-24-2017 | 41.0 | 38.0 | 55.0 | 93.0 | 177.0 | 110.0 | 125.0 | 130.0 |
04-25-2017 | 41.0 | 38.0 | 55.0 | 93.0 | 177.0 | 110.0 | 125.0 | 130.0 |
04-26-2017 | 41.0 | 38.0 | 55.0 | 93.0 | 177.0 | 110.0 | 125.0 | 130.0 |
04-27-2017 | 41.0 | 38.0 | 55.0 | 93.0 | 177.0 | 110.0 | 125.0 | 130.0 |
04-28-2017 | 41.0 | 38.0 | 55.0 | 93.0 | 177.0 | 110.0 | 125.0 | 130.0 |
04-29-2017 | 41.0 | 38.0 | 55.0 | 93.0 | 177.0 | 110.0 | 125.0 | 130.0 |
04-30-2017 | 41.0 | 38.0 | 55.0 | 93.0 | 177.0 | 110.0 | 125.0 | 130.0 |
Monthly Min | 41.0 | 38.0 | 36.0 | 93.0 | 177.0 | 110.0 | 125.0 | 130.0 |
Monthly Max | 41.0 | 38.0 | 55.0 | 93.0 | 177.0 | 130.0 | 125.0 | 130.0 |
Monthly Average | 41.0 | 38.0 | 43.0 | 93.0 | 177.0 | 125.3 | 125.0 | 130.0 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:30:45 2017 GMT