Date | Monitoring Stations | |||||||
---|---|---|---|---|---|---|---|---|
LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
06-01-2015 | 41.0 | 40.0 | 23.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
06-02-2015 | 41.0 | 40.0 | 23.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
06-03-2015 | 41.0 | 40.0 | 23.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
06-04-2015 | 41.0 | 40.0 | 24.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
06-05-2015 | 41.0 | 40.0 | 24.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
06-06-2015 | 41.0 | 40.0 | 24.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
06-07-2015 | 41.0 | 40.0 | 24.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
06-08-2015 | 41.0 | 40.0 | 22.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
06-09-2015 | 41.0 | 40.0 | 20.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
06-10-2015 | 41.0 | 40.0 | 20.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
06-11-2015 | 41.0 | 40.0 | 20.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
06-12-2015 | 41.0 | 40.0 | 20.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
06-13-2015 | 41.0 | 40.0 | 20.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
06-14-2015 | 41.0 | 40.0 | 21.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
06-15-2015 | 41.0 | 40.0 | 21.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
06-16-2015 | 41.0 | 40.0 | 21.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
06-17-2015 | 41.0 | 40.0 | 21.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
06-18-2015 | 41.0 | 40.0 | 21.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
06-19-2015 | 41.0 | 40.0 | 21.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
06-20-2015 | 41.0 | 40.0 | 21.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
06-21-2015 | 41.0 | 40.0 | 21.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
06-22-2015 | 41.0 | 40.0 | 21.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
06-23-2015 | 41.0 | 40.0 | 21.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
06-24-2015 | 41.0 | 40.0 | 21.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
06-25-2015 | 41.0 | 40.0 | 21.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
06-26-2015 | 41.0 | 40.0 | 21.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
06-27-2015 | 41.0 | 40.0 | 21.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
06-28-2015 | 41.0 | 40.0 | 21.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
06-29-2015 | 41.0 | 40.0 | 21.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
06-30-2015 | 41.0 | 40.0 | 21.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
Monthly Min | 41.0 | 40.0 | 20.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
Monthly Max | 41.0 | 40.0 | 24.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
Monthly Average | 41.0 | 40.0 | 21.5 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:28:20 2017 GMT