Date | Monitoring Stations | |||||||
---|---|---|---|---|---|---|---|---|
LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
05-01-2015 | 41.0 | 40.0 | 26.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
05-02-2015 | 41.0 | 40.0 | 26.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
05-03-2015 | 41.0 | 40.0 | 24.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
05-04-2015 | 41.0 | 40.0 | 24.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
05-05-2015 | 41.0 | 40.0 | 24.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
05-06-2015 | 41.0 | 40.0 | 24.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
05-07-2015 | 41.0 | 40.0 | 24.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
05-08-2015 | 41.0 | 40.0 | 24.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
05-09-2015 | 41.0 | 40.0 | 24.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
05-10-2015 | 41.0 | 40.0 | 24.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
05-11-2015 | 41.0 | 40.0 | 24.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
05-12-2015 | 41.0 | 40.0 | 24.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
05-13-2015 | 41.0 | 40.0 | 24.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
05-14-2015 | 41.0 | 40.0 | 25.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
05-15-2015 | 41.0 | 40.0 | 27.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
05-16-2015 | 41.0 | 40.0 | 27.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
05-17-2015 | 41.0 | 40.0 | 27.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
05-18-2015 | 41.0 | 40.0 | 27.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
05-19-2015 | 41.0 | 40.0 | 27.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
05-20-2015 | 41.0 | 40.0 | 25.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
05-21-2015 | 41.0 | 40.0 | 25.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
05-22-2015 | 41.0 | 40.0 | 23.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
05-23-2015 | 41.0 | 40.0 | 23.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
05-24-2015 | 41.0 | 40.0 | 24.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
05-25-2015 | 41.0 | 40.0 | 24.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
05-26-2015 | 41.0 | 40.0 | 24.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
05-27-2015 | 41.0 | 40.0 | 24.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
05-28-2015 | 41.0 | 40.0 | 24.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
05-29-2015 | 41.0 | 40.0 | 24.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
05-30-2015 | 41.0 | 40.0 | 24.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
05-31-2015 | 41.0 | 40.0 | 23.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
Monthly Min | 41.0 | 40.0 | 23.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
Monthly Max | 41.0 | 40.0 | 27.0 | 95.0 | 146.0 | 100.0 | 135.0 | 130.0 |
Monthly Average | 41.0 | 40.0 | 24.6 | 95.0 | 146.0 | 93.2 | 135.0 | 130.0 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:28:18 2017 GMT