Date | Monitoring Stations | |||||||
---|---|---|---|---|---|---|---|---|
LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
04-01-2014 | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 122.0 |
04-02-2014 | 41.0 | 40.0 | 28.0 | 95.0 | 148.0 | 90.0 | 135.0 | 100.0 |
04-03-2014 | 41.0 | 40.0 | 28.0 | 95.0 | 148.0 | 90.0 | 135.0 | 100.0 |
04-04-2014 | 41.0 | 40.0 | 28.0 | 95.0 | 148.0 | 90.0 | 135.0 | 100.0 |
04-05-2014 | 41.0 | 40.0 | 28.0 | 95.0 | 148.0 | 90.0 | 135.0 | 100.0 |
04-06-2014 | 41.0 | 40.0 | 28.0 | 95.0 | 148.0 | 90.0 | 135.0 | 100.0 |
04-07-2014 | 41.0 | 40.0 | 28.0 | 95.0 | 146.0 | 90.0 | 135.0 | 100.0 |
04-08-2014 | 41.0 | 40.0 | 28.0 | 95.0 | 146.0 | 90.0 | 135.0 | 100.0 |
04-09-2014 | 41.0 | 40.0 | 28.0 | 95.0 | 146.0 | 90.0 | 135.0 | 100.0 |
04-10-2014 | 41.0 | 40.0 | 30.0 | 95.0 | 146.0 | 90.0 | 135.0 | 140.0 |
04-11-2014 | 41.0 | 40.0 | 28.0 | 95.0 | 146.0 | 90.0 | 135.0 | 140.0 |
04-12-2014 | 41.0 | 40.0 | 26.0 | 95.0 | 146.0 | 90.0 | 135.0 | 140.0 |
04-13-2014 | 41.0 | 40.0 | 26.0 | 95.0 | 146.0 | 90.0 | 135.0 | 140.0 |
04-14-2014 | 41.0 | 40.0 | 28.0 | 95.0 | 146.0 | 90.0 | 135.0 | 140.0 |
04-15-2014 | 41.0 | 40.0 | 28.0 | 95.0 | 160.0 | 110.0 | 135.0 | 140.0 |
04-16-2014 | 41.0 | 40.0 | 28.0 | 95.0 | 160.0 | 110.0 | 135.0 | 140.0 |
04-17-2014 | 41.0 | 40.0 | 30.0 | 95.0 | 160.0 | 110.0 | 135.0 | 140.0 |
04-18-2014 | 41.0 | 40.0 | 30.0 | 95.0 | 160.0 | 110.0 | 135.0 | 140.0 |
04-19-2014 | 41.0 | 40.0 | 30.0 | 95.0 | 160.0 | 110.0 | 135.0 | 140.0 |
04-20-2014 | 41.0 | 40.0 | 30.0 | 95.0 | 160.0 | 110.0 | 135.0 | 140.0 |
04-21-2014 | 41.0 | 40.0 | 30.0 | 95.0 | 160.0 | 110.0 | 135.0 | 140.0 |
04-22-2014 | 41.0 | 40.0 | 30.0 | 95.0 | 160.0 | 110.0 | 135.0 | 140.0 |
04-23-2014 | 41.0 | 40.0 | 30.0 | 95.0 | 160.0 | 110.0 | 135.0 | 140.0 |
04-24-2014 | 41.0 | 40.0 | 30.0 | 95.0 | 160.0 | 110.0 | 135.0 | 140.0 |
04-25-2014 | 41.0 | 40.0 | 28.0 | 95.0 | 160.0 | 110.0 | 128.0 | 140.0 |
04-26-2014 | 41.0 | 40.0 | 28.0 | 95.0 | 160.0 | 110.0 | 128.0 | 140.0 |
04-27-2014 | 41.0 | 40.0 | 30.0 | 95.0 | 170.0 | 120.0 | 119.0 | 140.0 |
04-28-2014 | 41.0 | 40.0 | 30.0 | 95.0 | 170.0 | 120.0 | 119.0 | 140.0 |
04-29-2014 | 41.0 | 40.0 | 30.0 | 95.0 | 170.0 | 120.0 | 119.0 | 140.0 |
04-30-2014 | 41.0 | 40.0 | 30.0 | 95.0 | 170.0 | 120.0 | 119.0 | 140.0 |
Monthly Min | 26.0 | 38.0 | 23.0 | 92.0 | 146.0 | 90.0 | 108.0 | 100.0 |
Monthly Max | 41.0 | 40.0 | 30.0 | 95.0 | 170.0 | 125.0 | 135.0 | 140.0 |
Monthly Average | 40.5 | 39.9 | 28.6 | 94.9 | 155.6 | 103.2 | 131.5 | 128.7 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:27:51 2017 GMT