Date | Monitoring Stations | |||||||
---|---|---|---|---|---|---|---|---|
LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
04-01-2013 | 41.0 | 40.0 | 28.0 | 95.0 | 146.0 | 146.0 | 135.0 | 100.0 |
04-02-2013 | 41.0 | 40.0 | 28.0 | 95.0 | 146.0 | 146.0 | 135.0 | 100.0 |
04-03-2013 | 41.0 | 40.0 | 28.0 | 95.0 | 146.0 | 146.0 | 135.0 | 100.0 |
04-04-2013 | 41.0 | 40.0 | 28.0 | 95.0 | 146.0 | 146.0 | 135.0 | 100.0 |
04-05-2013 | 41.0 | 40.0 | 28.0 | 95.0 | 146.0 | 146.0 | 135.0 | 100.0 |
04-06-2013 | 41.0 | 40.0 | 28.0 | 95.0 | 146.0 | 146.0 | 135.0 | 100.0 |
04-07-2013 | 41.0 | 40.0 | 28.0 | 95.0 | 146.0 | 146.0 | 135.0 | 100.0 |
04-08-2013 | 41.0 | 40.0 | 28.0 | 95.0 | 146.0 | 146.0 | 135.0 | 100.0 |
04-09-2013 | 41.0 | 40.0 | 30.0 | 95.0 | 135.0 | 146.0 | 135.0 | 100.0 |
04-10-2013 | 41.0 | 40.0 | 30.0 | 95.0 | 135.0 | 146.0 | 135.0 | 100.0 |
04-11-2013 | 41.0 | 40.0 | 30.0 | 95.0 | 150.0 | 146.0 | 135.0 | 100.0 |
04-12-2013 | 41.0 | 40.0 | 30.0 | 95.0 | 165.0 | 146.0 | 135.0 | 100.0 |
04-13-2013 | 41.0 | 40.0 | 30.0 | 95.0 | 165.0 | 146.0 | 135.0 | 100.0 |
04-14-2013 | 41.0 | 40.0 | 31.0 | 95.0 | 165.0 | 146.0 | 135.0 | 100.0 |
04-15-2013 | 41.0 | 40.0 | 31.0 | 95.0 | 165.0 | 146.0 | 135.0 | 100.0 |
04-16-2013 | 41.0 | 40.0 | 31.0 | 95.0 | 165.0 | 146.0 | 135.0 | 100.0 |
04-17-2013 | 41.0 | 40.0 | 31.0 | 95.0 | 175.0 | 146.0 | 135.0 | 100.0 |
04-18-2013 | 41.0 | 40.0 | 31.0 | 95.0 | 175.0 | 146.0 | 135.0 | 100.0 |
04-19-2013 | 41.0 | 40.0 | 31.0 | 95.0 | 175.0 | 146.0 | 135.0 | 100.0 |
04-20-2013 | 41.0 | 40.0 | 31.0 | 95.0 | 175.0 | 146.0 | 135.0 | 100.0 |
04-21-2013 | 41.0 | 40.0 | 31.0 | 95.0 | 175.0 | 146.0 | 135.0 | 100.0 |
04-22-2013 | 41.0 | 40.0 | 31.0 | 95.0 | 175.0 | 146.0 | 135.0 | 100.0 |
04-23-2013 | 41.0 | 40.0 | 31.0 | 95.0 | 175.0 | 146.0 | 135.0 | 100.0 |
04-24-2013 | 41.0 | 40.0 | 31.0 | 95.0 | 175.0 | 146.0 | 135.0 | 98.0 |
04-25-2013 | 41.0 | 40.0 | 31.0 | 95.0 | 175.0 | 146.0 | 80.0 | 95.0 |
04-26-2013 | 41.0 | 40.0 | 28.0 | 95.0 | 175.0 | 146.0 | 80.0 | 95.0 |
04-27-2013 | 41.0 | 40.0 | 28.0 | 95.0 | 175.0 | 146.0 | 88.0 | 90.0 |
04-28-2013 | 41.0 | 40.0 | 28.0 | 95.0 | 175.0 | 146.0 | 100.0 | 90.0 |
04-29-2013 | 41.0 | 40.0 | 26.0 | 95.0 | 175.0 | 146.0 | 100.0 | 100.0 |
04-30-2013 | 41.0 | 40.0 | 28.0 | 95.0 | 175.0 | 146.0 | 100.0 | 100.0 |
Monthly Min | 41.0 | 40.0 | 26.0 | 95.0 | 135.0 | 146.0 | 80.0 | 90.0 |
Monthly Max | 41.0 | 40.0 | 31.0 | 95.0 | 175.0 | 146.0 | 135.0 | 100.0 |
Monthly Average | 41.0 | 40.0 | 29.5 | 95.0 | 162.1 | 146.0 | 126.3 | 98.9 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:27:31 2017 GMT