Date | Monitoring Stations | |||||||
---|---|---|---|---|---|---|---|---|
LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
05-01-2012 | 45.0 | 40.0 | 24.0 | 85.0 | 165.0 | 146.0 | 98.0 | 95.0 |
05-02-2012 | 45.0 | 40.0 | 24.0 | 85.0 | 165.0 | 146.0 | 98.0 | 95.0 |
05-03-2012 | 45.0 | 40.0 | 24.0 | 85.0 | 165.0 | 146.0 | 98.0 | 95.0 |
05-04-2012 | 45.0 | 35.0 | 24.0 | 85.0 | 165.0 | 146.0 | 98.0 | 95.0 |
05-05-2012 | 45.0 | 35.0 | 24.0 | 85.0 | 165.0 | 146.0 | 96.0 | 95.0 |
05-06-2012 | 45.0 | 35.0 | 24.0 | 85.0 | 165.0 | 146.0 | 96.0 | 95.0 |
05-07-2012 | 45.0 | 35.0 | 32.0 | 90.0 | 165.0 | 146.0 | 96.0 | 95.0 |
05-08-2012 | 45.0 | 35.0 | 27.0 | 90.0 | 165.0 | 141.0 | 98.0 | 95.0 |
05-09-2012 | 45.0 | 35.0 | 27.0 | 90.0 | 165.0 | 141.0 | 98.0 | 95.0 |
05-10-2012 | 45.0 | 35.0 | 27.0 | 90.0 | 165.0 | 141.0 | 98.0 | 95.0 |
05-11-2012 | 45.0 | 35.0 | 26.0 | 90.0 | 165.0 | 141.0 | 98.0 | 95.0 |
05-12-2012 | 45.0 | 35.0 | 26.0 | 90.0 | 165.0 | 141.0 | 98.0 | 95.0 |
05-13-2012 | 45.0 | 35.0 | 26.0 | 90.0 | 165.0 | 141.0 | 98.0 | 95.0 |
05-14-2012 | 45.0 | 35.0 | 24.0 | 90.0 | 165.0 | 141.0 | 96.0 | 95.0 |
05-15-2012 | 45.0 | 35.0 | 27.0 | 90.0 | 145.0 | 135.0 | 96.0 | 95.0 |
05-16-2012 | 45.0 | 35.0 | 27.0 | 90.0 | 145.0 | 135.0 | 96.0 | 95.0 |
05-17-2012 | 45.0 | 35.0 | 27.0 | 90.0 | 145.0 | 135.0 | 100.0 | 95.0 |
05-18-2012 | 45.0 | 35.0 | 27.0 | 90.0 | 145.0 | 135.0 | 100.0 | 100.0 |
05-19-2012 | 45.0 | 35.0 | 27.0 | 90.0 | 145.0 | 135.0 | 100.0 | 100.0 |
05-20-2012 | 45.0 | 35.0 | 27.0 | 90.0 | 145.0 | 135.0 | 100.0 | 100.0 |
05-21-2012 | 41.0 | 30.0 | 24.0 | 90.0 | 145.0 | 135.0 | 100.0 | 100.0 |
05-22-2012 | 41.0 | 30.0 | 24.0 | 90.0 | 145.0 | 135.0 | 100.0 | 100.0 |
05-23-2012 | 41.0 | 32.0 | 26.0 | 90.0 | 145.0 | 135.0 | 110.0 | 100.0 |
05-24-2012 | 41.0 | 32.0 | 26.0 | 90.0 | 145.0 | 135.0 | 110.0 | 100.0 |
05-25-2012 | 41.0 | 35.0 | 26.0 | 90.0 | 145.0 | 135.0 | 110.0 | 100.0 |
05-26-2012 | 41.0 | 35.0 | 26.0 | 90.0 | 145.0 | 135.0 | 110.0 | 100.0 |
05-27-2012 | 41.0 | 35.0 | 27.0 | 90.0 | 145.0 | 135.0 | 120.0 | 100.0 |
05-28-2012 | 41.0 | 35.0 | 27.0 | 90.0 | 145.0 | 140.0 | 130.0 | 100.0 |
05-29-2012 | 41.0 | 35.0 | 28.0 | 90.0 | 145.0 | 140.0 | 130.0 | 100.0 |
05-30-2012 | 41.0 | 35.0 | 28.0 | 90.0 | 145.0 | 140.0 | 130.0 | 100.0 |
05-31-2012 | 41.0 | 35.0 | 28.0 | 90.0 | 145.0 | 140.0 | 130.0 | 97.0 |
Monthly Min | 41.0 | 30.0 | 24.0 | 85.0 | 145.0 | 135.0 | 96.0 | 95.0 |
Monthly Max | 45.0 | 40.0 | 32.0 | 90.0 | 165.0 | 146.0 | 130.0 | 100.0 |
Monthly Average | 43.6 | 35.0 | 26.2 | 89.0 | 154.0 | 139.5 | 104.4 | 97.2 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:27:08 2017 GMT