Date | Monitoring Stations | |||||||
---|---|---|---|---|---|---|---|---|
LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
08-01-2011 | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 130.0 |
08-02-2011 | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 130.0 |
08-03-2011 | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 130.0 |
08-04-2011 | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 130.0 |
08-05-2011 | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 130.0 |
08-06-2011 | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 130.0 |
08-07-2011 | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 130.0 |
08-08-2011 | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 130.0 |
08-09-2011 | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 135.0 |
08-10-2011 | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 135.0 |
08-11-2011 | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 135.0 |
08-12-2011 | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 135.0 |
08-13-2011 | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 135.0 |
08-14-2011 | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 135.0 |
08-15-2011 | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 135.0 |
08-16-2011 | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 135.0 |
08-17-2011 | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 135.0 |
08-18-2011 | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 135.0 |
08-19-2011 | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 135.0 |
08-20-2011 | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 135.0 |
08-21-2011 | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 135.0 |
08-22-2011 | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 135.0 |
08-23-2011 | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 135.0 |
08-24-2011 | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 135.0 |
08-25-2011 | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 130.0 |
08-26-2011 | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 130.0 |
08-27-2011 | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 130.0 |
08-28-2011 | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 130.0 |
08-29-2011 | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 130.0 |
08-30-2011 | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 135.0 |
08-31-2011 | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 135.0 |
Monthly Min | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 130.0 |
Monthly Max | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 135.0 |
Monthly Average | 41.0 | 40.0 | 28.0 | 90.0 | 150.0 | 146.0 | 140.0 | 132.9 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:26:47 2017 GMT