Date | Monitoring Stations | |||||||
---|---|---|---|---|---|---|---|---|
LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
07-01-2010 | 41.0 | 33.0 | 27.0 | 95.0 | 156.0 | 146.0 | 138.0 | 95.0 |
07-02-2010 | 41.0 | 33.0 | 27.0 | 95.0 | 152.0 | 146.0 | 138.0 | 125.0 |
07-03-2010 | 41.0 | 33.0 | 27.0 | 95.0 | 152.0 | 146.0 | 138.0 | 125.0 |
07-04-2010 | 41.0 | 33.0 | 27.0 | 95.0 | 152.0 | 146.0 | 138.0 | 125.0 |
07-05-2010 | 41.0 | 33.0 | 27.0 | 95.0 | 152.0 | 146.0 | 138.0 | 125.0 |
07-06-2010 | 41.0 | 33.0 | 27.0 | 95.0 | 152.0 | 146.0 | 138.0 | 125.0 |
07-07-2010 | 41.0 | 33.0 | 27.0 | 95.0 | 152.0 | 146.0 | 138.0 | 125.0 |
07-08-2010 | 41.0 | 33.0 | 27.0 | 95.0 | 152.0 | 146.0 | 138.0 | 125.0 |
07-09-2010 | 41.0 | 33.0 | 27.0 | 95.0 | 152.0 | 146.0 | 93.0 | 125.0 |
07-10-2010 | 41.0 | 33.0 | 27.0 | 95.0 | 152.0 | 146.0 | 93.0 | 125.0 |
07-11-2010 | 41.0 | 33.0 | 27.0 | 95.0 | 152.0 | 146.0 | 93.0 | 125.0 |
07-12-2010 | 41.0 | 33.0 | 27.0 | 95.0 | 152.0 | 146.0 | 93.0 | 125.0 |
07-13-2010 | 41.0 | 33.0 | 27.0 | 95.0 | 152.0 | 146.0 | 93.0 | 125.0 |
07-14-2010 | 41.0 | 33.0 | 27.0 | 95.0 | 152.0 | 146.0 | 93.0 | 125.0 |
07-15-2010 | 41.0 | 33.0 | 27.0 | 95.0 | 152.0 | 146.0 | 93.0 | 125.0 |
07-16-2010 | 41.0 | 33.0 | 27.0 | 95.0 | 152.0 | 146.0 | 93.0 | 125.0 |
07-17-2010 | 41.0 | 33.0 | 27.0 | 95.0 | 152.0 | 146.0 | 93.0 | 125.0 |
07-18-2010 | 41.0 | 33.0 | 27.0 | 95.0 | 152.0 | 146.0 | 93.0 | 125.0 |
07-19-2010 | 41.0 | 33.0 | 27.0 | 95.0 | 152.0 | 146.0 | 93.0 | 125.0 |
07-20-2010 | 41.0 | 33.0 | 27.0 | 95.0 | 152.0 | 146.0 | 93.0 | 125.0 |
07-21-2010 | 41.0 | 33.0 | 27.0 | 95.0 | 152.0 | 146.0 | 93.0 | 125.0 |
07-22-2010 | 41.0 | 33.0 | 27.0 | 95.0 | 152.0 | 146.0 | 100.0 | 125.0 |
07-23-2010 | 41.0 | 33.0 | 27.0 | 95.0 | 152.0 | 146.0 | 100.0 | 125.0 |
07-24-2010 | 41.0 | 33.0 | 27.0 | 95.0 | 152.0 | 146.0 | 100.0 | 125.0 |
07-25-2010 | 41.0 | 33.0 | 27.0 | 95.0 | 152.0 | 146.0 | 100.0 | 125.0 |
07-26-2010 | 41.0 | 33.0 | 27.0 | 95.0 | 152.0 | 146.0 | 100.0 | 100.0 |
07-27-2010 | 41.0 | 33.0 | 27.0 | 95.0 | 152.0 | 146.0 | 100.0 | 95.0 |
07-28-2010 | 41.0 | 33.0 | 27.0 | 95.0 | 152.0 | 146.0 | 100.0 | 95.0 |
07-29-2010 | 41.0 | 33.0 | 27.0 | 95.0 | 152.0 | 146.0 | 100.0 | 125.0 |
07-30-2010 | 41.0 | 33.0 | 27.0 | 95.0 | 152.0 | 146.0 | 100.0 | 125.0 |
07-31-2010 | 41.0 | 33.0 | 27.0 | 95.0 | 152.0 | 146.0 | 100.0 | 125.0 |
Monthly Min | 41.0 | 33.0 | 27.0 | 95.0 | 152.0 | 146.0 | 93.0 | 95.0 |
Monthly Max | 41.0 | 33.0 | 27.0 | 95.0 | 156.0 | 146.0 | 138.0 | 125.0 |
Monthly Average | 41.0 | 33.0 | 27.0 | 95.0 | 152.1 | 146.0 | 106.9 | 121.3 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:26:23 2017 GMT