Date | Monitoring Stations | |||||||
---|---|---|---|---|---|---|---|---|
LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
07-01-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 136.0 | 175.0 | 126.0 | 100.0 |
07-02-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 136.0 | 175.0 | 126.0 | 100.0 |
07-03-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 136.0 | 175.0 | 126.0 | 90.0 |
07-04-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 136.0 | 175.0 | 126.0 | 91.0 |
07-05-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 136.0 | 175.0 | 126.0 | 91.0 |
07-06-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 136.0 | 175.0 | 126.0 | 91.0 |
07-07-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 136.0 | 175.0 | 126.0 | 100.0 |
07-08-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 136.0 | 175.0 | 126.0 | 100.0 |
07-09-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 136.0 | 175.0 | 126.0 | 110.0 |
07-10-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 136.0 | 175.0 | 126.0 | 110.0 |
07-11-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 136.0 | 175.0 | 126.0 | 120.0 |
07-12-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 136.0 | 175.0 | 126.0 | 120.0 |
07-13-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 136.0 | 175.0 | 126.0 | 120.0 |
07-14-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 142.0 | 175.0 | 126.0 | 130.0 |
07-15-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 142.0 | 175.0 | 126.0 | 130.0 |
07-16-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 142.0 | 175.0 | 126.0 | 140.0 |
07-17-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 142.0 | 175.0 | 126.0 | 140.0 |
07-18-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 142.0 | 175.0 | 126.0 | 150.0 |
07-19-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 142.0 | 175.0 | 126.0 | 160.0 |
07-20-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 142.0 | 175.0 | 126.0 | 160.0 |
07-21-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 142.0 | 175.0 | 126.0 | 160.0 |
07-22-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 142.0 | 175.0 | 126.0 | 160.0 |
07-23-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 142.0 | 175.0 | 126.0 | 145.0 |
07-24-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 142.0 | 175.0 | 126.0 | 150.0 |
07-25-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 142.0 | 175.0 | 126.0 | 150.0 |
07-26-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 142.0 | 175.0 | 126.0 | 150.0 |
07-27-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 142.0 | 175.0 | 126.0 | 155.0 |
07-28-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 142.0 | 175.0 | 126.0 | 155.0 |
07-29-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 142.0 | 175.0 | 126.0 | 155.0 |
07-30-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 150.0 | 175.0 | 126.0 | 155.0 |
07-31-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 150.0 | 175.0 | 126.0 | 160.0 |
Monthly Min | 42.0 | 30.0 | 24.0 | 95.0 | 136.0 | 175.0 | 126.0 | 90.0 |
Monthly Max | 42.0 | 30.0 | 24.0 | 95.0 | 150.0 | 175.0 | 126.0 | 160.0 |
Monthly Average | 42.0 | 30.0 | 24.0 | 95.0 | 140.0 | 175.0 | 126.0 | 130.6 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:24:57 2017 GMT