Date | Monitoring Stations | |||||||
---|---|---|---|---|---|---|---|---|
LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
04-01-2007 | 40.0 | 20.0 | 25.0 | 95.0 | 170.0 | 80.0 | 110.0 | 115.0 |
04-02-2007 | 42.0 | 30.0 | 27.0 | 95.0 | 119.0 | 94.0 | 122.0 | 80.0 |
04-03-2007 | 42.0 | 30.0 | 27.0 | 95.0 | 119.0 | 94.0 | 122.0 | 80.0 |
04-04-2007 | 42.0 | 30.0 | 27.0 | 95.0 | 119.0 | 94.0 | 122.0 | 80.0 |
04-05-2007 | 42.0 | 30.0 | 27.0 | 95.0 | 119.0 | 94.0 | 122.0 | 80.0 |
04-06-2007 | 42.0 | 30.0 | 27.0 | 95.0 | 119.0 | 94.0 | 122.0 | 80.0 |
04-07-2007 | 42.0 | 30.0 | 27.0 | 95.0 | 119.0 | 94.0 | 122.0 | 80.0 |
04-08-2007 | 42.0 | 30.0 | 27.0 | 95.0 | 119.0 | 94.0 | 122.0 | 80.0 |
04-09-2007 | 42.0 | 30.0 | 27.0 | 95.0 | 119.0 | 94.0 | 122.0 | 40.0 |
04-10-2007 | 42.0 | 30.0 | 27.0 | 95.0 | 119.0 | 94.0 | 122.0 | 101.0 |
04-11-2007 | 42.0 | 30.0 | 27.0 | 95.0 | 119.0 | 94.0 | 122.0 | 101.0 |
04-12-2007 | 42.0 | 30.0 | 27.0 | 95.0 | 119.0 | 94.0 | 122.0 | 101.0 |
04-13-2007 | 42.0 | 30.0 | 27.0 | 95.0 | 119.0 | 99.0 | 122.0 | 101.0 |
04-14-2007 | 42.0 | 30.0 | 30.0 | 95.0 | 119.0 | 109.0 | 131.0 | 104.0 |
04-15-2007 | 42.0 | 30.0 | 30.0 | 95.0 | 119.0 | 109.0 | 131.0 | 104.0 |
04-16-2007 | 42.0 | 30.0 | 30.0 | 95.0 | 119.0 | 141.0 | 131.0 | 104.0 |
04-17-2007 | 42.0 | 30.0 | 27.0 | 95.0 | 119.0 | 150.0 | 131.0 | 101.0 |
04-18-2007 | 42.0 | 30.0 | 27.0 | 95.0 | 119.0 | 150.0 | 131.0 | 101.0 |
04-19-2007 | 42.0 | 30.0 | 27.0 | 95.0 | 119.0 | 150.0 | 131.0 | 101.0 |
04-20-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 119.0 | 141.0 | 131.0 | 101.0 |
04-21-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 119.0 | 130.0 | 131.0 | 101.0 |
04-22-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 119.0 | 130.0 | 131.0 | 100.0 |
04-23-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 119.0 | 120.0 | 131.0 | 101.0 |
04-24-2007 | 42.0 | 30.0 | 24.0 | 95.0 | 119.0 | 120.0 | 131.0 | 101.0 |
04-25-2007 | 42.0 | 30.0 | 22.0 | 95.0 | 119.0 | 120.0 | 131.0 | 105.0 |
04-26-2007 | 42.0 | 30.0 | 22.0 | 95.0 | 119.0 | 120.0 | 131.0 | 105.0 |
04-27-2007 | 42.0 | 30.0 | 19.0 | 95.0 | 119.0 | 120.0 | 131.0 | 100.0 |
04-28-2007 | 42.0 | 30.0 | 19.0 | 95.0 | 119.0 | 120.0 | 117.0 | 94.0 |
04-29-2007 | 42.0 | 30.0 | 19.0 | 95.0 | 119.0 | 120.0 | 117.0 | 94.0 |
04-30-2007 | 42.0 | 30.0 | 15.0 | 95.0 | 119.0 | 128.0 | 117.0 | 94.0 |
Monthly Min | 40.0 | 20.0 | 15.0 | 95.0 | 119.0 | 80.0 | 110.0 | 40.0 |
Monthly Max | 42.0 | 30.0 | 30.0 | 95.0 | 170.0 | 150.0 | 131.0 | 115.0 |
Monthly Average | 41.9 | 29.7 | 25.2 | 95.0 | 120.7 | 113.0 | 125.3 | 94.3 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:24:52 2017 GMT