Date | Monitoring Stations | |||||||
---|---|---|---|---|---|---|---|---|
LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
08-01-2005 | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 125.0 |
08-02-2005 | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 130.0 |
08-03-2005 | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 130.0 |
08-04-2005 | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 130.0 |
08-05-2005 | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 130.0 |
08-06-2005 | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 130.0 |
08-07-2005 | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 130.0 |
08-08-2005 | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 130.0 |
08-09-2005 | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 130.0 |
08-10-2005 | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 130.0 |
08-11-2005 | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 150.0 |
08-12-2005 | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 150.0 |
08-13-2005 | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 150.0 |
08-14-2005 | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 150.0 |
08-15-2005 | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 150.0 |
08-16-2005 | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 150.0 |
08-17-2005 | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 150.0 |
08-18-2005 | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 150.0 |
08-19-2005 | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 150.0 |
08-20-2005 | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 150.0 |
08-21-2005 | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 150.0 |
08-22-2005 | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 150.0 |
08-23-2005 | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 150.0 |
08-24-2005 | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 150.0 |
08-25-2005 | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 150.0 |
08-26-2005 | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 150.0 |
08-27-2005 | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 150.0 |
08-28-2005 | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 150.0 |
08-29-2005 | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 150.0 |
08-30-2005 | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 150.0 |
08-31-2005 | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 150.0 |
Monthly Min | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 125.0 |
Monthly Max | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 150.0 |
Monthly Average | 42.0 | 32.0 | 26.0 | 105.0 | 155.0 | 80.0 | 84.0 | 143.4 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:24:13 2017 GMT