Date | Monitoring Stations | |||||||
---|---|---|---|---|---|---|---|---|
LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
05-01-2005 | 40.0 | 38.0 | 34.0 | 92.0 | 170.0 | 140.0 | 125.0 | 85.0 |
05-02-2005 | 40.0 | 38.0 | 34.0 | 92.0 | 170.0 | 140.0 | 125.0 | 80.0 |
05-03-2005 | 40.0 | 38.0 | 34.0 | 92.0 | 170.0 | 140.0 | 125.0 | 80.0 |
05-04-2005 | 40.0 | 38.0 | 34.0 | 92.0 | 170.0 | 140.0 | 125.0 | 65.0 |
05-05-2005 | 40.0 | 38.0 | 34.0 | 92.0 | 170.0 | 80.0 | 125.0 | 65.0 |
05-06-2005 | 40.0 | 38.0 | 34.0 | 92.0 | 170.0 | 80.0 | 125.0 | 65.0 |
05-07-2005 | 40.0 | 38.0 | 34.0 | 92.0 | 170.0 | 80.0 | 125.0 | 65.0 |
05-08-2005 | 40.0 | 38.0 | 34.0 | 92.0 | 170.0 | 80.0 | 125.0 | 65.0 |
05-09-2005 | 40.0 | 38.0 | 34.0 | 92.0 | 170.0 | 80.0 | 125.0 | 65.0 |
05-10-2005 | 40.0 | 38.0 | 34.0 | 92.0 | 170.0 | 80.0 | 125.0 | 65.0 |
05-11-2005 | 40.0 | 38.0 | 34.0 | 92.0 | 170.0 | 80.0 | 125.0 | 65.0 |
05-12-2005 | 40.0 | 38.0 | 34.0 | 92.0 | 180.0 | 140.0 | 80.0 | 125.0 |
05-13-2005 | 40.0 | 38.0 | 34.0 | 92.0 | 180.0 | 140.0 | 80.0 | 125.0 |
05-14-2005 | 40.0 | 38.0 | 34.0 | 92.0 | 180.0 | 140.0 | 80.0 | 125.0 |
05-15-2005 | 40.0 | 38.0 | 34.0 | 92.0 | 180.0 | 140.0 | 80.0 | 120.0 |
05-16-2005 | 40.0 | 38.0 | 34.0 | 92.0 | 180.0 | 140.0 | 84.0 | 120.0 |
05-17-2005 | 40.0 | 38.0 | 34.0 | 92.0 | 180.0 | 140.0 | 84.0 | 125.0 |
05-18-2005 | 40.0 | 38.0 | 34.0 | 92.0 | 180.0 | 140.0 | 84.0 | 120.0 |
05-19-2005 | 40.0 | 38.0 | 34.0 | 92.0 | 180.0 | 140.0 | 84.0 | 110.0 |
05-20-2005 | 40.0 | 38.0 | 34.0 | 92.0 | 180.0 | 80.0 | 84.0 | 110.0 |
05-21-2005 | 40.0 | 38.0 | 34.0 | 92.0 | 180.0 | 80.0 | 84.0 | 115.0 |
05-22-2005 | 40.0 | 38.0 | 34.0 | 92.0 | 180.0 | 90.0 | 84.0 | 110.0 |
05-23-2005 | 40.0 | 38.0 | 34.0 | 92.0 | 180.0 | 155.0 | 84.0 | 110.0 |
05-24-2005 | 40.0 | 38.0 | 34.0 | 92.0 | 180.0 | 145.0 | 84.0 | 110.0 |
05-25-2005 | 40.0 | 38.0 | 34.0 | 92.0 | 180.0 | 145.0 | 84.0 | 115.0 |
05-26-2005 | 40.0 | 38.0 | 34.0 | 92.0 | 180.0 | 145.0 | 84.0 | 125.0 |
05-27-2005 | 40.0 | 38.0 | 34.0 | 92.0 | 180.0 | 145.0 | 84.0 | 125.0 |
05-28-2005 | 40.0 | 38.0 | 34.0 | 92.0 | 180.0 | 145.0 | 84.0 | 125.0 |
05-29-2005 | 40.0 | 38.0 | 34.0 | 92.0 | 180.0 | 145.0 | 84.0 | 125.0 |
05-30-2005 | 40.0 | 38.0 | 34.0 | 92.0 | 180.0 | 145.0 | 84.0 | 130.0 |
05-31-2005 | 40.0 | 38.0 | 34.0 | 92.0 | 180.0 | 145.0 | 84.0 | 130.0 |
Monthly Min | 40.0 | 38.0 | 34.0 | 92.0 | 170.0 | 80.0 | 80.0 | 65.0 |
Monthly Max | 40.0 | 38.0 | 34.0 | 92.0 | 180.0 | 155.0 | 125.0 | 130.0 |
Monthly Average | 40.0 | 38.0 | 34.0 | 92.0 | 176.5 | 122.7 | 98.0 | 102.1 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:24:04 2017 GMT