Date | Monitoring Stations | |||||||
---|---|---|---|---|---|---|---|---|
LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
04-01-2004 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 170.0 |
04-02-2004 | 41.0 | 38.0 | 34.0 | 92.0 | 140.0 | 95.0 | 125.0 | 135.0 |
04-03-2004 | 41.0 | 38.0 | 34.0 | 92.0 | 140.0 | 95.0 | 125.0 | 135.0 |
04-04-2004 | 41.0 | 38.0 | 34.0 | 92.0 | 140.0 | 95.0 | 125.0 | 135.0 |
04-05-2004 | 41.0 | 38.0 | 34.0 | 92.0 | 140.0 | 95.0 | 125.0 | 135.0 |
04-06-2004 | 43.0 | 38.0 | 34.0 | 92.0 | 140.0 | 95.0 | 125.0 | 135.0 |
04-07-2004 | 43.0 | 38.0 | 34.0 | 92.0 | 140.0 | 95.0 | 125.0 | 135.0 |
04-08-2004 | 43.0 | 40.0 | 34.0 | 92.0 | 140.0 | 95.0 | 125.0 | 135.0 |
04-09-2004 | 47.0 | 43.0 | 34.0 | 92.0 | 140.0 | 95.0 | 125.0 | 135.0 |
04-10-2004 | 47.0 | 43.0 | 34.0 | 92.0 | 140.0 | 95.0 | 125.0 | 135.0 |
04-11-2004 | 47.0 | 43.0 | 34.0 | 92.0 | 140.0 | 95.0 | 125.0 | 135.0 |
04-12-2004 | 47.0 | 43.0 | 34.0 | 92.0 | 140.0 | 95.0 | 125.0 | 135.0 |
04-13-2004 | 40.0 | 40.0 | 34.0 | 92.0 | 140.0 | 95.0 | 125.0 | 135.0 |
04-14-2004 | 40.0 | 40.0 | 34.0 | 92.0 | 140.0 | 95.0 | 125.0 | 135.0 |
04-15-2004 | 40.0 | 40.0 | 34.0 | 92.0 | 140.0 | 95.0 | 125.0 | 135.0 |
04-16-2004 | 20.0 | 43.0 | 34.0 | 92.0 | 150.0 | 95.0 | 125.0 | 75.0 |
04-17-2004 | 20.0 | 43.0 | 34.0 | 92.0 | 150.0 | 95.0 | 125.0 | 75.0 |
04-18-2004 | 20.0 | 43.0 | 34.0 | 92.0 | 150.0 | 95.0 | 125.0 | 75.0 |
04-19-2004 | 20.0 | 43.0 | 34.0 | 92.0 | 150.0 | 95.0 | 125.0 | 75.0 |
04-20-2004 | 20.0 | 43.0 | 34.0 | 92.0 | 150.0 | 95.0 | 125.0 | 75.0 |
04-21-2004 | 40.0 | 43.0 | 34.0 | 92.0 | 160.0 | 95.0 | 125.0 | 135.0 |
04-22-2004 | 40.0 | 43.0 | 34.0 | 92.0 | 160.0 | 95.0 | 125.0 | 135.0 |
04-23-2004 | 40.0 | 43.0 | 34.0 | 92.0 | 160.0 | 95.0 | 125.0 | 135.0 |
04-24-2004 | 40.0 | 43.0 | 34.0 | 92.0 | 160.0 | 95.0 | 125.0 | 135.0 |
04-25-2004 | 40.0 | 43.0 | 34.0 | 92.0 | 160.0 | 95.0 | 125.0 | 135.0 |
04-26-2004 | 40.0 | 43.0 | 44.0 | 92.0 | 160.0 | 110.0 | 125.0 | 135.0 |
04-27-2004 | 40.0 | 43.0 | 44.0 | 92.0 | 160.0 | 110.0 | 125.0 | 135.0 |
04-28-2004 | 40.0 | 43.0 | 44.0 | 92.0 | 160.0 | 120.0 | 125.0 | 135.0 |
04-29-2004 | 40.0 | 43.0 | 44.0 | 92.0 | 160.0 | 120.0 | 125.0 | 135.0 |
04-30-2004 | 40.0 | 43.0 | 44.0 | 92.0 | 160.0 | 120.0 | 125.0 | 135.0 |
Monthly Min | 20.0 | 36.0 | 34.0 | 66.0 | 130.0 | 95.0 | 125.0 | 75.0 |
Monthly Max | 47.0 | 43.0 | 44.0 | 92.0 | 160.0 | 165.0 | 125.0 | 170.0 |
Monthly Average | 38.1 | 41.4 | 35.7 | 91.1 | 148.0 | 100.8 | 125.0 | 126.2 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:23:28 2017 GMT