Date | Monitoring Stations | |||||||
---|---|---|---|---|---|---|---|---|
LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
07-01-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 155.0 |
07-02-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 160.0 |
07-03-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 160.0 |
07-04-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 160.0 |
07-05-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 160.0 |
07-06-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 160.0 |
07-07-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 160.0 |
07-08-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 160.0 |
07-09-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 160.0 |
07-10-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 165.0 |
07-11-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 165.0 |
07-12-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 165.0 |
07-13-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 165.0 |
07-14-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 165.0 |
07-15-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 170.0 |
07-16-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 170.0 |
07-17-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 170.0 |
07-18-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 170.0 |
07-19-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 170.0 |
07-20-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 170.0 |
07-21-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 170.0 |
07-22-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 170.0 |
07-23-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 170.0 |
07-24-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 170.0 |
07-25-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 170.0 |
07-26-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 170.0 |
07-27-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 170.0 |
07-28-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 170.0 |
07-29-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 170.0 |
07-30-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 170.0 |
07-31-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 170.0 |
Monthly Min | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 155.0 |
Monthly Max | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 170.0 |
Monthly Average | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 166.1 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:22:56 2017 GMT