Date | Monitoring Stations | |||||||
---|---|---|---|---|---|---|---|---|
LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
06-01-2003 | 41.0 | 37.0 | 29.0 | 100.0 | 130.0 | 155.0 | 120.0 | 140.0 |
06-02-2003 | 41.0 | 37.0 | 29.0 | 100.0 | 130.0 | 165.0 | 120.0 | 145.0 |
06-03-2003 | 41.0 | 37.0 | 29.0 | 100.0 | 130.0 | 165.0 | 125.0 | 145.0 |
06-04-2003 | 41.0 | 37.0 | 27.0 | 95.0 | 125.0 | 165.0 | 125.0 | 140.0 |
06-05-2003 | 41.0 | 35.0 | 25.0 | 95.0 | 125.0 | 155.0 | 105.0 | 135.0 |
06-06-2003 | 41.0 | 35.0 | 20.0 | 95.0 | 115.0 | 155.0 | 105.0 | 135.0 |
06-07-2003 | 41.0 | 30.0 | 20.0 | 95.0 | 115.0 | 155.0 | 105.0 | 135.0 |
06-08-2003 | 41.0 | 27.0 | 15.0 | 80.0 | 100.0 | 145.0 | 105.0 | 125.0 |
06-09-2003 | 41.0 | 27.0 | 15.0 | 80.0 | 100.0 | 150.0 | 125.0 | 130.0 |
06-10-2003 | 41.0 | 35.0 | 20.0 | 80.0 | 110.0 | 155.0 | 125.0 | 140.0 |
06-11-2003 | 41.0 | 35.0 | 25.0 | 90.0 | 130.0 | 155.0 | 120.0 | 145.0 |
06-12-2003 | 41.0 | 35.0 | 30.0 | 100.0 | 130.0 | 155.0 | 120.0 | 145.0 |
06-13-2003 | 41.0 | 35.0 | 32.0 | 110.0 | 130.0 | 155.0 | 125.0 | 150.0 |
06-14-2003 | 41.0 | 40.0 | 38.0 | 110.0 | 130.0 | 165.0 | 125.0 | 155.0 |
06-15-2003 | 43.0 | 40.0 | 38.0 | 110.0 | 130.0 | 165.0 | 125.0 | 155.0 |
06-16-2003 | 41.0 | 40.0 | 38.0 | 110.0 | 130.0 | 165.0 | 125.0 | 150.0 |
06-17-2003 | 41.0 | 40.0 | 38.0 | 110.0 | 130.0 | 165.0 | 125.0 | 145.0 |
06-18-2003 | 41.0 | 36.0 | 36.0 | 110.0 | 130.0 | 155.0 | 125.0 | 145.0 |
06-19-2003 | 41.0 | 36.0 | 36.0 | 110.0 | 130.0 | 155.0 | 125.0 | 150.0 |
06-20-2003 | 41.0 | 36.0 | 36.0 | 110.0 | 130.0 | 155.0 | 125.0 | 155.0 |
06-21-2003 | 41.0 | 36.0 | 36.0 | 110.0 | 130.0 | 155.0 | 125.0 | 155.0 |
06-22-2003 | 41.0 | 36.0 | 36.0 | 110.0 | 130.0 | 155.0 | 125.0 | 155.0 |
06-23-2003 | 41.0 | 36.0 | 36.0 | 110.0 | 130.0 | 155.0 | 125.0 | 150.0 |
06-24-2003 | 41.0 | 36.0 | 36.0 | 51.0 | 130.0 | 155.0 | 125.0 | 150.0 |
06-25-2003 | 41.0 | 36.0 | 36.0 | 61.0 | 130.0 | 165.0 | 125.0 | 145.0 |
06-26-2003 | 41.0 | 36.0 | 36.0 | 61.0 | 130.0 | 165.0 | 125.0 | 145.0 |
06-27-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 150.0 |
06-28-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 150.0 |
06-29-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 150.0 |
06-30-2003 | 41.0 | 36.0 | 36.0 | 66.0 | 130.0 | 165.0 | 125.0 | 150.0 |
Monthly Min | 41.0 | 27.0 | 15.0 | 51.0 | 100.0 | 145.0 | 105.0 | 125.0 |
Monthly Max | 43.0 | 40.0 | 38.0 | 110.0 | 130.0 | 165.0 | 125.0 | 155.0 |
Monthly Average | 41.1 | 35.7 | 31.2 | 91.9 | 126.0 | 158.8 | 121.7 | 145.5 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:22:53 2017 GMT