Date | Monitoring Stations | |||||||
---|---|---|---|---|---|---|---|---|
LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
06-01-2000 | 62.0 | 55.0 | 45.0 | 114.0 | 160.0 | 172.0 | 128.0 | 110.0 |
06-02-2000 | 62.0 | 50.0 | 40.0 | 114.0 | 160.0 | 170.0 | 128.0 | 115.0 |
06-03-2000 | 58.0 | 45.0 | 35.0 | 114.0 | 160.0 | 170.0 | 128.0 | 110.0 |
06-04-2000 | 58.0 | 42.0 | 30.0 | 114.0 | 160.0 | 170.0 | 128.0 | 100.0 |
06-05-2000 | 58.0 | 37.0 | 25.0 | 90.0 | 160.0 | 170.0 | 128.0 | 90.0 |
06-06-2000 | 58.0 | 35.0 | 25.0 | 90.0 | 160.0 | 170.0 | 128.0 | 90.0 |
06-07-2000 | 58.0 | 35.0 | 25.0 | 90.0 | 160.0 | 170.0 | 128.0 | 90.0 |
06-08-2000 | 58.0 | 32.0 | 25.0 | 85.0 | 160.0 | 160.0 | 128.0 | 85.0 |
06-09-2000 | 60.0 | 32.0 | 30.0 | 90.0 | 160.0 | 160.0 | 128.0 | 95.0 |
06-10-2000 | 60.0 | 42.0 | 40.0 | 100.0 | 160.0 | 160.0 | 128.0 | 95.0 |
06-11-2000 | 60.0 | 47.0 | 50.0 | 100.0 | 165.0 | 160.0 | 128.0 | 105.0 |
06-12-2000 | 60.0 | 47.0 | 50.0 | 100.0 | 170.0 | 160.0 | 128.0 | 105.0 |
06-13-2000 | 60.0 | 47.0 | 50.0 | 100.0 | 175.0 | 160.0 | 128.0 | 110.0 |
06-14-2000 | 60.0 | 50.0 | 45.0 | 100.0 | 175.0 | 160.0 | 128.0 | 110.0 |
06-15-2000 | 60.0 | 52.0 | 45.0 | 105.0 | 175.0 | 160.0 | 128.0 | 100.0 |
06-16-2000 | 60.0 | 52.0 | 40.0 | 105.0 | 170.0 | 160.0 | 128.0 | 110.0 |
06-17-2000 | 60.0 | 50.0 | 37.0 | 105.0 | 170.0 | 160.0 | 128.0 | 110.0 |
06-18-2000 | 60.0 | 45.0 | 32.0 | 105.0 | 170.0 | 160.0 | 128.0 | 105.0 |
06-19-2000 | 60.0 | 42.0 | 27.0 | 105.0 | 170.0 | 160.0 | 128.0 | 105.0 |
06-20-2000 | 60.0 | 42.0 | 27.0 | 105.0 | 170.0 | 160.0 | 128.0 | 105.0 |
06-21-2000 | 60.0 | 42.0 | 27.0 | 105.0 | 170.0 | 160.0 | 128.0 | 100.0 |
06-22-2000 | 60.0 | 42.0 | 27.0 | 105.0 | 170.0 | 160.0 | 128.0 | 100.0 |
06-23-2000 | 60.0 | 42.0 | 27.0 | 105.0 | 170.0 | 160.0 | 128.0 | 110.0 |
06-24-2000 | 60.0 | 42.0 | 27.0 | 105.0 | 170.0 | 160.0 | 128.0 | 120.0 |
06-25-2000 | 60.0 | 42.0 | 27.0 | 105.0 | 170.0 | 160.0 | 128.0 | 130.0 |
06-26-2000 | 60.0 | 42.0 | 27.0 | 105.0 | 170.0 | 160.0 | 128.0 | 130.0 |
06-27-2000 | 60.0 | 42.0 | 27.0 | 105.0 | 170.0 | 160.0 | 128.0 | 120.0 |
06-28-2000 | 60.0 | 42.0 | 27.0 | 105.0 | 170.0 | 160.0 | 100.0 | 115.0 |
06-29-2000 | 60.0 | 42.0 | 27.0 | 105.0 | 170.0 | 160.0 | 97.0 | 110.0 |
06-30-2000 | 60.0 | 42.0 | 27.0 | 105.0 | 170.0 | 160.0 | 97.0 | 110.0 |
Monthly Min | 58.0 | 32.0 | 25.0 | 85.0 | 160.0 | 160.0 | 97.0 | 85.0 |
Monthly Max | 62.0 | 55.0 | 50.0 | 114.0 | 175.0 | 172.0 | 128.0 | 130.0 |
Monthly Average | 59.7 | 43.3 | 33.1 | 102.7 | 167.0 | 162.4 | 125.0 | 106.3 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:20:53 2017 GMT